CVSL Mile Madness
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Crocodiles | 425 |
| 2 | Clark Sports Center | 158 |
| 3 | Schoharie Valley Penguins S.C. | 137 |
Computed from published swim points β the meet did not print an official team-scores table.
#1 Girls 15 & over 500 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 π₯ | Meghan Cortright | 17 | 6:06.97 | 20 | |
| 1 | Emily Abrams | 14 | 6:08.58 | 20 | |
| 1 | Hilary Jonker-Grems | 12 | 6:36.46 | 20 | |
| 1 | Margaret Mary Raffo | 9 | 8:33.61 | 20 | |
| 2 π₯ | Emily Ferrari | 14 | 6:33.24 | 17 | |
| 2 | Jenna Trembley | 12 | 6:49.75 | 17 | |
| 2 | Brittany Dymes | 18 | 7:08.88 | 17 | |
| 2 | Gianna Marie Murphy | 10 | 9:53.72 | 17 | |
| 3 π₯ | Sydney Dymes | 14 | 6:36.68 | 16 | |
| 3 | Laurel Zaengle | 12 | 6:51.75 | 16 | |
| 3 | Madalyn Fiorillo | 16 | 10:22.10 | 16 | |
| 4 | Hannah Robinson | 13 | 7:01.43 | 15 | |
| 4 | Jenna Conley | 12 | 7:53.53 | 15 | |
| 5 | Briana Bischof | 13 | 7:09.37 | 14 | |
| 5 | Lilly Anderson | 11 | 9:53.27 | 14 | |
| 6 | Allie Anderson | 14 | 8:28.54 | 13 |
#1 Boys 15 & over 500 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 π₯ | Harrison Abrams | 17 | 5:38.15 | 20 | |
| 1 | Josh Geci | 14 | 5:45.00 | 20 | |
| 1 | Matthew Travis | 12 | 6:30.86 | 20 | |
| 1 | Aidan Spencer | 10 | 7:05.28 | 20 | |
| 1 | Hayden Yerdon | 7 | 11:05.98 | 20 | |
| 2 π₯ | Joseph Trembley | 15 | 5:50.19 | 17 | |
| 2 | Maddox Aramini | 13 | 6:02.50 | 17 | |
| 2 | Liam Spencer | 11 | 6:38.13 | 17 | |
| 2 | Colby Diamond | 10 | 8:39.35 | 17 | |
| 3 π₯ | Danion Jonker | 13 | 6:04.27 | 16 | |
| 3 | Connor Harding | 11 | 7:48.46 | 16 | |
| 3 | Christopher Murphy | 10 | 8:42.71 | 16 | |
| 4 | Ethan Harding | 13 | 7:21.11 | 15 | |
| 4 | Kurt Sunderland | 11 | 8:05.22 | 15 | |
| 4 | Ethan Hubbard | 10 | 8:44.44 | 15 | |
| 5 | Chris Elder | 12 | 8:22.47 | 14 | |
| 5 | Sam Robinson | 9 | 10:16.29 | 14 | |
| 5 | Gabe Beach | 13 | 10:37.19 | 14 | |
| 6 | Daniel Holland | 12 | 9:13.51 | 13 | |
| 7 | Tucker Jones | 11 | 9:31.95 | 12 | |
| 8 | Henry Yerdon | 11 | 10:14.84 | 11 |
#3 Girls 11-12 1650 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 π₯ | Ella Robinson | 12 | 23:04.82 | 20 | |
| 1 | Sydney Dymes | 14 | 23:33.79 | 20 | |
| 2 π₯ | Hilary Jonker-Grems | 12 | 24:07.98 | 17 | |
| 2 | Hannah Robinson | 13 | 24:37.03 | 17 |
#3 Boys 15 & over 1650 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 π₯ | Harrison Abrams | 17 | 20:27.72 | 20 | |
| 1 | Danion Jonker | 13 | 22:05.30 | 20 |