CCLR-CEM Summer Beach Bash LCM Unclassified

2025-06-14 → 2025-06-15 · Corpus Christi ISD Natatorium · ST

#1 Girls 19 & over 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Mason Luna-Howell 25 CAA 3:13.91
1 Audrina Gutierrez 15 CCLR 3:25.29
1 Ahtziri Diaz 14 CCLR 3:26.80

#1 Boys 15-18 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Tom Allen 16 BATS 2:40.18
1 Vince Vidal 14 MSC 2:45.07
2 Patrick Connell 15 BATS 2:40.67
2 Joseph Afram 14 CCLR 3:41.34
3 Rafael Barragan Torres 15 CCLR 2:45.65
4 Chevin Kim 15 MSC 2:49.28
5 Brandon Hamisch 16 CCLR 2:52.95
6 Ryan Rendon 16 CCLR 2:53.50
7 Michael Ramsey 17 CCLR 3:07.81
DQ Isaias HinojosaShoulders past vertical toward breast - back 16 CCLR 2:36.20 DQ

#2 Girls 13 & over 50 Backstroke LCM

PlaceNameAgeTeam Time
1 Fairlane Bynum 15 WEST 36.04
1 Jayly Castrillo 11 BAS 37.67
1 Karri Stewart 9 BATS 45.92
1 Eleanor Velasquez 6 CCLR 1:37.10
2 Sabrina Grove 15 BATS 37.86
2 Adi Teeple 11 CCLR 42.78
2 Annie Espinoza 10 MSC 54.69
3 Mariafernanda Sanchez 13 MMA 40.83
3 Sophie Ossa 11 MSC 46.65
3 Scarlett Wooldridge 9 CCLR 1:13.46
4 Regina Montemayor Olvera 14 CCLR 44.48
4 Breanne Mitchell 11 CCLR 51.43
5 Audrina Gutierrez 15 CCLR 44.64
5 Katie Duncan 12 CCLR 58.47
6 Dayanne Ramirez Garay 17 CCLR 45.26
6 Zoey Cantu 12 CCLR 1:04.96
7 Julieta Villarreal 14 CCLR 47.94
7 Makaylin Crimmins 12 CCLR 1:10.61
8 Sophia Cardenas 14 CCLR 53.01
9 Averee Bloomquist 13 MSC 53.82
10 Nico Guzman 21 CCLR 1:05.45
11 Mia Garcia 13 MSC 1:10.27
DQ Alian GuzmanShoulders past vertical toward breast 21 CCLR 1:39.94 DQ

#2 Boys 13 & over 50 Backstroke LCM

PlaceNameAgeTeam Time
1 Nathan Porter 13 BATS 30.74
1 Nate Grove 11 BATS 40.36
1 Arjun Jois 7 BATS 48.38
1 Artur Shevchenko 10 CCLR 56.03
2 Titus Starkes 14 CAA 35.95
2 Emiliano Arredondo 12 CCLR 46.79
2 Andy Grove 8 BATS 54.38
3 Amare Rangel 17 CCLR 38.96
3 Matthew Rocha 8 CCLR 1:08.82
4 Liam Johnson 16 CCLR 39.07
4 Austin Ochoa 7 CCLR 1:15.23
5 Tiago Gallegos 14 CCLR 41.39
6 Nicolas Elizondo 13 MSC 44.55
7 Alex Prieto 14 CCLR 1:04.21
DQ Khaled RochaShoulders past vertical toward breast 11 CCLR 58.88 DQ
DQ Luke CantuDid not finish on back 7 CCLR 1:05.62 DQ
DQ Isaiah AndradeShoulders past vertical toward breast 13 CCLR 1:52.53 DQ
DQ Anthony TorresShoulders past vertical toward breast 12 CCLR 1:58.36 DQ

#3 Girls 15-18 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Sabrina Grove 15 BATS 1:39.80
1 Regina Montemayor Olvera 14 CCLR 1:46.94
1 Liz Guzman 54 CCLR 1:53.57
1 Adi Teeple 11 CCLR 1:54.59
2 Julieta Villarreal 14 CCLR 1:51.01
2 Kat Loera 12 MSC 1:57.75
2 Dayanne Ramirez Garay 17 CCLR 2:03.19

#3 Boys 11-12 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Jarrah Stewart 12 BATS 1:18.28
1 Isaias Hinojosa 16 CCLR 1:21.16
1 Noah Mitchell 13 CCLR 1:32.58
1 Krishna Jois 10 BATS 1:48.14
2 Brody Garcia 17 CCLR 1:21.76
2 Titus Starkes 14 CAA 1:37.78
2 Finn Breier 12 BAS 1:43.98
3 Tom Allen 16 BATS 1:23.34
3 Armandt de la Cruz 13 UN 1:41.82
4 Patrick Connell 15 BATS 1:24.31
4 Seth De Silva 14 CCLR 1:48.02
5 Rafael Barragan Torres 15 CCLR 1:26.57
6 Ryan Rendon 16 CCLR 1:29.43
7 Joaquin Arredondo 16 CCLR 1:39.46
DQ Matthew RochaAlternating Kick 8 CCLR 2:43.86 DQ

#4 Girls 13 & over 50 Butterfly LCM

PlaceNameAgeTeam Time
1 Fairlane Bynum 15 WEST 32.37
1 Karri Stewart 9 BATS 40.89
1 Adi Teeple 11 CCLR 51.30
2 Mariafernanda Sanchez 13 MMA 38.41
2 Annie Espinoza 10 MSC 1:01.79
3 Regina Montemayor Olvera 14 CCLR 42.71
4 Liz Guzman 54 CCLR 47.30
5 Vic Portilla 13 CCLR 1:11.15

#4 Boys 13 & over 50 Butterfly LCM

PlaceNameAgeTeam Time
1 Ian Esquivel 19 CCLR 31.79
1 Jarrah Stewart 12 BATS 33.92
1 Arjun Jois 7 BATS 44.41
2 Carlos Rico Frias 18 BAS 33.49
2 Nate Grove 11 BATS 37.24
3 Nicolas Elizondo 13 MSC 49.87
DQ Armandt de la CruzOne hand touch 13 UN 39.20 DQ
DQ Khaled RochaArms underwater recovery 11 CCLR 1:08.36 DQ
DQ Andy GroveArms underwater recovery 8 BATS 1:13.70 DQ

#5 Girls 15-18 100 Backstroke LCM

PlaceNameAgeTeam Time
1 Pia Sanchez 17 MMA 1:20.78
1 Jayly Castrillo 11 BAS 1:23.77
1 Ahtziri Diaz 14 CCLR 1:31.91
1 Eleanor Velasquez 6 CCLR 3:06.00
2 Sabrina Grove 15 BATS 1:22.92
2 Sophie Ossa 11 MSC 1:35.55
3 Adi Teeple 11 CCLR 1:43.62
3 Karina Morales 16 CCLR 1:48.58
4 Breanne Mitchell 11 CCLR 1:55.65
5 Zoey Cantu 12 CCLR 2:26.78

#5 Boys 13-14 100 Backstroke LCM

PlaceNameAgeTeam Time
1 Marcus Gonzalez 14 BATS 1:07.18
1 Rafael Barragan Torres 15 CCLR 1:15.35
1 Krishna Jois 10 BATS 1:32.58
1 Ian Esquivel 19 CCLR 1:40.84
1 Andy Grove 8 BATS 1:59.85
2 Nathan Porter 13 BATS 1:08.49
2 Brandon Hamisch 16 CCLR 1:21.28
3 Tadeo Ramirez Garay 14 CCLR 1:18.03
3 Tom Allen 16 BATS 1:23.70
4 Titus Starkes 14 CAA 1:20.56
4 Chevin Kim 15 MSC 1:24.33
5 Amare Rangel 17 CCLR 1:28.25
5 Noah Mitchell 13 CCLR 1:30.96
6 Michael Ramsey 17 CCLR 1:28.59
6 Joseph Afram 14 CCLR 1:44.57
7 Liam Johnson 16 CCLR 1:29.09
7 Seth De Silva 14 CCLR 1:46.26
8 Joaquin Arredondo 16 CCLR 1:29.18
9 Peshala De Silva 15 CCLR 1:30.48
10 Nayan Patel 15 CCLR 1:55.56

#6 Girls 13 & over 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Mariafernanda Sanchez 13 MMA 49.52
1 Karri Stewart 9 BATS 51.77
1 Kat Loera 12 MSC 52.01
2 Adi Teeple 11 CCLR 55.03
2 Annie Espinoza 10 MSC 1:02.74
2 Vic Portilla 13 CCLR 1:18.55
3 Katie Duncan 12 CCLR 1:20.12
DQ Nico GuzmanNon-simultaneous arms 21 CCLR 1:05.84 DQ

#6 Boys 13 & over 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Vince Vidal 14 MSC 35.34
1 Nate Grove 11 BATS 49.40
1 Arjun Jois 7 BATS 1:00.98
2 Tom Allen 16 BATS 37.71
2 Emiliano Arredondo 12 CCLR 1:00.76
2 Andy Grove 8 BATS 1:11.43
3 Titus Starkes 14 CAA 43.92
4 Tiago Gallegos 14 CCLR 43.96
5 Nicolas Elizondo 13 MSC 56.28
DQ Khaled RochaDownward butterfly kick 11 CCLR 1:11.52 DQ
DQ Matthew RochaHands brought beyond the hipline during stroke 8 CCLR 1:21.35 DQ
DQ Isaiah AndradeOne hand touch 13 CCLR 1:54.37 DQ

#7 Girls 11-12 200 Backstroke LCM

PlaceNameAgeTeam Time
1 Jayly Castrillo 11 BAS 3:07.89

#7 Boys 13-14 200 Backstroke LCM

PlaceNameAgeTeam Time
1 Marcus Gonzalez 14 BATS 2:25.61
1 Jarrah Stewart 12 BATS 2:49.10
1 Amare Rangel 17 CCLR 3:19.67

#8 Girls 13 & over 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Fairlane Bynum 15 WEST 28.45
1 Sophie Ossa 11 MSC 37.83
1 Annie Espinoza 10 MSC 47.74
1 Eleanor Velasquez 6 CCLR 1:35.54
2 Pia Sanchez 17 MMA 31.50
2 Kat Loera 12 MSC 39.39
2 Scarlett Wooldridge 9 CCLR 1:12.18
3 Sabrina Grove 15 BATS 32.02
3 Breanne Mitchell 11 CCLR 39.98
4 Mariafernanda Sanchez 13 MMA 32.81
4 Adi Teeple 11 CCLR 40.57
5 Ahtziri Diaz 14 CCLR 36.51
5 Zoey Cantu 12 CCLR 47.30
6 Audrina Gutierrez 15 CCLR 37.14
6 Makaylin Crimmins 12 CCLR 50.25
7 Sophia Cardenas 14 CCLR 37.88
8 Karina Morales 16 CCLR 38.20
9 Julieta Villarreal 14 CCLR 39.99
10 Averee Bloomquist 13 MSC 41.69
11 Nico Guzman 21 CCLR 48.50
12 Vic Portilla 13 CCLR 48.93
13 Mia Garcia 13 MSC 56.50
14 Alian Guzman 21 CCLR 1:18.48

#8 Boys 13 & over 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Noah Gutierrez 17 UN-1 25.00
1 Finn Breier 12 BAS 33.15
1 Arjun Jois 7 BATS 41.57
1 Artur Shevchenko 10 CCLR 48.18
2 Kade Riley 17 HPAC 25.48
2 Nate Grove 11 BATS 33.40
2 Andy Grove 8 BATS 50.81
3 Brody Garcia 17 CCLR 26.52
3 Emiliano Arredondo 12 CCLR 39.34
3 Matthew Rocha 8 CCLR 58.81
4 Patrick Connell 15 BATS 26.56
4 Khaled Rocha 11 CCLR 47.81
4 Luke Cantu 7 CCLR 1:01.24
5 Michael Ramsey 17 CCLR 27.83
5 Austin Ochoa 7 CCLR 1:08.03
5 Anthony Torres 12 CCLR 1:28.00
6 Isaias Hinojosa 16 CCLR 28.90
7 Titus Starkes 14 CAA 29.38
8 Rafael Barragan Torres 15 CCLR 29.67
9 Noah Mitchell 13 CCLR 29.74
10 Brandon Hamisch 16 CCLR 30.13
11 Ryan Rendon 16 CCLR 30.41
12 Tadeo Ramirez Garay 14 CCLR 30.57
13 Paul Kane 59 CCLR 30.75
14 Peshala De Silva 15 CCLR 31.90
15 Tiago Gallegos 14 CCLR 32.49
16 Seth De Silva 14 CCLR 32.85
17 Nayan Patel 15 CCLR 36.36
18 Nicolas Elizondo 13 MSC 36.49
19 Joseph Afram 14 CCLR 38.26
20 Alex Prieto 14 CCLR 40.95
21 Isaiah Andrade 13 CCLR 1:30.68
DQ Liam JohnsonFalse start 16 CCLR 28.72 DQ

#9 Girls 15-18 100 Butterfly LCM

PlaceNameAgeTeam Time
1 Fairlane Bynum 15 WEST 1:16.10
1 Jayly Castrillo 11 BAS 1:23.92
1 Mason Luna-Howell 25 CAA 1:26.60
2 Karina Morales 16 CCLR 1:50.93
DQ Karri StewartArms underwater recovery 9 BATS 1:40.96 DQ
DQ Dayanne Ramirez GarayArms underwater recovery 17 CCLR 1:51.56 DQ
DQ Julieta VillarrealAlternating Kick 14 CCLR 2:02.93 DQ
DQ Katie DuncanNon-simultaneous arms 12 CCLR 2:03.96 DQ

#9 Boys 13-14 100 Butterfly LCM

PlaceNameAgeTeam Time
1 Nathan Porter 13 BATS 1:06.02
1 Tom Allen 16 BATS 1:10.98
1 Jarrah Stewart 12 BATS 1:14.52
1 Ian Esquivel 19 CCLR 1:26.26
1 Krishna Jois 10 BATS 1:29.41
2 Marcus Gonzalez 14 BATS 1:08.18
2 Brody Garcia 17 CCLR 1:11.14
3 Rafael Barragan Torres 15 CCLR 1:19.89
3 Tadeo Ramirez Garay 14 CCLR 1:27.70
4 Joaquin Arredondo 16 CCLR 1:30.11
5 Peshala De Silva 15 CCLR 1:38.55

#10 Boys 15-18 400 Individual Medley LCM

PlaceNameAgeTeam Time
1 Tom Allen 16 BATS 5:56.83

#11 Girls 11-12 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Madi Sharp 12 LIFE 6:07.30
2 Katie Duncan 12 CCLR 8:20.47

#11 Boys 9-10 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Krishna Jois 10 BATS 6:03.84
1 Arjun Jois 7 BATS 7:16.38

#12 Boys 15-18 1500 Freestyle LCM

PlaceNameAgeTeam Time
1 Amare Rangel 17 CCLR 26:41.32

#13 Girls 15-18 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Fairlane Bynum 15 WEST 2:26.97
1 Mariafernanda Sanchez 13 MMA 2:42.44
1 Madi Sharp 12 LIFE 2:53.49
1 Karri Stewart 9 BATS 2:58.53
2 Pia Sanchez 17 MMA 2:31.55
2 Regina Montemayor Olvera 14 CCLR 2:53.22
2 Breanne Mitchell 11 CCLR 3:22.36
3 Maria Beavan Gonzalez 14 CCLR 2:53.99
3 Audrina Gutierrez 15 CCLR 3:03.83
4 Ahtziri Diaz 14 CCLR 3:00.62

#13 Boys 13-14 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Marcus Gonzalez 14 BATS 2:08.47
1 Patrick Connell 15 BATS 2:23.08
1 Ian Esquivel 19 CCLR 2:44.49
1 Arjun Jois 7 BATS 3:15.88
2 Nathan Porter 13 BATS 2:10.26
2 Tom Allen 16 BATS 2:27.74
3 Ryan Rendon 16 CCLR 2:30.84
3 Noah Mitchell 13 CCLR 2:35.10
4 Liam Johnson 16 CCLR 2:36.89
4 Joseph Afram 14 CCLR 3:03.76
5 Joaquin Arredondo 16 CCLR 2:38.27
5 Seth De Silva 14 CCLR 3:06.22
6 Peshala De Silva 15 CCLR 2:50.97

#14 Girls 11-12 50 Backstroke LCM

PlaceNameAgeTeam Time
1 Jayly Castrillo 11 BAS 38.41
1 Maria Beavan Gonzalez 14 CCLR 45.00
1 Nina Becerra Morales 10 CCLR 49.94
2 Adi Teeple 11 CCLR 44.16
2 Sophia Cardenas 14 CCLR 51.02
3 Alian Guzman 21 CCLR 1:43.57

#14 Boys 13 & over 50 Backstroke LCM

PlaceNameAgeTeam Time
1 Rafael Barragan Torres 15 CCLR 33.52
1 Krishna Jois 10 BATS 43.06
1 Emiliano Arredondo 12 CCLR 46.80
1 Austin Ochoa 7 CCLR 1:04.65
2 Tadeo Ramirez Garay 14 CCLR 35.49
2 Luke Cantu 7 CCLR 1:10.34
3 Carlos Rico Frias 18 BAS 36.17
4 Tom Allen 16 BATS 38.24
5 Sebastian Beavan Gonzalez 13 CCLR 38.74
6 Christian Martinez 32 CCLR 55.01

#15 Girls 15-18 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Pia Sanchez 17 MMA 1:09.25
1 Mariafernanda Sanchez 13 MMA 1:13.98
1 Mason Luna-Howell 25 CAA 1:21.28
1 Karri Stewart 9 BATS 1:21.50
1 Sophie Ossa 11 MSC 1:27.01
2 Regina Montemayor Olvera 14 CCLR 1:18.50
2 Liz Guzman 54 CCLR 1:27.45
2 Adi Teeple 11 CCLR 1:31.27
2 Nina Becerra Morales 10 CCLR 1:34.14
3 Maria Beavan Gonzalez 14 CCLR 1:20.75
3 Breanne Mitchell 11 CCLR 1:31.49
3 Annie Espinoza 10 MSC 1:44.23
3 Alian Guzman 21 CCLR 2:55.17
4 Ahtziri Diaz 14 CCLR 1:23.37
4 Katie Duncan 12 CCLR 1:46.61
5 Julieta Villarreal 14 CCLR 1:27.08
5 Zoey Cantu 12 CCLR 1:50.47

#15 Boys 15-18 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Noah Gutierrez 17 UN-1 55.59
1 Marcus Gonzalez 14 BATS 1:00.54
1 Ian Esquivel 19 CCLR 1:09.69
1 Krishna Jois 10 BATS 1:18.05
1 Emiliano Arredondo 12 CCLR 1:27.83
1 Arjun Jois 7 BATS 1:34.93
2 Nico Pickens 16 HPAC 57.13
2 Noah Mitchell 13 CCLR 1:07.79
2 Artur Shevchenko 10 CCLR 1:51.26
3 Patrick Connell 15 BATS 58.72
3 Tadeo Ramirez Garay 14 CCLR 1:09.85
4 Brody Garcia 17 CCLR 59.46
4 Tiago Gallegos 14 CCLR 1:13.79
5 Isaias Hinojosa 16 CCLR 1:02.02
5 Sebastian Beavan Gonzalez 13 CCLR 1:16.91
6 Rafael Barragan Torres 15 CCLR 1:04.30
6 Seth De Silva 14 CCLR 1:20.86
7 Michael Ramsey 17 CCLR 1:05.70
7 Joseph Afram 14 CCLR 1:26.94
8 Liam Johnson 16 CCLR 1:06.16
9 Ryan Rendon 16 CCLR 1:06.97
10 Joaquin Arredondo 16 CCLR 1:09.06
11 Peshala De Silva 15 CCLR 1:12.33
12 Nayan Patel 15 CCLR 1:27.73
DQ Nathan Porter 13 BATS 59.79 DQ

#16 Girls 13 & over 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Fairlane Bynum 15 WEST 28.58
1 Jayly Castrillo 11 BAS 32.88
1 Karri Stewart 9 BATS 36.72
2 Anika Brashars 15 HPAC 30.74
2 Madi Sharp 12 LIFE 38.78
2 Nina Becerra Morales 10 CCLR 41.84
3 Regina Montemayor Olvera 14 CCLR 35.97
3 Adi Teeple 11 CCLR 39.00
4 Julieta Villarreal 14 CCLR 37.89
4 Katie Duncan 12 CCLR 48.63
5 Dayanne Ramirez Garay 17 CCLR 38.35
5 Sophia Cardenas 14 CCLR 38.35

#16 Boys 13 & over 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Kade Riley 17 HPAC 25.76
1 Krishna Jois 10 BATS 34.71
1 Arjun Jois 7 BATS 43.39
2 Patrick Connell 15 BATS 27.46
2 Luke Cantu 7 CCLR 59.83
3 Micah Johnson 17 BATS 27.64
3 Austin Ochoa 7 CCLR 1:05.11
4 Brody Garcia 17 CCLR 29.11
5 Liam Johnson 16 CCLR 29.21
6 Carlos Rico Frias 18 BAS 30.47
7 Ian Esquivel 19 CCLR 31.26
8 Joaquin Arredondo 16 CCLR 31.34
9 Christian Martinez 32 CCLR 48.33
10 Julen Iznaola 19 CCLR 1:22.04

#17 Boys 13-14 200 Butterfly LCM

PlaceNameAgeTeam Time
1 Marcus Gonzalez 14 BATS 2:36.21
1 Jarrah Stewart 12 BATS 2:45.35

#18 Girls 11-12 50 Butterfly LCM

PlaceNameAgeTeam Time
1 Jayly Castrillo 11 BAS 35.71
1 Mason Luna-Howell 25 CAA 37.81
1 Nina Becerra Morales 10 CCLR 51.96
2 Dayanne Ramirez Garay 17 CCLR 42.59
2 Sophie Ossa 11 MSC 50.04
3 Audrina Gutierrez 15 CCLR 44.38
3 Katie Duncan 12 CCLR 51.10
4 Liz Guzman 54 CCLR 45.69
4 Adi Teeple 11 CCLR 53.21
5 Ahtziri Diaz 14 CCLR 48.17
6 Julieta Villarreal 14 CCLR 48.99
DQ Breanne MitchellArms underwater recovery 11 CCLR 58.85 DQ
DQ Zoey CantuKick breaststroke type 12 CCLR 1:15.47 DQ

#18 Boys 13 & over 50 Butterfly LCM

PlaceNameAgeTeam Time
1 Brody Garcia 17 CCLR 28.26
1 Krishna Jois 10 BATS 36.15
2 Nathan Porter 13 BATS 28.89
3 Micah Johnson 17 BATS 29.14
4 Isaias Hinojosa 16 CCLR 29.72
5 Tom Allen 16 BATS 30.60
6 Patrick Connell 15 BATS 31.74
7 Carlos Rico Frias 18 BAS 33.01
8 Rafael Barragan Torres 15 CCLR 33.53
9 Michael Ramsey 17 CCLR 33.72
10 Tadeo Ramirez Garay 14 CCLR 34.50
11 Liam Johnson 16 CCLR 34.57
12 Sebastian Beavan Gonzalez 13 CCLR 37.39
13 Peshala De Silva 15 CCLR 37.82
14 Tiago Gallegos 14 CCLR 38.73
15 Joseph Afram 14 CCLR 50.95
16 Christian Martinez 32 CCLR 1:04.45
DQ Artur ShevchenkoNon-simultaneous arms 10 CCLR 1:24.59 DQ

#19 Girls 15-18 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Anika Brashars 15 HPAC 3:37.35
1 Liz Guzman 54 CCLR 4:07.89

#19 Boys 11-12 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Jarrah Stewart 12 BATS 2:50.09
1 Tom Allen 16 BATS 3:04.58
1 Sebastian Beavan Gonzalez 13 CCLR 3:39.58
2 Ryan Rendon 16 CCLR 3:24.81

#20 Girls 11-12 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Jayly Castrillo 11 BAS 47.83
1 Maria Beavan Gonzalez 14 CCLR 49.26
1 Nina Becerra Morales 10 CCLR 1:04.52
2 Julieta Villarreal 14 CCLR 50.65
2 Adi Teeple 11 CCLR 54.30
3 Audrina Gutierrez 15 CCLR 52.22
3 Sophie Ossa 11 MSC 1:01.38
4 Dayanne Ramirez Garay 17 CCLR 55.69
DQ Zoey CantuOne hand touch 12 CCLR 1:05.34 DQ

#20 Boys 11-12 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Jarrah Stewart 12 BATS 35.58
1 Tom Allen 16 BATS 37.59
1 Krishna Jois 10 BATS 49.27
1 Arjun Jois 7 BATS 59.72
2 Isaias Hinojosa 16 CCLR 37.73
2 Emiliano Arredondo 12 CCLR 1:01.81
3 Brody Garcia 17 CCLR 38.49
4 Rafael Barragan Torres 15 CCLR 38.96
5 Micah Johnson 17 BATS 39.11
6 Noah Mitchell 13 CCLR 40.26
7 Seth De Silva 14 CCLR 48.51
8 Nayan Patel 15 CCLR 51.26
9 Christian Martinez 32 CCLR 1:01.15
DQ Julen IznaolaIncomplete stroke cycle other than one pull followed by one kick 19 CCLR 1:28.05 DQ

#21 Girls 15-18 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Fairlane Bynum 15 WEST 5:02.44
1 Regina Montemayor Olvera 14 CCLR 6:17.70
2 Audrina Gutierrez 15 CCLR 6:30.94

#21 Boys 15-18 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Tom Allen 16 BATS 5:23.27
1 Joseph Afram 14 CCLR 6:29.21

#108 Boys 11-12 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Finn Breier 12 BAS 32.61