Bison Aquatic Club

2026-01-01 · OK

Boys 8 & under 50 Backstroke LCM

PlaceNameAgeTeam Time
1 Truett Flournoy 8 1:00.18

Girls 9-10 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Rocki Staib 9 58.32
2 Emmy Turner 10 1:01.98
3 Quinlan Foote 10 1:03.19
4 Ellie Smith 9 1:03.36
5 Lucy Bradshaw 10 1:04.06

Girls 11-12 50 Butterfly LCM

PlaceNameAgeTeam Time
1 Zoe McDaniel 11 40.53
1 Becky Bergthold 9 47.91
2 Harper Farley 12 41.10
2 Ellie Smith 9 56.87
3 Zoey Zolfagharie 12 46.17
3 Emmalyn Sutton 10 58.65
4 Tymber Ketron 12 46.49
4 Gabby Thacker 10 1:09.90
5 Lily Griffin 11 49.21
5 Sophia Mercer 10 1:36.31
6 Piper Timmons 11 1:09.34

Boys 8 & under 50 Butterfly LCM

PlaceNameAgeTeam Time
1 Finley Jansen 8 43.30
1 Avram Pindro 10 47.98
2 Davin Glasscock 9 53.94
3 Noah Walker 10 56.90

Girls 15-16 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Macie Bradley 16 28.02
1 D Hernandez-Silva 17 29.26
2 Aven Burkhead 16 30.78
2 Julie Stetter 17 32.33
3 Brooklyn England 15 30.92
3 Aj Kennell 19 32.37
4 Shannan Pardue 15 32.34
5 Renata Ochoa 15 32.83
6 Kate Stetter 15 34.71
7 Avery Stuart 16 38.75

Boys 17 & over 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Owen McCall 18 25.08
1 Cade Tyszko 15 26.20
1 Jude Clemenson 12 31.77
1 Liam Walker 10 37.38
1 Finley Jansen 8 40.36
2 Parker Bynum 18 26.04
2 Cameron Schultz 16 27.53
2 Barrett Bean 12 33.12
2 Will Schinnerer 10 37.75
2 Truett Flournoy 8 49.98
3 Dom Steinbruck 15 27.91
3 Riley Amsler 21 28.04
3 Jonathan Welch 12 36.12
3 Avram Pindro 10 38.87
4 Gabe Perez 16 28.08
4 Colt Cruzan 17 28.36
4 Jake Cardamone 12 38.00
4 Noah Walker 10 40.19
5 Garrett Norris 15 28.19
5 Jacob Hall 17 28.63
5 Henry Sallee 11 39.29
5 Levi Rindo 10 44.27
6 Braxton Davis 16 28.49
6 Max Goodner 17 29.54
6 Beckett Flournoy 11 40.99
6 Luke Schinnerer 9 44.70
7 Oliver McDonald 15 28.64
7 Christian Uribe 17 29.68
7 Val Strebel 12 42.65
7 Aaron Uribe 11 42.65
7 Emiliano Perez 9 45.43
8 Karson Van Worth 18 30.35
8 Evan Elliott 15 30.95
8 Benjamin Paterson 10 47.46
9 David Topchain 15 31.16
9 Jackson Collins 17 31.66
9 Christopher Frescas 10 47.91
10 Jon Clemenson 16 31.39
10 Chris Usselman 17 35.31
10 Matthew Clark 10 49.36
11 Collin Quinn 15 31.91
11 Nathan Wang 10 50.83
12 Alexander Dumas 15 33.59
12 Ryker Monroe 10 52.16
13 Mac Lepley 15 35.36

Girls 17 & over 100 Backstroke LCM

PlaceNameAgeTeam Time
1 Mylie Bradley 17 1:06.31
1 Cora Fletcher 14 1:15.98
2 D Hernandez-Silva 17 1:13.02
2 Cora Smith 13 1:23.05
3 Aj Kennell 19 1:26.02
3 Macy Vaughan 14 1:29.79
4 Dilida Aikebaier 14 1:30.16
4 Julie Stetter 17 1:37.78
5 Lauren O'Connor 14 1:36.37
6 Aubrey Sumner 13 1:36.92
6 Emma Parrish 10 2:32.88
7 Riley Dodrill 14 1:47.67
8 Sophia Locke 14 1:50.25

Boys 17 & over 100 Backstroke LCM

PlaceNameAgeTeam Time
1 Owen McCall 18 1:03.62
1 Cameron Schultz 16 1:10.39
1 Zander Huff 14 1:22.44
1 Truett Flournoy 8 2:15.22
2 Colt Cruzan 17 1:16.52
2 Evan Elliott 15 1:16.91
2 Renan Tudyk 14 1:24.27
3 Oliver McDonald 15 1:16.95
3 Lucas LeFlore 17 1:20.69
3 Dylan Pattison 13 1:39.20
4 Garrett Norris 15 1:17.11
4 Riley Amsler 21 1:21.87
4 Kevin Baker 13 1:42.17
5 Gabe Perez 16 1:19.78
5 Chris Usselman 17 1:32.66
5 Harrison Barclay 13 1:43.59
6 David Topchain 15 1:26.26
7 Mac Lepley 15 1:53.75

Girls 15-16 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Macie Bradley 16 1:18.91
1 Emily Guffee 14 1:34.50
1 Lily Griffin 11 1:44.99
1 Hannah Huff 17 1:53.44
1 Rocki Staib 9 2:01.79
2 Aven Burkhead 16 1:24.25
2 Mollie May 14 1:36.41
2 Jennifer Xue 11 1:53.90
2 Rilynn Iverson 10 2:03.65
3 Mikaya Norton 16 1:34.03
3 Jordan Pardue 13 1:37.70
3 Jessica Xue 11 1:57.46
3 Sophia Mercer 10 2:42.63
4 Cora Fletcher 14 1:40.28
4 Emma Hamilton 15 1:44.98
4 Magnolia Robison 11 1:59.65
5 Makena Bondy 14 1:41.45
5 Kate Stetter 15 1:46.66
5 Livi Kesler 11 2:04.60
6 Paisley Clark 13 1:43.40
6 Izzy Murphy 16 1:49.24
6 Harper Farley 12 2:06.20
7 Riley Dodrill 14 1:55.61
7 Lucy Garrett 11 2:08.83
8 Parker McFadden 14 2:01.06
8 Piper Timmons 11 2:26.70
9 Sabine Morgan 13 2:45.00

Boys 15-16 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Elijah Peck 16 1:21.29
1 Max Goodner 17 1:27.67
1 Kellen Brown 14 1:29.87
1 Will Schinnerer 10 1:48.02
2 Aydan Howard 22 1:29.58
2 Sam Ross 14 1:30.33
2 David Topchain 15 1:44.63
2 Davin Glasscock 9 1:53.28
3 Jacob Hall 17 1:30.30
3 Leyton Jones 14 1:36.16
3 Collin Quinn 15 1:46.87
3 Bennett McFadden 9 2:07.17
4 Colt Cruzan 17 1:31.38
4 Grey Gentling 14 1:39.68
4 Alexander Dumas 15 2:07.13
5 Lucas LeFlore 17 1:32.52
5 Gavin Schwab 14 1:43.60
6 Jackson Collins 17 1:33.52
6 Benji Howard 13 1:46.30
7 Layne Wilkerson 13 1:47.50
8 Harrison Barclay 13 2:02.69
9 Gunnar Thacker 13 2:06.24

Girls 15-16 100 Butterfly LCM

PlaceNameAgeTeam Time
1 Renata Ochoa 15 1:17.79
1 Aj Kennell 19 1:24.62
1 Cora Smith 13 1:30.10
1 Ruby Roberts 12 1:47.04
1 Rilynn Iverson 10 1:52.96
2 Alaina Eads 15 1:25.78
2 Jacie Jones 13 1:34.55
3 Emma Hamilton 15 1:28.17
3 Sophia Locke 14 1:40.15
4 Shannan Pardue 15 1:30.01
4 Hayden Glasscock 14 1:50.40
5 Kate Stetter 15 1:31.36

Boys 17 & over 100 Butterfly LCM

PlaceNameAgeTeam Time
1 Owen McCall 18 1:00.28
1 Cade Tyszko 15 1:01.64
1 Zander Huff 14 1:19.99
1 Finley Jansen 8 1:42.14
1 Jacob Welch 10 1:57.16
2 Beckham Shields 17 1:03.88
2 Elijah Peck 16 1:04.14
2 Sam Ross 14 1:30.56
3 Cameron Schultz 16 1:08.86
3 Christian Uribe 17 1:11.29
3 Layne Wilkerson 13 1:36.02
4 Dom Steinbruck 15 1:10.10
4 Riley Amsler 21 1:20.00
4 Bishop Smith 14 1:38.88
5 Gabe Perez 16 1:12.49
5 Max Goodner 17 1:20.20
5 Benji Howard 13 1:47.10
6 Garrett Norris 15 1:12.97
6 Jackson Collins 17 1:27.46

Girls 17 & over 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Mylie Bradley 17 1:01.52
1 Aven Burkhead 16 1:08.12
2 Aj Kennell 19 1:14.98
3 Julie Stetter 17 1:15.23
4 Hannah Huff 17 1:31.55

Boys 17 & over 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Owen McCall 18 54.95
1 Cade Tyszko 15 59.21
1 Liam Walker 10 1:25.41
2 Beckham Shields 17 57.33
2 Elijah Peck 16 59.49
2 Jacob Welch 10 1:39.41
3 Dom Steinbruck 15 1:01.26
3 Colt Cruzan 17 1:03.36
3 Bennett McFadden 9 1:40.36
4 Cameron Schultz 16 1:01.63
4 Karson Van Worth 18 1:05.59
5 Garrett Norris 15 1:03.56
5 Max Goodner 17 1:06.55
6 Gabe Perez 16 1:04.18
6 Christian Uribe 17 1:06.61
6 Gavin Schwab 14 1:19.27
7 Jacob Hall 17 1:07.07
7 Justin Fletcher 16 1:07.31
7 Kevin Baker 13 1:26.22
8 Evan Elliott 15 1:09.82
8 Jackson Collins 17 1:12.06
8 Gunnar Thacker 13 1:30.44
9 Jon Clemenson 16 1:12.67
9 Alex McClelland 17 1:17.58
10 David Topchain 15 1:16.15
10 Chris Usselman 17 1:19.76
11 Collin Quinn 15 1:18.90
12 Alexander Dumas 15 1:21.23
13 Mac Lepley 15 1:25.45

Girls 17 & over 200 Backstroke LCM

PlaceNameAgeTeam Time
1 D Hernandez-Silva 17 2:40.12
1 Margot Sweatt 9 4:31.76

Boys 17 & over 200 Backstroke LCM

PlaceNameAgeTeam Time
1 Parker Bynum 18 2:39.26
1 Zander Huff 14 3:01.24
2 Harrison Barclay 13 3:39.88

Girls 13-14 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Jordan Pardue 13 3:35.25
1 Emma Hamilton 15 3:53.52
1 Riley Hughes 10 4:00.07
2 Paisley Clark 13 3:48.83
2 Izzy Murphy 16 4:02.97
2 Rocki Staib 9 4:23.23
3 Rilynn Iverson 10 4:25.82

Boys 17 & over 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Parker Bynum 18 3:02.47
1 Dylan Pattison 13 3:13.14
1 Davin Glasscock 9 4:06.73
2 Gunnar Thacker 13 4:21.94

Girls 15-16 200 Butterfly LCM

PlaceNameAgeTeam Time
1 Izzy Murphy 16 3:27.47

Boys 15-16 200 Butterfly LCM

PlaceNameAgeTeam Time
1 Cade Tyszko 15 2:22.54

Girls 17 & over 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Julie Stetter 17 2:49.10
2 Hannah Huff 17 3:26.21

Boys 15-16 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Justin Fletcher 16 2:22.03
1 Martin Murphy 14 2:32.18
1 Lucas LeFlore 17 2:34.31
2 Dom Steinbruck 15 2:22.33
2 Riley Amsler 21 2:43.47
2 Bishop Smith 14 2:56.62
3 Braxton Davis 16 2:25.94
3 Aydan Howard 22 2:57.88
3 Kevin Baker 13 3:00.78
4 Jon Clemenson 16 2:41.62
4 Alex McClelland 17 3:00.11

Girls 13-14 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Jordan Pardue 13 3:00.63
1 Alaina Eads 15 3:05.11
1 Abigail Adler 12 3:05.27
1 Hannah Huff 17 3:37.13
2 Mikaya Norton 16 3:05.96
2 Makena Bondy 14 3:06.55
2 Olivia Mervyak 11 3:18.77
3 Dilida Aikebaier 14 3:08.94
3 Izzy Murphy 16 3:14.67
3 Zoe McDaniel 11 3:23.54
4 Elsie Heitmann 12 3:30.39
5 Ruby Roberts 12 3:30.51
6 Maddie Grogan 11 3:40.12
7 Daisy Vincent 11 3:54.73

Boys 13-14 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Kellen Brown 14 2:39.76
1 Oliver McDonald 15 2:48.29
1 Karson Van Worth 18 2:50.79
1 Will Schinnerer 10 3:44.33
1 Finley Jansen 8 3:51.69
2 Evan Elliott 15 2:52.30
2 Layne Wilkerson 13 3:23.85
2 Noah Walker 10 4:03.43

Girls 13-14 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Cora Fletcher 14 5:22.49
2 Margo Miller 13 5:43.64
3 Lauren O'Conner 14 6:31.72

Boys 15-16 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Justin Fletcher 16 5:03.66
2 Jon Clemenson 16 5:43.34

Girls 13-14 400 Individual Medley LCM

PlaceNameAgeTeam Time
1 Makena Bondy 14 6:30.07

Girls 13-14 800 Freestyle LCM

PlaceNameAgeTeam Time
1 Makena Bondy 14 11:42.46
1 Bree Schmidt 18 12:55.29

Boys 15-16 1500 Freestyle LCM

PlaceNameAgeTeam Time
1 Justin Fletcher 16 19:28.95
1 Leyton Jones 14 23:45.96