2023 Section VIII Division ABC Championships
#41 Boys 200 Individual Medley Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 5 | GNS | 1:41.87 | ||
| 6 | JER | 1:42.80 | ||
| 7 | MAN | 1:46.18 | ||
| 8 | BELL | 1:47.34 | ||
| 9 | COLD | 1:47.45 | ||
| 10 | LEM | 1:48.34 | ||
| 11 | LONG | 1:48.67 | ||
| 12 | FARM | 1:49.06 | ||
| 13 | PORT | 1:49.50 | ||
| 14 | SEW | 1:49.68 | ||
| 15 | GNN | 1:54.77 | ||
| 16 | PLVW | 1:55.51 | ||
| 17 | MASS | 1:56.15 | ||
| 18 | GC | 1:56.53 | ||
| 19 | FREE | 1:59.91 | ||
| 20 | AC | 2:01.60 | ||
| 21 | NSH | 2:03.58 | ||
| 22 | OCN | 2:03.95 | ||
| 23 | WANT | 2:05.08 | ||
| 24 | HICK | 2:06.55 | ||
| 25 | BETP | 2:09.53 | ||
| 26 | UNIO | 2:14.55 | ||
| — | AC B XDQ | 2:49.33 |
#42 Boys 200 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 10 | Julian V JR OCN 1:50.16 SEC8 Piedrehita | 39 | 2:05.22 | |
| 14 | Henry Y SO MAN 1:54.44 SEC8 Ma | 43 | 2:06.98 | |
| 25 | Colin P SO MAN 1:58.75 SEC8 Smith | 54 | 2:13.14 | |
| 35 | Ayden B SR UNIO 2:04.90 Harrilal | 64 | 2:22.77 | |
| 79 | Alejandro Santana | 7 | 2:35.26 | |
| 82 | Xander Hall | 8 | 2:39.32 |
#43 Boys 200 Individual Medley SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 20 | John Macko | 8 | 2:30.37 | |
| 28 | Edward McCoyd | 8 | 2:37.86 | |
| 40 | Max JR BELL 2:23.93 Russo | 69 | 2:56.34 | |
| — | Paolo Wang | 8 | 3:37.87 |
#44 Boys 50 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 37 | Dario Zimbalatti | 7 | 24.94 | |
| 81 | Chris Stanislawski | 7 | 28.24 | |
| 94 | Dylan Merazzi | 8 | 30.96 |
#46 Boys 100 Butterfly SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 6 | Solomon SO JER 50.56 SEC8 Li | 35 | 56.16 |
#47 Boys 100 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 55 | Jaylin JR HER 59.05 Man | 84 | 1:07.30 | |
| 60 | Andrew Padin | 8 | 1:09.34 |
#49 Boys 200 Freestyle Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | LONG | 1:31.15 | ||
| 3 | SYO | 1:32.05 | ||
| 4 | MAN | 1:32.37 | ||
| 5 | GNS | 1:32.89 | ||
| 6 | LEM | 1:34.02 | ||
| 7 | JER | 1:34.41 | ||
| 8 | PLVW | 1:34.42 | ||
| 9 | FARM | 1:37.09 | ||
| 10 | GNN | 1:37.28 | ||
| 11 | COLD | 1:39.74 | ||
| 12 | PORT | 1:40.13 | ||
| 13 | AC | 1:41.06 | ||
| 14 | SSLB | 1:41.93 | ||
| 15 | MASS | 1:42.23 | ||
| 16 | HER | 1:42.46 | ||
| 17 | UNIO | 1:42.79 | ||
| 18 | SEW | 1:42.97 | ||
| 19 | BETP | 1:43.09 | ||
| 20 | GC | 1:44.22 | ||
| 21 | WANT | 1:44.71 | ||
| 22 | NSH | 1:45.22 | ||
| 23 | OCN | 1:47.41 | ||
| 24 | FREE | 1:49.17 | ||
| 25 | HICK | 1:53.72 | ||
| 26 | WEST | 2:35.50 | ||
| — | BELL | 1:38.47 | ||
| — | HICK B XDQ | 2:08.18 |
#50 Boys 100 Backstroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 29 | Louis Wong | 8 | 1:04.33 | |
| 35 | Josh Weinstein | 8 | 1:06.76 | |
| 39 | James Raber | 8 | 1:07.98 | |
| 48 | Hudson Stevens | 8 | 1:27.37 | |
| 62 | Brett Cowan | 8 | 1:43.24 |
#51 Boys 100 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 65 | Colin Schaefer | 7 | 1:21.02 | |
| 74 | Vincenzo DiGiuseppe | 8 | 1:26.13 | |
| 87 | Paolo Wang | 8 | 1:42.81 |
#52 Boys 400 Freestyle Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | SSLB | 3:21.04 | ||
| 3 | HER | 3:21.37 | ||
| 4 | LEM | 3:21.71 | ||
| 5 | HEW | 3:24.80 | ||
| 6 | BELL | 3:24.91 | ||
| 7 | JER | 3:27.66 | ||
| 8 | LONG | 3:29.13 | ||
| 9 | PLVW | 3:33.61 | ||
| 10 | PORT | 3:36.98 | ||
| 11 | FARM | 3:40.91 | ||
| 12 | GNS | 3:41.41 | ||
| 13 | NSH | 3:44.24 | ||
| 14 | SEW | 3:44.89 | ||
| 15 | BETP | 3:48.60 | ||
| 16 | GC | 3:49.06 | ||
| 17 | OCN | 3:52.45 | ||
| 18 | GNN | 3:55.34 | ||
| 19 | WANT | 3:58.52 | ||
| 20 | MASS | 3:59.03 | ||
| 21 | UNIO | 4:02.91 | ||
| 22 | HICK | 4:17.68 | ||
| 23 | FREE | 5:01.16 | ||
| — | MAN | 3:24.46 | ||
| — | COLD | 3:54.51 | ||
| — | HEW B XDQ | 4:04.58 |