Noah Jamison
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 29.29 | +1.20s to B·+6.90s to Sectionals | 2013-11-23 | The Mark J. Braun Fall Classic venue |
| 100 Freestyle | SCY | 1:05.21 | +3.82s to B·+16.72s to Sectionals | 2013-11-24 | The Mark J. Braun Fall Classic venue |
| 200 Freestyle | SCY | 1:47.26 | AA+0.87s to AAA·+0.97s to Sectionals | 2018-03-29 | 2018 Eastern Zone Short Course Championships |
| 500 Freestyle | SCY | 4:53.39 | AA+4.80s to AAA·+6.00s to Sectionals | 2017-11-18 | The 2017 Mark J. Braun Fall Classic venue |
| 50 Backstroke | SCY | 42.44 | +11.25s to B·+18.75s to Futures | 2012-02-17 | 26TH ANNUAL BLACK HISTORY SWIM MEET |
| 100 Backstroke | SCY | 1:14.43 | +7.64s to B·+19.94s to Sectionals | 2013-11-24 | The Mark J. Braun Fall Classic venue |
| 200 Backstroke | SCY | 2:05.42 | BB+0.23s to A·+6.83s to Sectionals | 2016-12-04 | Shaker Shark Invitational venue |
| 100 Breaststroke | SCY | 1:05.82 | BB+1.13s to A·+4.33s to Sectionals | 2016-12-04 | Shaker Shark Invitational venue |
| 200 Breaststroke | SCY | 2:21.35 | BB+0.56s to A·+6.36s to Sectionals | 2016-12-03 | Shaker Shark Invitational venue |
| 50 Butterfly | SCY | 31.79 | +0.60s to B·+8.90s to Futures | 2013-11-24 | The Mark J. Braun Fall Classic venue |
| 100 Butterfly | SCY | 56.04 | A+1.75s to AA·+2.85s to Sectionals | 2017-11-19 | The 2017 Mark J. Braun Fall Classic venue |
| 200 Butterfly | SCY | 2:02.13 | AA+5.24s to AAA·+0.94s to Sectionals | 2017-11-18 | The 2017 Mark J. Braun Fall Classic venue |
| 200 Individual Medley | SCY | 1:57.69 | AA+0.20s to AAA·Sectionals ✓+3.80s to Futures | 2018-03-29 | 2018 Eastern Zone Short Course Championships |
| 400 Individual Medley | SCY | 4:17.06 | AA+4.07s to AAA·+1.97s to Sectionals | 2017-11-17 | The 2017 Mark J. Braun Fall Classic venue |
| 400 Freestyle | LCM | 4:24.57 | AA+3.98s to AAA·+6.98s to Sectionals | 2017-08-03 | LC Senior Zone Championship |
| 50 Backstroke | LCM | 41.36 | +3.97s to B·+13.47s to Futures | 2013-06-23 | The Robert F. Busbey Invitational Swim Meet venue |
| 100 Breaststroke | LCM | 1:42.38 | +14.29s to B·+32.69s to Sectionals | 2013-06-23 | The Robert F. Busbey Invitational Swim Meet venue |
| 50 Butterfly | LCM | 35.71 | +0.52s to B·+9.42s to Futures | 2013-06-22 | The Robert F. Busbey Invitational Swim Meet venue |
| 100 Butterfly | LCM | 1:26.31 | +10.32s to B·+26.12s to Sectionals | 2013-06-23 | The Robert F. Busbey Invitational Swim Meet venue |
| 200 Butterfly | LCM | 2:14.60 | AA+1.41s to AAA·Sectionals ✓+4.41s to Futures | 2017-08-03 | LC Senior Zone Championship |
| 200 Individual Medley | LCM | 2:20.22 | AA+4.03s to AAA·+4.03s to Sectionals | 2017-08-03 | LC Senior Zone Championship |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 17.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
IMX / IMR
IMX 17-18 · SCY
4422 points (6/6 events)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 4:53.39 | 800 |
| 200 BK SCY | 2:05.42 | 636 |
| 200 BR SCY | 2:21.35 | 638 |
| 200 FL SCY | 2:02.13 | 726 |
| 200 IM SCY | 1:57.69 | 829 |
| 400 IM SCY | 4:17.06 | 793 |
IMR 17-18 · SCY
3214 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 1:47.26 | 815 |
| 100 BK SCY | 1:14.43 | 283 |
| 100 BR SCY | 1:05.82 | 615 |
| 100 FL SCY | 56.04 | 672 |
| 200 IM SCY | 1:57.69 | 829 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:05.21
Front half 30.53s · back half 34.68s
200 Freestyle SCY 1:47.26
500 Freestyle SCY 4:53.39
Front half 144.54s · back half 148.85s
100 Backstroke SCY 1:14.43
Front half 35.95s · back half 38.48s
200 Backstroke SCY 2:05.42
Front half 61.51s · back half 63.91s
100 Breaststroke SCY 1:05.82
Front half 30.92s · back half 34.90s
200 Breaststroke SCY 2:21.35
Front half 69.04s · back half 72.31s
100 Butterfly SCY 56.04
Front half 26.17s · back half 29.87s
200 Butterfly SCY 2:02.13
Front half 58.31s · back half 63.82s
200 Individual Medley SCY 1:57.69
400 Individual Medley SCY 4:17.06
Front half 122.19s · back half 134.87s
400 Freestyle LCM 4:24.57
Front half 131.29s · back half 133.28s
100 Breaststroke LCM 1:42.38
Front half 48.05s · back half 54.33s
100 Butterfly LCM 1:26.31
Front half 39.18s · back half 47.13s
200 Butterfly LCM 2:14.60
Front half 64.11s · back half 70.49s
200 Individual Medley LCM 2:20.22
Front half 66.42s · back half 73.80s
Progression
Faster times are higher. One card per event, all courses & history.