Olivia Owen
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 21.26 | 2024-02-10 | 2024 SI SBA All Ages NTS Meet Finalvenue | |
| 50 Freestyle | SCY | 34.64 | +8.55s to Sectionals | 2025-12-05 | 2025 Holiday Swim Festivalvenue |
| 100 Freestyle | SCY | 1:21.22 | +24.73s to Sectionals | 2026-02-01 | 2026 SBA All Ages NTS Meetvenue |
| 200 Freestyle | SCY | 2:34.46 | +32.07s to Sectionals | 2026-03-07 | 2026 SI 14U AGE GRP CHAMPIONSHIPSvenue |
| 25 Backstroke | SCY | 20.46 | 2025-05-31 | 2025 SI HSA 14-Under Rising Stars 1venue | |
| 50 Backstroke | SCY | 44.05 | +17.76s to Futures | 2025-10-25 | 2025 SI JBST ALL AGES A/BB MEETvenue |
| 100 Backstroke | SCY | 1:38.93 | +37.54s to Sectionals | 2025-12-06 | 2025 Holiday Swim Festivalvenue |
| 25 Breaststroke | SCY | 23.74 | 2025-05-31 | 2025 SI HSA 14-Under Rising Stars 1venue | |
| 50 Breaststroke | SCY | 46.69 | +16.90s to Futures | 2026-02-01 | 2026 SBA All Ages NTS Meetvenue |
| 100 Breaststroke | SCY | 1:43.87 | +33.28s to Sectionals | 2026-03-07 | 2026 SI 14U AGE GRP CHAMPIONSHIPSvenue |
| 25 Butterfly | SCY | 20.55 | 2025-05-31 | 2025 SI HSA 14-Under Rising Stars 1venue | |
| 50 Butterfly | SCY | 41.35 | +15.66s to Futures | 2025-12-07 | 2025 Holiday Swim Festivalvenue |
| 100 Butterfly | SCY | 1:37.96 | +36.87s to Sectionals | 2026-01-18 | 2026 SI MRA A/BB Meetvenue |
| 100 Individual Medley | SCY | 1:26.45 | 2026-03-07 | 2026 SI 14U AGE GRP CHAMPIONSHIPSvenue | |
| 200 Individual Medley | SCY | 3:05.38 | +48.89s to Sectionals | 2026-03-08 | 2026 SI 14U AGE GRP CHAMPIONSHIPSvenue |
| 50 Freestyle | LCM | 37.51 | +7.92s to Sectionals | 2026-07-23 | 2026 SI LC AGE GROUP CHAMPIONSHIPSvenue |
| 100 Freestyle | LCM | 1:24.45 | +20.06s to Sectionals | 2026-06-19 | 2026 SI Splash and Dashfast pool |
| 200 Freestyle | LCM | 2:56.07 | +37.08s to Sectionals | 2026-07-25 | 2026 SI LC AGE GROUP CHAMPIONSHIPSvenue |
| 50 Backstroke | LCM | 54.44 | +23.55s to Futures | 2024-06-08 | 2024 SI SPLASH AND DASHslow pool |
| 100 Backstroke | LCM | 1:44.32 | +32.93s to Sectionals | 2026-06-21 | 2026 SI Splash and Dashfast pool |
| 50 Breaststroke | LCM | 47.50 | +12.71s to Futures | 2025-01-01 | FAST - CA |
| 100 Breaststroke | LCM | 1:50.21 | +29.22s to Sectionals | 2026-07-24 | 2026 SI LC AGE GROUP CHAMPIONSHIPSvenue |
| 50 Butterfly | LCM | 43.82 | +14.33s to Futures | 2026-07-24 | 2026 SI LC AGE GROUP CHAMPIONSHIPSvenue |
| 100 Butterfly | LCM | 1:42.70 | +33.41s to Sectionals | 2026-07-23 | 2026 SI LC AGE GROUP CHAMPIONSHIPSvenue |
| 200 Individual Medley | LCM | 3:29.23 | +52.24s to Sectionals | 2026-06-19 | 2026 SI Splash and Dashfast pool |
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 37.20 | flying | 200 Free Relay (leg 2) | 2026-03-07 | 2026 SI 14U AGE GRP CHAMPIONSHIPS |
| 50 Freestyle | LCM | 43.17 | flying | 200 Medley Relay (leg 4) | 2025-07-24 | 2025 SI LC AG CHAMPS |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 10 & under · LCM
2823 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:56.07 | 683 |
| 100 BK LCM | 1:44.32 | 469 |
| 100 BR LCM | 1:50.21 | 600 |
| 100 FL LCM | 1:42.70 | 483 |
| 200 IM LCM | 3:29.23 | 588 |
IMR 10 & under · LCM
2715 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR LCM | 1:24.45 | 589 |
| 50 BK LCM | 54.44 | 326 |
| 50 BR LCM | 47.50 | 695 |
| 50 FL LCM | 43.82 | 517 |
| 200 IM LCM | 3:29.23 | 588 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
200 Freestyle SCY 2:34.46
Front half 74.86s · back half 79.60s
100 Backstroke SCY 1:38.93
Front half 46.96s · back half 51.97s
100 Breaststroke SCY 1:43.87
Front half 49.93s · back half 53.94s
100 Butterfly SCY 1:37.96
Front half 43.81s · back half 54.15s
100 Individual Medley SCY 1:26.45
Front half 41.53s · back half 44.92s
200 Individual Medley SCY 3:05.38
Front half 91.97s · back half 93.41s
100 Freestyle LCM 1:24.45
Front half 39.19s · back half 45.26s
200 Freestyle LCM 2:56.07
Front half 85.89s · back half 90.18s
100 Backstroke LCM 1:44.32
Front half 49.48s · back half 54.84s
200 Individual Medley LCM 3:29.23
Front half 105.08s · back half 104.15s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.