Jaxson McQuaid
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 18.68 | 2015-02-07 | 4th Annual Marie C. Mortell Invitationalvenue | |
| 50 Freestyle | SCY | 33.11 | +0.32s to B·+10.72s to Sectionals | 2018-02-09 | CT WHAT Trials Finals Invitational REV 021718venue |
| 100 Freestyle | SCY | 1:12.68 | +1.19s to B·+24.19s to Sectionals | 2014-06-06 | ZEUS Mayor's Cupvenue |
| 200 Freestyle | SCY | 3:19.83 | +43.84s to B·+93.54s to Sectionals | 2016-01-09 | CT 2016 ZEUS Pat Spinola Invitationalvenue |
| 500 Freestyle | SCY | 5:53.58 | A+8.59s to AA·+66.19s to Sectionals | 2017-10-07 | CT ZEUS October Breast Cancer Awareness Meetvenue |
| 25 Backstroke | SCY | 23.03 | 2015-02-07 | 4th Annual Marie C. Mortell Invitationalvenue | |
| 50 Backstroke | SCY | 38.43 | B+2.84s to BB·+14.74s to Futures | 2015-06-05 | CT ZEUS 9th Annual Mayor's Cupvenue |
| 100 Backstroke | SCY | 1:31.08 | +8.89s to B·+36.59s to Sectionals | 2017-10-07 | CT ZEUS October Breast Cancer Awareness Meetvenue |
| 25 Breaststroke | SCY | 16.97 | 2014-02-23 | HMST 8&Under Finale | |
| 50 Breaststroke | SCY | 46.97 | +3.48s to B·+20.68s to Futures | 2014-02-23 | HMST 8&Under Finale |
| 100 Breaststroke | SCY | 1:32.38 | B+6.89s to BB·+30.89s to Sectionals | 2017-03-03 | CT Regional Championships SMST Rev 032317venue |
| 25 Butterfly | SCY | 22.67 | 2014-10-18 | ZEUS 10/U Distance Meet | |
| 50 Butterfly | SCY | 38.09 | +1.00s to B·+15.20s to Futures | 2017-10-07 | CT ZEUS October Breast Cancer Awareness Meetvenue |
| 100 Butterfly | SCY | 1:29.94 | +7.05s to B·+36.75s to Sectionals | 2018-03-02 | CT Regional Championships SCY GRYMvenue |
| 100 Individual Medley | SCY | 1:23.09 | +1.20s to B | 2017-02-04 | CT 6th Annual Marie Corridon Mortell Invitevenue |
| 200 Individual Medley | SCY | 3:24.50 | +25.21s to B·+85.11s to Sectionals | 2017-03-03 | CT Regional Championships SMST Rev 032317venue |
| 50 Freestyle | LCM | 36.11 | B+1.32s to BB·+10.62s to Sectionals | 2018-07-06 | RWYC Regional Championships 12&Uvenue |
| 100 Freestyle | LCM | 1:37.88 | +15.79s to B·+42.39s to Sectionals | 2016-07-08 | CT 2016 LC Regional Champs ZEUS Rev 083016venue |
| 200 Freestyle | LCM | 3:06.64 | +7.45s to B·+65.35s to Sectionals | 2018-07-06 | RWYC Regional Championships 12&Uvenue |
| 50 Backstroke | LCM | 45.97 | +1.38s to B·+18.08s to Futures | 2017-07-07 | CT 2017 12&U LC MJCC Regional Championshipslow pool |
| 100 Backstroke | LCM | 1:07.87 | AAAA·+5.88s to Sectionals | 2018-07-06 | RWYC Regional Championships 12&Uvenue |
| 50 Breaststroke | LCM | 57.40 | +7.61s to B·+26.51s to Futures | 2017-07-07 | CT 2017 12&U LC MJCC Regional Championshipslow pool |
| 50 Butterfly | LCM | 54.59 | +12.60s to B·+28.30s to Futures | 2016-07-08 | CT 2016 LC Regional Champs ZEUS Rev 083016venue |
| 200 Butterfly | LCM | 3:26.02 | +0.53s to B·+69.73s to Sectionals | 2018-07-06 | RWYC Regional Championships 12&Uvenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 12.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
IMX / IMR
IMX 11-12 · SCY
1932 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:53.58 | 707 |
| 100 BK SCY | 1:31.08 | 278 |
| 100 BR SCY | 1:32.38 | 395 |
| 100 FL SCY | 1:29.94 | 283 |
| 200 IM SCY | 3:24.50 | 269 |
IMR 11-12 · SCY
1636 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 3:19.83 | 200 |
| 50 BK SCY | 38.43 | 394 |
| 50 BR SCY | 46.97 | 301 |
| 50 FL SCY | 38.09 | 344 |
| 100 IM SCY | 1:23.09 | 397 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
200 Freestyle SCY 3:19.83
Front half 95.87s · back half 103.96s
500 Freestyle SCY 5:53.58 split/total mismatch
100 Backstroke SCY 1:31.08
Front half 45.17s · back half 45.91s
100 Butterfly SCY 1:29.94
200 Individual Medley SCY 3:24.50
Front half 98.14s · back half 106.36s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.