Kimberly MacDonald
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 27.35 | AAAA | 2016-01-09 | 2016 Starfish Trophy Invitational venue |
| 100 Freestyle | SCY | 56.70 | AAAA | 2019-03-10 | Adirondack Gold Short Course Championships |
| 200 Freestyle | SCY | 1:57.35 | AAAA | 2019-03-10 | Adirondack Gold Short Course Championships |
| 500 Freestyle | SCY | 5:01.11 | AAAA | 2018-03-22 | 2018 EZ North Speedo Short Course Sectionals |
| 1000 Freestyle | SCY | 10:53.96 | 2018-02-16 | 2018 Region 1 Short Course Invitational venue | |
| 1650 Freestyle | SCY | 17:43.25 | 2018-03-11 | Adirondack Gold Short Course Championships venue | |
| 50 Backstroke | SCY | 34.13 | AAA+1.54s to AAAA | 2014-02-22 | Cabin Fever Invitational |
| 100 Backstroke | SCY | 1:02.83 | AAAA | 2018-03-17 | Adirondack Gold Short Course Championships venue |
| 200 Backstroke | SCY | 2:10.84 | 2019-03-10 | Adirondack Gold Short Course Championships | |
| 50 Breaststroke | SCY | 42.36 | A+1.47s to AA | 2014-01-04 | 2014 Starfish Trophy Invitational venue |
| 100 Breaststroke | SCY | 1:16.55 | AAAA | 2018-03-03 | RPI AD Silver Short Course Championships venue |
| 200 Breaststroke | SCY | 2:56.10 | 2017-12-10 | Piranha's December Distance Invite venue | |
| 50 Butterfly | SCY | 34.98 | AA+1.79s to AAA | 2014-02-01 | Delmar Dolfins February Freeze Invitational venue |
| 100 Butterfly | SCY | 1:01.99 | AAAA | 2019-03-10 | Adirondack Gold Short Course Championships |
| 200 Butterfly | SCY | 2:15.97 | 2019-03-10 | Adirondack Gold Short Course Championships | |
| 100 Individual Medley | SCY | 1:15.07 | AAA+3.58s to AAAA | 2011-03-18 | AD Gold Short Course Championships |
| 200 Individual Medley | SCY | 2:19.92 | AAAA | 2018-01-07 | 2018 Starfish Trophy Invitational venue |
| 400 Individual Medley | SCY | 4:44.39 | 2018-03-22 | 2018 EZ North Speedo Short Course Sectionals | |
| 50 Freestyle | SCM | 46.07 | +1.98s to B | 2011-06-05 | 2011 Starfish Meter Madness - Pentathlon slow pool |
| 50 Butterfly | SCM | 57.48 | +3.99s to B | 2011-06-05 | 2011 Starfish Meter Madness - Pentathlon slow pool |
| 50 Freestyle | LCM | 31.27 | AAAA | 2019-07-26 | 2019 Adirondack Long Course Championships venue |
| 100 Freestyle | LCM | 1:05.30 | AAAA | 2019-07-26 | 2019 Adirondack Long Course Championships |
| 200 Freestyle | LCM | 2:21.19 | AAAA | 2019-07-26 | 2019 Adirondack Long Course Championships |
| 400 Freestyle | LCM | 4:54.96 | AAAA | 2016-07-22 | 2016 Adirondack Long Course Championships |
| 1500 Freestyle | LCM | 19:38.38 | 2016-07-22 | 2016 Adirondack Long Course Championships | |
| 50 Backstroke | LCM | 36.63 | AAAA | 2014-06-08 | Clinton Cudas Colgate Classic Invitational venue |
| 100 Backstroke | LCM | 1:17.20 | AAAA | 2016-07-22 | 2016 Adirondack Long Course Championships |
| 200 Backstroke | LCM | 2:41.08 | 2019-07-26 | 2019 Adirondack Long Course Championships | |
| 50 Breaststroke | LCM | 55.16 | BB+6.37s to A | 2013-07-19 | 2013 Adirondack Long Course District Champion venue |
| 100 Breaststroke | LCM | 1:44.53 | A+1.14s to AA | 2014-07-20 | 2014 Adirondack Long Course District Champion venue |
| 200 Breaststroke | LCM | 3:37.53 | 2015-06-07 | Clinton Cudas Colgate Classic Invitational venue | |
| 50 Butterfly | LCM | 37.72 | AA+0.43s to AAA | 2014-06-07 | Clinton Cudas Colgate Classic Invitational venue |
| 100 Butterfly | LCM | 1:13.05 | AAAA | 2019-07-26 | 2019 Adirondack Long Course Championships |
| 200 Butterfly | LCM | 2:43.25 | 2019-07-26 | 2019 Adirondack Long Course Championships | |
| 200 Individual Medley | LCM | 2:48.96 | AAAA | 2015-07-24 | 2015 Adirondack Long Course District Champion |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 10.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 27.22 | flat | 200 Free Relay | 2016-03-13 | Adirondack Short Course Championships |
| 50 Freestyle | SCY | 29.93 | flying | 200 Medley Relay (leg 4) | 2014-01-04 | 2014 Starfish Trophy Invitational |
| 50 Freestyle | SCY | 26.28 | flying | 200 Free Relay (leg 2) | 2014-01-05 | 2014 Starfish Trophy Invitational |
| 100 Freestyle | SCY | 58.47 | flat | 400 Free Relay | 2016-02-13 | 2016 Region 1 Short Course Invitational |
| 100 Freestyle | SCY | 56.35 | flying | 400 Free Relay (leg 4) | 2018-03-16 | Adirondack Gold Short Course Championships |
| 50 Backstroke | SCY | 36.10 | flat | 200 Medley Relay | 2014-03-15 | AD Gold Short Course Championships |
| 50 Butterfly | SCY | 28.24 | flying | 200 Medley Relay (leg 3) | 2014-03-08 | AD Silver Short Course Championships |
| 50 Freestyle | LCM | 36.87 | flying | 200 Free Relay (leg 3) | 2014-07-20 | 2014 Adirondack Long Course District Champion |
| 100 Freestyle | LCM | 1:05.12 | flying | 400 Free Relay (leg 4) | 2019-07-26 | 2019 Adirondack Long Course Championships |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 10 & under · SCY
5500 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 1:57.35 | 1100 |
| 100 BK SCY | 1:02.83 | 1100 |
| 100 BR SCY | 1:16.55 | 1100 |
| 100 FL SCY | 1:01.99 | 1100 |
| 200 IM SCY | 2:19.92 | 1100 |
IMR 10 & under · LCM
4527 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR LCM | 1:05.30 | 1100 |
| 50 BK LCM | 36.63 | 1072 |
| 50 BR LCM | 55.16 | 444 |
| 50 FL LCM | 37.72 | 811 |
| 200 IM LCM | 2:48.96 | 1100 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
500 Freestyle SCY 5:01.11 split/total mismatch
1000 Freestyle SCY 10:53.96
Front half 321.99s · back half 331.97s
1650 Freestyle SCY 17:43.25
100 Backstroke SCY 1:02.83
Front half 31.35s · back half 31.48s
100 Breaststroke SCY 1:16.55
Front half 36.78s · back half 39.77s
200 Breaststroke SCY 2:56.10
Front half 85.72s · back half 90.38s
200 Individual Medley SCY 2:19.92
Front half 67.69s · back half 72.23s
400 Individual Medley SCY 4:44.39
Front half 135.69s · back half 148.70s
100 Breaststroke LCM 1:44.53
Front half 49.77s · back half 54.76s
200 Breaststroke LCM 3:37.53
Front half 106.61s · back half 110.92s
Progression
Faster times are higher. One card per event, all courses & history.