Alex Russo

Mage 17KY

18 plausible swims · 2 meets · 2019-06-06 → 2022-06-09

Personal records

EventCourseBest CutDateMeet
50 Freestyle LCM 29.16 BB+1.37s to A 2022-06-09 94th Ohio Valley Championships 2022
100 Freestyle LCM 1:02.93 BB+2.34s to A 2022-06-09 94th Ohio Valley Championships 2022
200 Freestyle LCM 2:14.34 BB+1.05s to A 2022-06-09 94th Ohio Valley Championships 2022
100 Backstroke LCM 1:13.77 B+0.68s to BB 2022-06-09 94th Ohio Valley Championships 2022
200 Backstroke LCM 2:36.48 BB+9.39s to A 2022-06-09 94th Ohio Valley Championships 2022
100 Breaststroke LCM 1:36.24 +8.15s to B 2019-06-06 91st Ohio Valley Championships 2019
200 Breaststroke LCM 3:22.29 +10.10s to B 2019-06-06 91st Ohio Valley Championships 2019
100 Butterfly LCM 1:06.14 BB+0.95s to A 2019-06-06 91st Ohio Valley Championships 2019
200 Butterfly LCM 2:29.49 BB+4.10s to A 2022-06-09 94th Ohio Valley Championships 2022
200 Individual Medley LCM 2:41.74 B+0.85s to BB 2019-06-06 91st Ohio Valley Championships 2019

Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 17.

IMX / IMR

IMX 17-18 · LCM

1973 points (4/6 events — incomplete)

EventTime Points
200 BK LCM 2:36.48 533
200 BR LCM 3:22.29 345
200 FL LCM 2:29.49 588
200 IM LCM 2:41.74 507
400 FR LCM 0
400 IM LCM 0

IMR 17-18 · LCM

2534 points (5/5 events)

EventTime Points
200 FR LCM 2:14.34 622
100 BK LCM 1:13.77 490
100 BR LCM 1:36.24 309
100 FL LCM 1:06.14 606
200 IM LCM 2:41.74 507

Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.

PR splits

200 Freestyle LCM 2:14.34 split/total mismatch

65.59
3.16

Front half 65.59s · back half 68.75s

200 Backstroke LCM 2:36.48 split/total mismatch

77.16
2.16

Front half 77.16s · back half 79.32s

200 Butterfly LCM 2:29.49 split/total mismatch

68.39
12.71

Front half 68.39s · back half 81.10s

Progression

Faster times are higher. One card per event, all courses & history.

50 Freestyle LCM 29.16 2 swims
100 Freestyle LCM 1:02.93 2 swims
200 Freestyle LCM 2:14.34 2 swims
100 Backstroke LCM 1:13.77 2 swims
200 Backstroke LCM 2:36.48 1 swim
100 Breaststroke LCM 1:36.24 1 swim
200 Breaststroke LCM 3:22.29 1 swim
100 Butterfly LCM 1:06.14 3 swims
200 Butterfly LCM 2:29.49 3 swims
200 Individual Medley LCM 2:41.74 1 swim