Graham Harvey

Mage 10SE

33 plausible swims · 6 meets · 2021-07-10 → 2023-02-18

Personal records

EventCourseBest CutDateMeet
50 Freestyle SCY 36.44 B+1.65s to BB 2023-02-18 2023 SES Region 1 & 8 - Under Championships
100 Freestyle SCY 1:21.46 B+2.17s to BB 2023-02-18 2023 SES Region 1 & 8 - Under Championships
50 Backstroke SCY 42.56 BB+4.77s to A 2023-02-18 2023 SES Region 1 & 8 - Under Championships
100 Backstroke SCY 1:36.03 B+5.54s to BB 2023-02-18 2023 SES Region 1 & 8 - Under Championships
50 Breaststroke SCY 50.91 B+3.12s to BB 2023-02-18 2023 SES Region 1 & 8 - Under Championships
100 Breaststroke SCY 1:48.82 B+5.23s to BB 2023-02-18 2023 SES Region 1 & 8 - Under Championships
100 Individual Medley SCY 1:36.61 B+6.82s to BB 2023-02-18 2023 SES Region 1 & 8 - Under Championships
50 Freestyle LCM 44.71 +0.82s to B 2022-06-23 2022 Speedo Summer Sizzler
100 Freestyle LCM 1:39.08 B+8.39s to BB 2022-06-23 2022 Speedo Summer Sizzler
50 Backstroke LCM 51.45 B+2.16s to BB 2022-05-13 2022 TYR Invite
100 Backstroke LCM 1:46.81 B+2.32s to BB 2022-06-23 2022 Speedo Summer Sizzler
50 Breaststroke LCM 1:01.12 +0.23s to B 2022-06-23 2022 Speedo Summer Sizzler
100 Breaststroke LCM 2:06.99 B+7.60s to BB 2022-06-23 2022 Speedo Summer Sizzler
50 Butterfly LCM 58.21 +5.92s to B 2022-06-23 2022 Speedo Summer Sizzler

Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 10.

IMX / IMR

IMX 10 & under · LCM

796 points (2/5 events — incomplete)

EventTime Points
100 BK LCM 1:46.81 420
100 BR LCM 2:06.99 376
200 FR LCM 0
100 FL LCM 0
200 IM LCM 0

IMR 10 & under · SCY

1586 points (4/5 events — incomplete)

EventTime Points
100 FR SCY 1:21.46 413
50 BK SCY 42.56 432
50 BR SCY 50.91 365
100 IM SCY 1:36.61 376
50 FL SCY 0

Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.

Progression

Faster times are higher. One card per event, all courses & history.

50 Freestyle SCY 36.44 3 swims
100 Freestyle SCY 1:21.46 3 swims
50 Backstroke SCY 42.56 2 swims
100 Backstroke SCY 1:36.03 2 swims
50 Breaststroke SCY 50.91 3 swims
100 Breaststroke SCY 1:48.82 1 swim
100 Individual Medley SCY 1:36.61 2 swims
50 Freestyle LCM 44.71 3 swims
100 Freestyle LCM 1:39.08 2 swims
50 Backstroke LCM 51.45 3 swims
100 Backstroke LCM 1:46.81 2 swims
50 Breaststroke LCM 1:01.12 3 swims
100 Breaststroke LCM 2:06.99 2 swims
50 Butterfly LCM 58.21 2 swims