Ruth Conley
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 26.18 | A+0.09s to AA | 2024-03-03 | 2024 OH Tim Myers Memorial SC Senior Champs venue |
| 100 Freestyle | SCY | 57.63 | A+1.04s to AA | 2024-03-03 | 2024 OH Tim Myers Memorial SC Senior Champs venue |
| 200 Freestyle | SCY | 2:05.90 | A+3.61s to AA | 2025-02-28 | 2025 OH Tim Myers Memorial SC Senior Champs venue |
| 500 Freestyle | SCY | 5:21.95 | AA+6.36s to AAA | 2024-03-03 | 2024 OH Tim Myers Memorial SC Senior Champs venue |
| 1650 Freestyle | SCY | 18:32.93 | AA+16.24s to AAA | 2024-02-29 | 2024 OH Tim Myers Memorial SC Senior Champs venue |
| 100 Backstroke | SCY | 1:02.67 | A+1.48s to AA | 2024-03-02 | 2024 OH Tim Myers Memorial SC Senior Champs venue |
| 200 Backstroke | SCY | 2:14.27 | A+1.48s to AA | 2024-03-01 | 2024 OH Tim Myers Memorial SC Senior Champs venue |
| 100 Breaststroke | SCY | 1:15.08 | BB+1.69s to A | 2025-02-27 | 2025 OH Tim Myers Memorial SC Senior Champs |
| 200 Breaststroke | SCY | 2:43.38 | BB+3.29s to A | 2025-03-01 | 2025 OH Tim Myers Memorial SC Senior Champs venue |
| 50 Butterfly | SCY | 27.73 | AA+0.34s to AAA | 2025-03-02 | 2025 OH Tim Myers Memorial SC Senior Champs venue |
| 100 Butterfly | SCY | 1:03.28 | A+2.39s to AA | 2025-02-28 | 2025 OH Tim Myers Memorial SC Senior Champs venue |
| 50 Freestyle | LCM | 30.71 | A+1.02s to AA | 2024-06-29 | 2024 CW Eric Namesnik Memorial Open venue |
| 100 Freestyle | LCM | 1:06.49 | A+2.20s to AA | 2024-06-30 | 2024 CW Eric Namesnik Memorial Open venue |
| 200 Freestyle | LCM | 2:23.11 | A+3.92s to AA | 2024-06-28 | 2024 CW Eric Namesnik Memorial Open venue |
| 400 Freestyle | LCM | 4:54.59 | A+0.70s to AA | 2024-07-28 | 2024 OH LSC LC Senior Champs venue |
| 800 Freestyle | LCM | 10:08.41 | AA+25.92s to AAA | 2024-06-30 | 2024 CW Eric Namesnik Memorial Open venue |
| 1500 Freestyle | LCM | 19:25.97 | A+4.58s to AA | 2025-07-24 | 2025 OH LSC LC Senior Champs venue |
| 100 Backstroke | LCM | 1:13.00 | A+1.51s to AA | 2024-06-29 | 2024 CW Eric Namesnik Memorial Open venue |
| 200 Backstroke | LCM | 2:37.47 | A+2.48s to AA | 2024-07-26 | 2024 OH LSC LC Senior Champs venue |
| 50 Butterfly | LCM | 32.89 | A+0.90s to AA | 2025-07-27 | 2025 OH LSC LC Senior Champs venue |
| 100 Butterfly | LCM | 1:14.49 | BB+2.20s to A | 2025-07-25 | 2025 OH LSC LC Senior Champs venue |
| 200 Individual Medley | LCM | 2:43.91 | BB+0.32s to A | 2024-07-28 | 2024 OH LSC LC Senior Champs venue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 17.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 200 Freestyle | SCY | 2:04.37 | flying | 800 Free Relay (leg 3) | 2024-02-29 | 2024 OH Tim Myers Memorial SC Senior Champs |
| 200 Freestyle | LCM | 2:19.78 | flying | 800 Free Relay (leg 4) | 2024-07-18 | 2024OH CZ East Speedo Sectionals |
| 50 Backstroke | LCM | 35.61 | flat | 200 Medley Relay | 2025-07-27 | 2025 OH LSC LC Senior Champs |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 17-18 · SCY
2094 points (3/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:21.95 | 788 |
| 200 BK SCY | 2:14.27 | 697 |
| 200 BR SCY | 2:43.38 | 609 |
| 200 FL SCY | — | 0 |
| 200 IM SCY | — | 0 |
| 400 IM SCY | — | 0 |
IMR 17-18 · SCY
2619 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:05.90 | 674 |
| 100 BK SCY | 1:02.67 | 675 |
| 100 BR SCY | 1:15.08 | 607 |
| 100 FL SCY | 1:03.28 | 663 |
| 200 IM SCY | — | 0 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 57.63
Front half 27.67s · back half 29.96s
200 Freestyle SCY 2:05.90
Front half 60.93s · back half 64.97s
500 Freestyle SCY 5:21.95
Front half 157.55s · back half 164.40s
1650 Freestyle SCY 18:32.93
100 Backstroke SCY 1:02.67
Front half 30.60s · back half 32.07s
200 Backstroke SCY 2:14.27
Front half 66.18s · back half 68.09s
100 Breaststroke SCY 1:15.08
Front half 35.02s · back half 40.06s
200 Breaststroke SCY 2:43.38
Front half 77.39s · back half 85.99s
100 Butterfly SCY 1:03.28
Front half 29.42s · back half 33.86s
100 Freestyle LCM 1:06.49
Front half 32.11s · back half 34.38s
200 Freestyle LCM 2:23.11
Front half 68.38s · back half 74.73s
400 Freestyle LCM 4:54.59
Front half 145.55s · back half 149.04s
800 Freestyle LCM 10:08.41
Front half 297.08s · back half 311.33s
1500 Freestyle LCM 19:25.97
100 Backstroke LCM 1:13.00
Front half 35.77s · back half 37.23s
200 Backstroke LCM 2:37.47
Front half 76.88s · back half 80.59s
100 Butterfly LCM 1:14.49
Front half 34.44s · back half 40.05s
200 Individual Medley LCM 2:43.91
Front half 74.41s · back half 89.50s
Progression
Faster times are higher. One card per event, all courses & history.