Grady Snyder
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 35.40 | +0.31s to B | 2019-11-10 | 2019 CO Jeffco Pineapple Open slow pool |
| 100 Freestyle | SCY | 1:21.34 | +5.25s to B | 2019-12-15 | 2019 CO Loveland Holiday Showdown venue |
| 200 Freestyle | SCY | 3:08.40 | +21.81s to B | 2019-11-10 | 2019 CO Jeffco Pineapple Open slow pool |
| 500 Freestyle | SCY | 8:11.61 | +45.42s to B | 2019-11-16 | 2019 CO HRA Suburban League Turkey Trot slow pool |
| 50 Backstroke | SCY | 37.20 | BB+2.31s to A | 2019-12-15 | 2019 CO Loveland Holiday Showdown venue |
| 100 Backstroke | SCY | 1:23.15 | B+0.46s to BB | 2019-11-09 | 2019 CO Jeffco Pineapple Open slow pool |
| 50 Breaststroke | SCY | 48.00 | +1.11s to B | 2019-11-09 | 2019 CO Jeffco Pineapple Open slow pool |
| 100 Breaststroke | SCY | 1:45.55 | +5.26s to B | 2019-11-10 | 2019 CO Jeffco Pineapple Open slow pool |
| 50 Butterfly | SCY | 42.81 | +2.72s to B | 2019-12-15 | 2019 CO Loveland Holiday Showdown venue |
| 100 Butterfly | SCY | 1:45.88 | +15.39s to B | 2019-12-14 | 2019 CO Loveland Holiday Showdown venue |
| 100 Individual Medley | SCY | 1:40.46 | +12.37s to B | 2019-02-09 | 2019 CO HRA Spring to State Invitational venue |
| 200 Individual Medley | SCY | 3:24.87 | +12.18s to B | 2019-11-09 | 2019 CO Jeffco Pineapple Open slow pool |
| 50 Freestyle | LCM | 42.59 | +2.70s to B | 2019-05-05 | 2019 CO Steve Drozda Long Course Invite venue |
| 100 Freestyle | LCM | 1:38.52 | +10.73s to B | 2019-07-14 | 2019 CO Zone 2 Age Group slow pool |
| 200 Freestyle | LCM | 3:44.22 | +34.43s to B | 2019-06-09 | 2019 CO FAST Long Course Bonanza venue |
| 50 Backstroke | LCM | 43.51 | BB+3.22s to A | 2019-07-14 | 2019 CO Zone 2 Age Group slow pool |
| 100 Backstroke | LCM | 1:39.74 | B+3.25s to BB | 2019-05-05 | 2019 CO Steve Drozda Long Course Invite venue |
| 50 Breaststroke | LCM | 54.49 | +1.10s to B | 2019-07-14 | 2019 CO Zone 2 Age Group slow pool |
| 100 Breaststroke | LCM | 2:06.41 | +9.22s to B | 2019-06-09 | 2019 CO FAST Long Course Bonanza venue |
| 50 Butterfly | LCM | 55.33 | +10.04s to B | 2019-04-07 | 2019 CO HRA Suburban League Pentathlon slow pool |
| 200 Individual Medley | LCM | 4:16.75 | +36.06s to B | 2019-04-07 | 2019 CO HRA Suburban League Pentathlon slow pool |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 11.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 36.13 | flying | 200 Medley Relay (leg 4) | 2019-12-14 | 2019 CO Loveland Holiday Showdown |
| 50 Freestyle | SCY | 35.42 | flying | 200 Free Relay (leg 3) | 2019-12-15 | 2019 CO Loveland Holiday Showdown |
| 50 Backstroke | SCY | 41.90 | flat | 200 Medley Relay | 2019-04-27 | 2019 CO FORM Spring High Point Open |
| 100 Freestyle | LCM | 1:34.87 | flying | 400 Free Relay (leg 2) | 2019-07-14 | 2019 CO Zone 2 Age Group |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 11-12 · SCY
1334 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 8:11.61 | 263 |
| 100 BK SCY | 1:23.15 | 366 |
| 100 BR SCY | 1:45.55 | 264 |
| 100 FL SCY | 1:45.88 | 173 |
| 200 IM SCY | 3:24.87 | 268 |
IMR 11-12 · SCY
1422 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 3:08.40 | 239 |
| 50 BK SCY | 37.20 | 435 |
| 50 BR SCY | 48.00 | 282 |
| 50 FL SCY | 42.81 | 242 |
| 100 IM SCY | 1:40.46 | 224 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:21.34
Front half 37.61s · back half 43.73s
200 Freestyle SCY 3:08.40
500 Freestyle SCY 8:11.61
Front half 238.63s · back half 252.98s
100 Breaststroke SCY 1:45.55
Front half 49.68s · back half 55.87s
100 Butterfly SCY 1:45.88
Front half 46.70s · back half 59.18s
100 Individual Medley SCY 1:40.46
Front half 46.33s · back half 54.13s
200 Individual Medley SCY 3:24.87
Front half 94.16s · back half 110.71s
100 Freestyle LCM 1:38.52
Front half 45.93s · back half 52.59s
200 Freestyle LCM 3:44.22
Front half 108.49s · back half 115.73s
100 Backstroke LCM 1:39.74
Front half 48.13s · back half 51.61s
100 Breaststroke LCM 2:06.41
Front half 60.44s · back half 65.97s
200 Individual Medley LCM 4:16.75
Front half 120.27s · back half 136.48s
Progression
Faster times are higher. One card per event, all courses & history.