Lilly Brower
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 28.03 | BB+0.84s to A | 2020 UT 5A State OBS venue | |
| 100 Freestyle | SCY | 1:02.30 | BB+3.31s to A | 2019-12-14 | 2019 UT WSC MisFit Toys Inv slow pool |
| 200 Freestyle | SCY | 2:12.15 | BB+4.46s to A | 2019-12-26 | 2019 UT KYAT Holiday Open venue |
| 500 Freestyle | SCY | 5:54.12 | BB+9.83s to A | 2019-12-26 | 2019 UT KYAT Holiday Open venue |
| 100 Backstroke | SCY | 1:13.13 | B+3.94s to BB | 2019-12-26 | 2019 UT KYAT Holiday Open venue |
| 100 Breaststroke | SCY | 1:10.77 | A+0.48s to AA | 2020-02-14 | 2020 UT 5A State OBS venue |
| 200 Breaststroke | SCY | 2:35.40 | A+1.91s to AA | 2021-02-26 | 2021 UT SC Senior Champs venue |
| 100 Butterfly | SCY | 1:10.53 | B+1.74s to BB | 2022-02-25 | 2022 UT SC Senior Champs fast pool |
| 200 Individual Medley | SCY | 2:23.38 | BB+0.99s to A | 2021-02-06 | 2021 UT Region 8 OBS venue |
| 400 Individual Medley | SCY | 5:18.18 | BB+14.69s to A | 2019-01-16 | 2019 UT UVRays Jan Intrasquad venue |
| 50 Freestyle | LCM | 32.95 | BB+1.96s to A | 2021-06-04 | 2021 UT BYUVRays LC Invite slow pool |
| 200 Freestyle | LCM | 2:34.44 | BB+9.25s to A | 2021-06-04 | 2021 UT BYUVRays LC Invite slow pool |
| 400 Freestyle | LCM | 5:20.38 | BB+13.69s to A | 2019-07-18 | 2019 UT LC Champs venue |
| 800 Freestyle | LCM | 11:20.53 | BB+45.14s to A | 2021 UT BYUVRays LC Invite slow pool | |
| 1500 Freestyle | LCM | 21:35.63 | BB+83.74s to A | 2021-06-03 | 2021 UT BYUVRays LC Invite slow pool |
| 100 Breaststroke | LCM | 1:24.85 | BB+0.66s to A | 2021-06-04 | 2021 UT BYUVRays LC Invite slow pool |
| 200 Breaststroke | LCM | 3:05.52 | BB+2.93s to A | 2019-07-20 | 2019 UT LC Champs venue |
| 200 Individual Medley | LCM | 2:52.93 | BB+9.34s to A | 2021-06-05 | 2021 UT BYUVRays LC Invite slow pool |
| 400 Individual Medley | LCM | 5:58.70 | BB+11.71s to A | 2019-07-19 | 2019 UT LC Champs venue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 17.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
IMX / IMR
IMX 17-18 · SCY
2489 points (4/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:54.12 | 592 |
| 200 BR SCY | 2:35.40 | 707 |
| 200 IM SCY | 2:23.38 | 626 |
| 400 IM SCY | 5:18.18 | 564 |
| 200 BK SCY | — | 0 |
| 200 FL SCY | — | 0 |
IMR 17-18 · SCY
2837 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:12.15 | 582 |
| 100 BK SCY | 1:13.13 | 425 |
| 100 BR SCY | 1:10.77 | 725 |
| 100 FL SCY | 1:10.53 | 479 |
| 200 IM SCY | 2:23.38 | 626 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:02.30
Front half 30.05s · back half 32.25s
200 Freestyle SCY 2:12.15
Front half 64.91s · back half 67.24s
500 Freestyle SCY 5:54.12
Front half 174.18s · back half 179.94s
100 Backstroke SCY 1:13.13
Front half 35.50s · back half 37.63s
100 Breaststroke SCY 1:10.77 RT 0.89s
Front half 33.35s · back half 37.42s
200 Breaststroke SCY 2:35.40
Front half 74.27s · back half 81.13s
100 Butterfly SCY 1:10.53
Front half 32.49s · back half 38.04s
200 Individual Medley SCY 2:23.38
Front half 70.53s · back half 72.85s
400 Individual Medley SCY 5:18.18
Front half 159.07s · back half 159.11s
200 Freestyle LCM 2:34.44
Front half 75.48s · back half 78.96s
400 Freestyle LCM 5:20.38
Front half 156.12s · back half 164.26s
1500 Freestyle LCM 21:35.63
Front half 637.39s · back half 658.24s
200 Breaststroke LCM 3:05.52
Front half 89.44s · back half 96.08s
200 Individual Medley LCM 2:52.93
Front half 86.37s · back half 86.56s
400 Individual Medley LCM 5:58.70
Front half 185.15s · back half 173.55s
Reaction time
From electronically-timed starts only (~2% of corpus swims carry a reaction time). PRs with a recorded reaction show an RT chip in the splits section above.
Progression
Faster times are higher. One card per event, all courses & history.