Phillip Adams
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 17.91 | 2025-11-09 | 2025 CA OC November ABC Meet venue | |
| 50 Freestyle | SCY | 34.98 | 2026-06-27 | 2026 STOP OCSC Pentathlon fast pool | |
| 100 Freestyle | SCY | 1:25.15 | 2025-11-09 | 2025 CA OC November ABC Meet venue | |
| 200 Freestyle | SCY | 2:58.06 | 2026-02-21 | CA 2026 AAA February ABC SC Meet venue | |
| 25 Backstroke | SCY | 22.77 | 2025-11-09 | 2025 CA OC November ABC Meet venue | |
| 50 Backstroke | SCY | 43.51 | 2026-06-27 | 2026 STOP OCSC Pentathlon fast pool | |
| 100 Backstroke | SCY | 1:45.38 | 2026-03-22 | 2026 CA STOP BC Chmpionship SC venue | |
| 25 Breaststroke | SCY | 24.81 | 2025-11-08 | 2025 CA OC November ABC Meet venue | |
| 50 Breaststroke | SCY | 48.00 | 2026-06-27 | 2026 STOP OCSC Pentathlon fast pool | |
| 100 Breaststroke | SCY | 1:44.06 | 2026-02-22 | CA 2026 AAA February ABC SC Meet venue | |
| 25 Butterfly | SCY | 18.98 | 2025-08-04 | OCSC Championships venue | |
| 50 Butterfly | SCY | 41.27 | 2026-06-27 | 2026 STOP OCSC Pentathlon fast pool | |
| 100 Butterfly | SCY | 1:54.40 | 2026-01-24 | Orange Committee January 2026 ABC Meet-GWSC venue | |
| 100 Individual Medley | SCY | 1:32.87 | 2026-06-27 | 2026 STOP OCSC Pentathlon fast pool | |
| 200 Individual Medley | SCY | 3:27.91 | 2026-02-22 | CA 2026 AAA February ABC SC Meet venue | |
| 50 Freestyle | SCM | 43.02 | 2026-05-23 | 2026 CA STOP SCM Invitational venue | |
| 100 Freestyle | SCM | 1:31.02 | 2026-05-23 | 2026 CA STOP SCM Invitational venue | |
| 50 Backstroke | SCM | 53.00 | 2026-05-23 | 2026 CA STOP SCM Invitational venue | |
| 50 Breaststroke | SCM | 53.91 | 2026-05-23 | 2026 CA STOP SCM Invitational venue | |
| 100 Breaststroke | SCM | 1:57.24 | 2026-05-23 | 2026 CA STOP SCM Invitational venue | |
| 50 Butterfly | SCM | 51.43 | 2026-05-23 | 2026 CA STOP SCM Invitational venue | |
| 50 Freestyle | LCM | 42.17 | 2026-06-06 | 2026 CA GWSC B MIN LCM Age Group Meet venue | |
| 200 Freestyle | LCM | 3:23.75 | 2026-06-06 | 2026 CA GWSC B MIN LCM Age Group Meet venue | |
| 400 Freestyle | LCM | 6:56.52 | 2026-06-07 | 2026 CA GWSC B MIN LCM Age Group Meet venue | |
| 50 Backstroke | LCM | 53.70 | 2026-06-06 | 2026 CA GWSC B MIN LCM Age Group Meet venue | |
| 50 Breaststroke | LCM | 58.53 | 2026-06-07 | 2026 CA GWSC B MIN LCM Age Group Meet venue | |
| 100 Breaststroke | LCM | 2:10.63 | 2026-06-06 | 2026 CA GWSC B MIN LCM Age Group Meet venue | |
| 50 Butterfly | LCM | 51.02 | 2026-06-07 | 2026 CA GWSC B MIN LCM Age Group Meet venue |
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 36.88 | flying | 200 Free Relay (leg 2) | 2026-02-21 | CA 2026 AAA February ABC SC Meet |
| 50 Breaststroke | SCY | 43.93 | flying | 200 Medley Relay (leg 2) | 2026-01-24 | Orange Committee January 2026 ABC Meet-GWSC |
| 50 Butterfly | SCY | 46.10 | flying | 200 Medley Relay (leg 3) | 2026-02-22 | CA 2026 AAA February ABC SC Meet |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 10 & under · SCY
1736 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:58.06 | 413 |
| 100 BK SCY | 1:45.38 | 280 |
| 100 BR SCY | 1:44.06 | 434 |
| 100 FL SCY | 1:54.40 | 227 |
| 200 IM SCY | 3:27.91 | 382 |
IMR 10 & under · SCY
2040 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR SCY | 1:25.15 | 362 |
| 50 BK SCY | 43.51 | 404 |
| 50 BR SCY | 48.00 | 435 |
| 50 FL SCY | 41.27 | 415 |
| 100 IM SCY | 1:32.87 | 424 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:25.15
Front half 41.63s · back half 43.52s
200 Freestyle SCY 2:58.06
Front half 87.20s · back half 90.86s
100 Backstroke SCY 1:45.38
Front half 47.98s · back half 57.40s
100 Breaststroke SCY 1:44.06
Front half 51.36s · back half 52.70s
100 Butterfly SCY 1:54.40
Front half 51.59s · back half 62.81s
100 Individual Medley SCY 1:32.87
Front half 44.18s · back half 48.69s
200 Individual Medley SCY 3:27.91
Front half 102.86s · back half 105.05s
100 Freestyle SCM 1:31.02
Front half 43.21s · back half 47.81s
100 Breaststroke SCM 1:57.24
Front half 56.89s · back half 60.35s
200 Freestyle LCM 3:23.75
Front half 99.04s · back half 104.71s
400 Freestyle LCM 6:56.52
Front half 206.57s · back half 209.95s
100 Breaststroke LCM 2:10.63
Front half 63.29s · back half 67.34s
Progression
Faster times are higher. One card per event, all courses & history.