Julia Johnson
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 27.90 | 2018-11-18 | The 2018 Mark J. Braun Fall Classic venue | |
| 100 Freestyle | SCY | 58.02 | 2019-11-24 | The 2019 Mark J. Braun Fall Classic venue | |
| 200 Freestyle | SCY | 1:55.99 | 2020-02-20 | 2020 OHIO STATE HIGH SCHOOL fast pool | |
| 400 Freestyle | SCY | 5:02.98 | 2019-03-16 | LE Senior Championships fast pool | |
| 500 Freestyle | SCY | 4:58.90 | 2020-02-21 | 2020 OHIO STATE HIGH SCHOOL fast pool | |
| 1000 Freestyle | SCY | 10:19.08 | 2018-11-30 | Shaker Shark Invitational venue | |
| 1650 Freestyle | SCY | 16:50.78 | 2018-11-16 | The 2018 Mark J. Braun Fall Classic venue | |
| 50 Backstroke | SCY | 36.64 | 2015-01-11 | 2015 Jim Scullion Age Group Showdown venue | |
| 100 Backstroke | SCY | 1:07.47 | 2017-11-19 | The 2017 Mark J. Braun Fall Classic venue | |
| 200 Backstroke | SCY | 2:27.61 | 2017-10-07 | 2017 CCS SC Meet venue | |
| 50 Breaststroke | SCY | 37.63 | 2015-03-14 | Lake Erie Age Group Championship Meet venue | |
| 100 Breaststroke | SCY | 1:13.57 | 2017-03-12 | Lake Erie Age Group Championship Meet venue | |
| 200 Breaststroke | SCY | 2:30.72 | 2017-03-11 | Lake Erie Age Group Championship Meet venue | |
| 50 Butterfly | SCY | 44.12 | 2014-01-05 | 2014 New Year Stretch slow pool | |
| 100 Butterfly | SCY | 1:09.24 | 2017-03-04 | 2017 Lake Erie Senior Championship fast pool | |
| 200 Butterfly | SCY | 2:45.33 | 2017-10-07 | 2017 CCS SC Meet venue | |
| 100 Individual Medley | SCY | 1:17.59 | 2014-12-07 | Shaker Shark Invitational venue | |
| 200 Individual Medley | SCY | 2:16.09 | 2018-03-03 | 2018 Lake Erie Senior Championship fast pool | |
| 400 Individual Medley | SCY | 4:40.30 | 2017-03-10 | Lake Erie Age Group Championship Meet venue | |
| 50 Freestyle | LCM | 31.15 | 2017-07-29 | LE Swimming Sr Championships LC 2017 venue | |
| 100 Freestyle | LCM | 1:07.17 | 2019-05-18 | 2019 Robert F. Busbey Invitational venue | |
| 200 Freestyle | LCM | 2:14.20 | 2019-03-17 | LE Senior Championships fast pool | |
| 400 Freestyle | LCM | 4:33.44 | 2019-08-03 | 2019 Futures Championships (Geneva, Ohio) venue | |
| 800 Freestyle | LCM | 9:12.69 | 2019-08-01 | 2019 Futures Championships (Geneva, Ohio) venue | |
| 1500 Freestyle | LCM | 17:21.45 | 2019-08-04 | 2019 Futures Championships (Geneva, Ohio) venue | |
| 50 Backstroke | LCM | 45.44 | 2014-06-28 | 2014 FREEDLANDER MEET venue | |
| 100 Backstroke | LCM | 1:20.71 | 2017-06-03 | 2017 CCS Age Group & Open LC Meet venue | |
| 200 Backstroke | LCM | 2:43.65 | 2018-05-19 | 2018 Robert F. Busbey Invitational venue | |
| 50 Breaststroke | LCM | 48.07 | 2014-06-08 | 2014 CCS Age Group & Open LC Meet venue | |
| 100 Breaststroke | LCM | 1:24.89 | 2017-05-20 | 2017 Robert F. Busbey Invitational venue | |
| 200 Breaststroke | LCM | 2:56.48 | 2016-07-30 | Lake Erie Age Group Long Course Championship venue | |
| 50 Butterfly | LCM | 48.53 | 2014-07-12 | 2014 Glen Tetzlaff Memorial Meet venue | |
| 100 Butterfly | LCM | 1:19.64 | 2017-06-04 | 2017 CCS Age Group & Open LC Meet venue | |
| 200 Butterfly | LCM | 2:55.79 | 2018-06-02 | 2018 CCS Age Group & Open LC Meet venue | |
| 200 Individual Medley | LCM | 2:33.84 | 2019-03-16 | LE Senior Championships fast pool | |
| 400 Individual Medley | LCM | 5:19.50 | 2019-03-17 | LE Senior Championships fast pool |
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 40.58 | flying | 200 Free Relay (leg 3) | 2013-01-13 | 2013 Jim Scullion Age Group Showdown |
| 100 Freestyle | SCY | 1:02.74 | flying | 400 Free Relay (leg 2) | 2016-01-17 | 2016 Jim Scullion Age Group Showdown |
| 50 Breaststroke | SCY | 42.89 | flying | 200 Medley Relay (leg 2) | 2012-12-01 | Shaker Shark Invitational |
| 100 Breaststroke | SCY | 1:30.89 | flying | 400 Medley Relay (leg 2) | 2014-01-11 | 2014 Jim Scullion Age Group Showdown |
| 50 Freestyle | LCM | 33.56 | flying | 200 Free Relay (leg 3) | 2014-06-20 | Robert F. Busbey Invitational |
| 100 Freestyle | LCM | 1:08.87 | flat | 400 Free Relay | 2017-06-03 | 2017 CCS Age Group & Open LC Meet |
| 100 Freestyle | LCM | 1:10.62 | flying | 400 Free Relay (leg 2) | 2019-05-19 | 2019 Robert F. Busbey Invitational |
| 200 Freestyle | LCM | 2:18.93 | flying | 800 Free Relay (leg 4) | 2019-03-15 | LE Senior Championships |
| 50 Breaststroke | LCM | 46.49 | flying | 200 Medley Relay (leg 2) | 2014-07-26 | Lake Erie Long Course Age Group Championships |
| 100 Breaststroke | LCM | 1:36.71 | flying | 400 Medley Relay (leg 2) | 2015-06-07 | 2015 CCS Age Group & Open LC Meet |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
PR splits
100 Freestyle SCY 58.02
Front half 28.35s · back half 29.67s
200 Freestyle SCY 1:55.99
Front half 56.19s · back half 59.80s
400 Freestyle SCY 5:02.98
Front half 150.00s · back half 152.98s
500 Freestyle SCY 4:58.90
Front half 147.55s · back half 151.35s
1000 Freestyle SCY 10:19.08
Front half 306.93s · back half 312.15s
1650 Freestyle SCY 16:50.78
100 Backstroke SCY 1:07.47
Front half 33.50s · back half 33.97s
200 Backstroke SCY 2:27.61
Front half 73.61s · back half 74.00s
100 Breaststroke SCY 1:13.57
Front half 34.40s · back half 39.17s
200 Breaststroke SCY 2:30.72
Front half 72.59s · back half 78.13s
100 Butterfly SCY 1:09.24
Front half 32.54s · back half 36.70s
200 Butterfly SCY 2:45.33
Front half 78.66s · back half 86.67s
100 Individual Medley SCY 1:17.59
Front half 38.54s · back half 39.05s
200 Individual Medley SCY 2:16.09
Front half 65.90s · back half 70.19s
400 Individual Medley SCY 4:40.30
Front half 137.14s · back half 143.16s
100 Freestyle LCM 1:07.17
Front half 32.36s · back half 34.81s
200 Freestyle LCM 2:14.20
Front half 65.93s · back half 68.27s
400 Freestyle LCM 4:33.44
Front half 134.91s · back half 138.53s
800 Freestyle LCM 9:12.69
Front half 272.80s · back half 279.89s
1500 Freestyle LCM 17:21.45
Front half 514.79s · back half 526.66s
200 Backstroke LCM 2:43.65
Front half 80.63s · back half 83.02s
100 Breaststroke LCM 1:24.89
Front half 40.46s · back half 44.43s
200 Breaststroke LCM 2:56.48
Front half 84.70s · back half 91.78s
200 Butterfly LCM 2:55.79
Front half 84.15s · back half 91.64s
200 Individual Medley LCM 2:33.84
Front half 75.44s · back half 78.40s
400 Individual Medley LCM 5:19.50
Front half 158.48s · back half 161.02s
Progression
Faster times are higher. One card per event, all courses & history.