Alex Schott
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 26.82 | BB+1.23s to A·+4.43s to Sectionals | 2016-02-26 | Regional Championships SCY hosted by SOCO REV 030916venue |
| 100 Freestyle | SCY | 1:09.25 | +4.16s to B·+20.76s to Sectionals | 2014-02-28 | Regional Championships hosted by SNCO |
| 200 Freestyle | SCY | 2:16.94 | B+4.55s to BB·+30.65s to Sectionals | 2015-12-19 | CT OMNI Age Group Qualifiervenue |
| 25 Backstroke | SCY | 23.32 | 2011-02-20 | HMST 8&U Championship | |
| 50 Backstroke | SCY | 39.42 | +5.73s to B·+15.73s to Futures | 2014-10-11 | Woodbridge Aquatic Club Invitationalvenue |
| 100 Backstroke | SCY | 1:06.55 | B+0.26s to BB·+12.06s to Sectionals | 2015-12-19 | CT OMNI Age Group Qualifiervenue |
| 50 Breaststroke | SCY | 47.65 | +9.06s to B·+21.36s to Futures | 2014-12-20 | OMNI 2nd Chance Christmas Qualifier REV 010515venue |
| 100 Breaststroke | SCY | 1:32.79 | +12.20s to B·+31.30s to Sectionals | 2014-10-11 | Woodbridge Aquatic Club Invitationalvenue |
| 200 Breaststroke | SCY | 2:38.76 | BB+8.47s to A·+23.77s to Sectionals | 2016-02-26 | Regional Championships SCY hosted by SOCO REV 030916venue |
| 50 Butterfly | SCY | 31.53 | B+0.74s to BB·+8.64s to Futures | 2015-02-27 | Regional Championships SCY hosted by SNCO_Revised 041415venue |
| 100 Butterfly | SCY | 1:06.26 | B+0.77s to BB·+13.07s to Sectionals | 2016-02-26 | Regional Championships SCY hosted by SOCO REV 030916venue |
| 200 Butterfly | SCY | 2:11.05 | A+2.16s to AA·+9.86s to Sectionals | 2017-03-27 | 2017 Age Group Championship Revised |
| 100 Individual Medley | SCY | 1:21.01 | 2014-02-28 | Regional Championships hosted by SNCO | |
| 200 Individual Medley | SCY | 2:46.56 | +8.57s to B·+47.17s to Sectionals | 2014-12-20 | OMNI 2nd Chance Christmas Qualifier REV 010515venue |
| 50 Freestyle | LCM | 33.80 | B+2.01s to BB·+8.31s to Sectionals | 2015-07-17 | lcreg071715rslts CDOG |
| 100 Freestyle | LCM | 1:09.35 | BB+4.96s to A·+13.86s to Sectionals | 2016-07-16 | RYWC Last Chance Qualifiervenue |
| 400 Freestyle | LCM | 5:23.04 | BB+23.15s to A·+65.45s to Sectionals | 2016-07-16 | RYWC Last Chance Qualifiervenue |
| 50 Backstroke | LCM | 50.08 | +10.59s to B·+22.19s to Futures | 2012-07-20 | LC Regional Championship hosted by BEAR |
| 100 Backstroke | LCM | 1:53.88 | +30.19s to B·+51.89s to Sectionals | 2012-07-20 | LC Regional Championship hosted by BEAR |
| 50 Breaststroke | LCM | 49.46 | +5.37s to B·+18.57s to Futures | 2013-07-20 | CT 2013 12/under LC Regionals BEAR |
| 100 Breaststroke | LCM | 1:20.65 | BB+0.06s to A·+10.96s to Sectionals | 2016-07-16 | RYWC Last Chance Qualifiervenue |
| 50 Butterfly | LCM | 44.47 | +7.18s to B·+18.18s to Futures | 2013-07-20 | CT 2013 12/under LC Regionals BEAR |
| 200 Individual Medley | LCM | 3:05.72 | +2.73s to B·+49.53s to Sectionals | 2016-07-16 | RYWC Last Chance Qualifiervenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 14.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
IMX / IMR
IMX 13-14 · SCY
1646 points (3/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 BR SCY | 2:38.76 | 564 |
| 200 FL SCY | 2:11.05 | 722 |
| 200 IM SCY | 2:46.56 | 360 |
| 500 FR SCY | — | 0 |
| 200 BK SCY | — | 0 |
| 400 IM SCY | — | 0 |
IMR 13-14 · SCY
2137 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:16.94 | 475 |
| 100 BK SCY | 1:06.55 | 519 |
| 100 BR SCY | 1:32.79 | 275 |
| 100 FL SCY | 1:06.26 | 508 |
| 200 IM SCY | 2:46.56 | 360 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
200 Freestyle SCY 2:16.94
Front half 64.99s · back half 71.95s
100 Backstroke SCY 1:06.55
100 Breaststroke SCY 1:32.79
Front half 43.06s · back half 49.73s
200 Breaststroke SCY 2:38.76
200 Butterfly SCY 2:11.05
100 Individual Medley SCY 1:21.01
Front half 37.89s · back half 43.12s
200 Individual Medley SCY 2:46.56
Front half 80.24s · back half 86.32s
50 Freestyle LCM 33.80 split/total mismatch
Front half 32.36s · back half 1.44s
100 Freestyle LCM 1:09.35
400 Freestyle LCM 5:23.04
Front half 162.07s · back half 160.97s
100 Breaststroke LCM 1:20.65
Front half 37.86s · back half 42.79s
200 Individual Medley LCM 3:05.72
Front half 89.48s · back half 96.24s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.