Zander Muilenburg
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 22.80 | A+0.11s to AA | 2026-01-15 | 2026 PN VAST 49th Annual Washington Open- APP |
| 100 Freestyle | SCY | 49.05 | AA+1.36s to AAA | 2026-03-12 | 2026 Bellevue Club Premier Invite- Approved |
| 200 Freestyle | SCY | 1:44.20 | AAA+3.61s to AAAA | 2025-12-18 | 2025 WA State Senior SC Champs- APPROVED |
| 500 Freestyle | SCY | 4:37.24 | AAA+3.65s to AAAA | 2025-12-18 | 2025 WA State Senior SC Champs- APPROVED |
| 1000 Freestyle | SCY | 9:39.56 | AAA+4.67s to AAAA | 2025-12-18 | 2025 WA State Senior SC Champs- APPROVED |
| 1650 Freestyle | SCY | 15:58.47 | AAA+0.28s to AAAA | 2025-12-18 | 2025 WA State Senior SC Champs- APPROVED |
| 25 Backstroke | SCY | 27.19 | 2025-01-25 | 2025 PN CSC January Mini-Meet | |
| 100 Backstroke | SCY | 59.77 | BB+3.58s to A | 2024-10-12 | 2024 PN CSC Fall Classic Invitational |
| 200 Backstroke | SCY | 2:15.79 | B+1.70s to BB | 2024-01-11 | 2024 PN VAST 47th Annual Washington Open |
| 100 Breaststroke | SCY | 1:01.28 | AA+2.39s to AAA | 2024-01-27 | 2024 PN CSC Winter Invitational |
| 200 Breaststroke | SCY | 2:12.53 | AA+4.54s to AAA | 2024-01-27 | 2024 PN CSC Winter Invitational |
| 50 Butterfly | SCY | 1:06.39 | +35.50s to B | 2024-11-28 | 2024 PN November AGI Div 4 - WEST |
| 100 Butterfly | SCY | 56.68 | BB+0.49s to A | 2026-01-15 | 2026 PN VAST 49th Annual Washington Open- APP |
| 200 Butterfly | SCY | 2:04.34 | A+3.15s to AA | 2024-01-11 | 2024 PN VAST 47th Annual Washington Open |
| 200 Individual Medley | SCY | 1:59.77 | AA+3.58s to AAA | 2024-11-28 | 1553744 |
| 400 Individual Medley | SCY | 4:32.23 | A+10.04s to AA | 2024-10-12 | 2024 PN CSC Fall Classic Invitational |
| 50 Freestyle | LCM | 46.41 | +14.42s to B | 2017-06-02 | 2017 TRI-CITY OPEN |
| 100 Freestyle | LCM | 55.18 | AAA+2.49s to AAAA | 2024-07-18 | 2024 PN LC Senior Championships |
| 200 Freestyle | LCM | 2:05.68 | AA+4.99s to AAA | 2024-05-03 | 2024 PN BC May Flowers |
| 400 Freestyle | LCM | 4:13.21 | AAA+7.62s to AAAA | 2024-07-18 | 2024 PN LC Senior Championships |
| 800 Freestyle | LCM | 8:41.38 | AAA+7.09s to AAAA | 2025-07-17 | 2025 PN 13&O LC Senior Championships |
| 1500 Freestyle | LCM | 17:37.72 | AA+26.73s to AAA | 2024-06-27 | 2024 PN CSC 103rd Annual Senior Seattle Open |
| 50 Backstroke | LCM | 57.10 | +19.81s to B | 2017-06-02 | 2017 TRI-CITY OPEN |
| 100 Backstroke | LCM | 1:07.46 | BB+0.47s to A | 2025-04-25 | 2025 PN KING Spring Derby |
| 50 Breaststroke | LCM | 35.49 | BB+0.40s to A | 2025-06-26 | 2025 PN CSC 104th Annual Senior Seattle Open |
| 50 Butterfly | LCM | 1:04.83 | +30.04s to B | 2025-04-25 | 2025 PN KING Spring Derby |
| 100 Butterfly | LCM | 1:10.89 | B+1.20s to BB | 2024-06-27 | 2024 PN CSC 103rd Annual Senior Seattle Open |
| 200 Butterfly | LCM | 2:28.42 | BB+4.53s to A | 2025-06-26 | 2025 PN CSC 104th Annual Senior Seattle Open |
| 200 Individual Medley | LCM | 2:44.04 | B+3.65s to BB | 2024-05-03 | 2024 PN BC May Flowers |
| 400 Individual Medley | LCM | 5:10.07 | A+5.28s to AA | 2025-06-26 | 2025 PN CSC 104th Annual Senior Seattle Open |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 18.
IMX / IMR
IMX 17-18 · SCY
4366 points (6/6 events)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 4:37.24 | 948 |
| 200 BK SCY | 2:15.79 | 501 |
| 200 BR SCY | 2:12.53 | 774 |
| 200 FL SCY | 2:04.34 | 688 |
| 200 IM SCY | 1:59.77 | 787 |
| 400 IM SCY | 4:32.23 | 668 |
IMR 17-18 · SCY
3633 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 1:44.20 | 888 |
| 100 BK SCY | 59.77 | 547 |
| 100 BR SCY | 1:01.28 | 762 |
| 100 FL SCY | 56.68 | 649 |
| 200 IM SCY | 1:59.77 | 787 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 49.05
500 Freestyle SCY 4:37.24 split/total mismatch
1000 Freestyle SCY 9:39.56 split/total mismatch
1650 Freestyle SCY 15:58.47 split/total mismatch
100 Backstroke SCY 59.77
Front half 29.29s · back half 30.48s
200 Backstroke SCY 2:15.79
50 Butterfly SCY 1:06.39
Front half 31.50s · back half 34.89s
100 Butterfly SCY 56.68
200 Butterfly SCY 2:04.34
200 Individual Medley SCY 1:59.77
400 Individual Medley SCY 4:32.23 split/total mismatch
200 Freestyle LCM 2:05.68
Front half 59.44s · back half 66.24s
400 Freestyle LCM 4:13.21
800 Freestyle LCM 8:41.38 split/total mismatch
1500 Freestyle LCM 17:37.72 split/total mismatch
100 Backstroke LCM 1:07.46 split/total mismatch
Front half 457.59s · back half -390.13s
200 Individual Medley LCM 2:44.04
400 Individual Medley LCM 5:10.07
Front half 151.50s · back half 158.57s
Progression
Faster times are higher. One card per event, all courses & history.