Abigail Monahan
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 200 Freestyle | SCY | 2:03.81 | 2022-12-22 | 2023 OIA SWIMMING & DIVING CHAMPIONSHIP venue | |
| 500 Freestyle | SCY | 5:33.89 | 2023-01-14 | 2023 OIA SWIMMING & DIVING CHAMPIONSHIP venue | |
| 1000 Freestyle | SCY | 11:21.20 | 2022-02-26 | 2023 HI Hawaiian Swimming SCY AGChamps slow pool | |
| 1650 Freestyle | SCY | 18:54.84 | 2022-02-24 | 2023 HI Hawaiian Swimming SCY AGChamps slow pool | |
| 100 Backstroke | SCY | 1:04.29 | 2022-12-22 | 2023 OIA SWIMMING & DIVING CHAMPIONSHIP venue | |
| 100 Butterfly | SCY | 1:02.44 | 2022-12-22 | 2023 OIA SWIMMING & DIVING CHAMPIONSHIP venue | |
| 200 Butterfly | SCY | 2:25.76 | 2022-02-27 | 2023 HI Hawaiian Swimming SCY AGChamps slow pool | |
| 200 Individual Medley | SCY | 2:21.45 | 2022-12-16 | 2023 OIA SWIMMING & DIVING CHAMPIONSHIP venue | |
| 400 Individual Medley | SCY | 4:56.47 | 2022-02-25 | 2023 HI Hawaiian Swimming SCY AGChamps slow pool | |
| 50 Freestyle | LCM | 30.79 | 2022-06-25 | 2022 HI Long Course Senior Championships venue | |
| 400 Freestyle | LCM | 4:56.76 | 2022-06-25 | 2022 HI Long Course Senior Championships venue | |
| 800 Freestyle | LCM | 10:16.19 | 2022-06-24 | 2022 HI Long Course Senior Championships venue | |
| 1500 Freestyle | LCM | 19:47.74 | 2022-06-24 | 2022 HI Long Course Senior Championships venue | |
| 100 Backstroke | LCM | 1:19.13 | 2022-06-26 | 2022 HI Long Course Senior Championships venue | |
| 100 Breaststroke | LCM | 1:26.54 | 2022-06-24 | 2022 HI Long Course Senior Championships venue | |
| 200 Breaststroke | LCM | 3:06.07 | 2022-06-26 | 2022 HI Long Course Senior Championships venue |
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
PR splits
200 Freestyle SCY 2:03.81
Front half 59.67s · back half 64.14s
500 Freestyle SCY 5:33.89
Front half 162.63s · back half 171.26s
1000 Freestyle SCY 11:21.20
Front half 335.01s · back half 346.19s
1650 Freestyle SCY 18:54.84
100 Backstroke SCY 1:04.29
Front half 31.16s · back half 33.13s
100 Butterfly SCY 1:02.44
Front half 28.62s · back half 33.82s
200 Butterfly SCY 2:25.76
Front half 68.97s · back half 76.79s
200 Individual Medley SCY 2:21.45
Front half 63.41s · back half 78.04s
400 Individual Medley SCY 4:56.47
Front half 145.49s · back half 150.98s
400 Freestyle LCM 4:56.76
Front half 144.70s · back half 152.06s
1500 Freestyle LCM 19:47.74
200 Breaststroke LCM 3:06.07
Front half 90.13s · back half 95.94s
Progression
Faster times are higher. One card per event, all courses & history.