EC Cady

Fage 8SE

16 plausible swims · 3 meets · 2025-01-17 → 2026-02-21

Personal records

EventCourseBest CutDateMeet
25 Freestyle SCY 20.55 2026-02-21 2026 SES Region 1 & 8 and Under Championships
50 Freestyle SCY 44.06 2026-02-21 2026 SES Region 1 & 8 and Under Championships
100 Freestyle SCY 2:07.89 2025-02-15 2025 SES Region 1 & 8 and Under Championships
25 Backstroke SCY 23.59 2026-02-21 2026 SES Region 1 & 8 and Under Championships
50 Backstroke SCY 1:00.28 2025-01-17 2025 TYR Mardi Gras Invite
25 Breaststroke SCY 26.30 2026-02-21 2026 SES Region 1 & 8 and Under Championships
50 Breaststroke SCY 57.15 2026-02-21 2026 SES Region 1 & 8 and Under Championships
25 Butterfly SCY 23.82 2026-02-21 2026 SES Region 1 & 8 and Under Championships
50 Butterfly SCY 55.38 2026-02-21 2026 SES Region 1 & 8 and Under Championships
100 Individual Medley SCY 1:52.48 2026-02-21 2026 SES Region 1 & 8 and Under Championships

IMX / IMR

IMR 10 & under · SCY

969 points (5/5 events)

EventTime Points
100 FR SCY 2:07.89 112
50 BK SCY 1:00.28 158
50 BR SCY 57.15 268
50 FL SCY 55.38 180
100 IM SCY 1:52.48 251

Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.

PR splits

100 Freestyle SCY 2:07.89 split/total mismatch

56.68
14.53

Front half 56.68s · back half 71.21s

Progression

Faster times are higher. One card per event, all courses & history.

25 Freestyle SCY 20.55 2 swims
50 Freestyle SCY 44.06 2 swims
100 Freestyle SCY 2:07.89 1 swim
25 Backstroke SCY 23.59 3 swims
50 Backstroke SCY 1:00.28 1 swim
25 Breaststroke SCY 26.30 1 swim
50 Breaststroke SCY 57.15 2 swims
25 Butterfly SCY 23.82 2 swims
50 Butterfly SCY 55.38 1 swim
100 Individual Medley SCY 1:52.48 1 swim