Victor Cai
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 17.49 | 2010-01-08 | 2010 ZEUS Pat Spinola 8 and Under Meet | |
| 50 Freestyle | SCY | 26.41 | BB+1.72s to A·+4.02s to Sectionals | 2015-11-21 | CT WHAT Age Group Qualifier REV 010416venue |
| 100 Freestyle | SCY | 59.27 | B+0.48s to BB·+10.78s to Sectionals | 2014-11-22 | CT WHAT Age Group Qualifiervenue |
| 200 Freestyle | SCY | 2:01.06 | BB+2.47s to A·+14.77s to Sectionals | 2016-02-13 | CT CPAC Sr Invite - AGQ Revised 021716venue |
| 500 Freestyle | SCY | 5:29.75 | BB+7.16s to A·+42.36s to Sectionals | 2016-02-13 | CT CPAC Sr Invite - AGQ Revised 021716venue |
| 25 Backstroke | SCY | 20.39 | 2010-01-08 | 2010 ZEUS Pat Spinola 8 and Under Meet | |
| 50 Backstroke | SCY | 31.17 | B+0.88s to BB·+7.48s to Futures | 2014-01-17 | CT 2014 Wahoo Winter Invit REV 012814venue |
| 100 Backstroke | SCY | 59.46 | A+2.37s to AA·+4.97s to Sectionals | 2016-03-10 | SC Age Group Championship Rev090616 |
| 200 Backstroke | SCY | 2:03.23 | AA+3.94s to AAA·+4.64s to Sectionals | 2017-02-19 | 2017 Region 1 Short Course Invitationalvenue |
| 25 Breaststroke | SCY | 23.67 | 2010-01-08 | 2010 ZEUS Pat Spinola 8 and Under Meet | |
| 50 Breaststroke | SCY | 38.85 | +1.36s to B·+12.56s to Futures | 2012-03-15 | scag031512rslts |
| 100 Breaststroke | SCY | 1:04.49 | AA+2.70s to AAA·+3.00s to Sectionals | 2017-02-18 | 2017 Region 1 Short Course Invitationalvenue |
| 200 Breaststroke | SCY | 2:18.87 | AA+4.08s to AAA·+3.88s to Sectionals | 2017-03-09 | 2017 SC Senior Open Champs |
| 50 Butterfly | SCY | 29.11 | BB+1.32s to A·+6.22s to Futures | 2014-03-13 | CT Age Group Championship SCYvenue |
| 100 Butterfly | SCY | 1:01.77 | BB+2.88s to A·+8.58s to Sectionals | 2015-11-21 | CT WHAT Age Group Qualifier REV 010416venue |
| 200 Butterfly | SCY | 2:41.36 | +7.37s to B·+40.17s to Sectionals | 2015-11-21 | CT WHAT Age Group Qualifier REV 010416venue |
| 100 Individual Medley | SCY | 1:07.61 | 2014-03-13 | CT Age Group Championship SCYvenue | |
| 200 Individual Medley | SCY | 2:05.18 | AA+3.99s to AAA·+5.79s to Sectionals | 2017-02-18 | 2017 Region 1 Short Course Invitationalvenue |
| 400 Individual Medley | SCY | 4:31.17 | AA+10.68s to AAA·+16.08s to Sectionals | 2017-02-19 | 2017 Region 1 Short Course Invitationalvenue |
| 50 Freestyle | LCM | 1:04.20 | +30.91s to B·+38.71s to Sectionals | 2016-06-17 | CT CPAC June AGQvenue |
| 100 Freestyle | LCM | 56.70 | AAA+2.21s to AAAA·+1.21s to Sectionals | 2016-01-15 | 2016 Wilton Wahoo Winter Invit'l REV 022716venue |
| 200 Freestyle | LCM | 2:03.72 | AAA+3.73s to AAAA·+2.43s to Sectionals | 2015-01-16 | 2015 Wahoos Winter Invitationalvenue |
| 50 Backstroke | LCM | 34.75 | BB+1.56s to A·+6.86s to Futures | 2014-07-24 | 2014 Long Course |
| 100 Backstroke | LCM | 1:03.88 | AA+0.09s to AAA·+1.89s to Sectionals | 2015-01-16 | 2015 Wahoos Winter Invitationalvenue |
| 200 Backstroke | LCM | 2:20.41 | AA+1.92s to AAA·+5.62s to Sectionals | 2015-01-16 | 2015 Wahoos Winter Invitationalvenue |
| 50 Breaststroke | LCM | 43.47 | +0.88s to B·+12.58s to Futures | 2012-07-26 | 2012 Long Course Age Group Championship |
| 100 Breaststroke | LCM | 1:14.61 | AA+2.82s to AAA·+4.92s to Sectionals | 2016-01-15 | 2016 Wilton Wahoo Winter Invit'l REV 022716venue |
| 200 Breaststroke | LCM | 2:41.93 | AA+4.84s to AAA·+9.34s to Sectionals | 2015-01-16 | 2015 Wahoos Winter Invitationalvenue |
| 50 Butterfly | LCM | 40.02 | +3.53s to B·+13.73s to Futures | 2011-07-25 | lcag072111rslts |
| 100 Butterfly | LCM | 1:04.13 | AA+2.44s to AAA·+3.94s to Sectionals | 2016-01-15 | 2016 Wilton Wahoo Winter Invit'l REV 022716venue |
| 200 Butterfly | LCM | 2:46.98 | B+3.89s to BB·+30.69s to Sectionals | 2016-06-17 | CT CPAC June AGQvenue |
| 200 Individual Medley | LCM | 2:25.23 | AA+4.74s to AAA·+9.04s to Sectionals | 2017-07-07 | 2017 WAC Regional Champs 13/18 REV 081117venue |
| 400 Individual Medley | LCM | 5:26.69 | A+11.10s to AA·+36.80s to Sectionals | 2015-07-23 | 2015 Long Course Age Group Championshipvenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 15.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
IMX / IMR
IMX 15-16 · SCY
3832 points (6/6 events)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:29.75 | 588 |
| 200 BK SCY | 2:03.23 | 724 |
| 200 BR SCY | 2:18.87 | 734 |
| 200 FL SCY | 2:41.36 | 340 |
| 200 IM SCY | 2:05.18 | 739 |
| 400 IM SCY | 4:31.17 | 707 |
IMR 15-16 · LCM
3866 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:03.72 | 856 |
| 100 BK LCM | 1:03.88 | 807 |
| 100 BR LCM | 1:14.61 | 727 |
| 100 FL LCM | 1:04.13 | 724 |
| 200 IM LCM | 2:25.23 | 752 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 59.27
500 Freestyle SCY 5:29.75 split/total mismatch
100 Backstroke SCY 59.46
Front half 28.81s · back half 30.65s
200 Backstroke SCY 2:03.23
Front half 60.05s · back half 63.18s
100 Breaststroke SCY 1:04.49
Front half 30.27s · back half 34.22s
200 Breaststroke SCY 2:18.87
Front half 65.24s · back half 73.63s
100 Butterfly SCY 1:01.77
200 Individual Medley SCY 2:05.18
Front half 59.74s · back half 65.44s
400 Individual Medley SCY 4:31.17
Front half 130.93s · back half 140.24s
200 Freestyle LCM 2:03.72
100 Backstroke LCM 1:03.88
Front half 30.82s · back half 33.06s
100 Breaststroke LCM 1:14.61
100 Butterfly LCM 1:04.13
200 Butterfly LCM 2:46.98
200 Individual Medley LCM 2:25.23
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.