Matthew Stephens
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 23.94 | AAAA | 2026-01-01 | 1704704 |
| 100 Freestyle | SCY | 55.95 | AAA+2.26s to AAAA | 2025-10-28 | BHA Monster Splash A/BB/C |
| 200 Freestyle | SCY | 2:02.12 | AAA+5.13s to AAAA | 2026-02-10 | JW Superbowl Splash ABBC |
| 50 Backstroke | SCY | 26.73 | AAAA | 2026-01-01 | 1704704 |
| 100 Backstroke | SCY | 59.07 | AAAA | 2026-01-01 | 1704704 |
| 200 Backstroke | SCY | 2:19.22 | AA+3.33s to AAA | 2026-02-10 | JW Superbowl Splash ABBC |
| 50 Breaststroke | SCY | 32.66 | AAA+1.17s to AAAA | 2025-12-12 | 2025 Katie Ledecky Invitational venue |
| 100 Breaststroke | SCY | 1:10.18 | AAA+2.39s to AAAA | 2026-01-01 | 1704704 |
| 200 Breaststroke | SCY | 2:35.64 | AA+1.25s to AAA | 2026-02-10 | JW Superbowl Splash ABBC |
| 50 Butterfly | SCY | 25.75 | AAAA | 2026-01-01 | 1704704 |
| 100 Butterfly | SCY | 56.34 | AAAA | 2026-01-01 | 1704704 |
| 200 Butterfly | SCY | 2:07.37 | AAAA | 2026-01-01 | 1704704 |
| 100 Individual Medley | SCY | 1:00.59 | AAAA | 2026-01-01 | 1704704 |
| 200 Individual Medley | SCY | 2:09.61 | AAAA | 2026-01-01 | 1704704 |
| 50 Freestyle | LCM | 27.78 | AAAA | 2026-01-01 | 1727933 |
| 100 Freestyle | LCM | 1:02.45 | AAA+0.86s to AAAA | 2026-01-01 | 1727933 |
| 200 Freestyle | LCM | 2:16.71 | AAA+2.32s to AAAA | 2026-01-01 | 1727933 |
| 50 Backstroke | LCM | 31.23 | AAAA | 2026-01-01 | 1727933 |
| 100 Backstroke | LCM | 1:09.75 | AAAA | 2026-01-01 | LAC |
| 200 Backstroke | LCM | 2:35.95 | AAA+3.76s to AAAA | 2026-01-01 | LAC |
| 50 Breaststroke | LCM | 38.89 | AA+0.80s to AAA | 2026-01-01 | 1727933 |
| 100 Breaststroke | LCM | 1:25.83 | AA+2.74s to AAA | 2026-01-01 | LAC |
| 50 Butterfly | LCM | 29.19 | AAAA | 2026-01-01 | 1727933 |
| 100 Butterfly | LCM | 1:07.53 | AAAA | 2026-05-05 | CARY Spring Long Course |
| 200 Butterfly | LCM | 2:39.03 | AAA+4.94s to AAAA | 2026-06-23 | JW Closed Summer Solstice |
| 200 Individual Medley | LCM | 2:28.20 | AAAA | 2026-01-01 | 1727933 |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 12.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 25.94 | flat | 200 Free Relay | 2025-12-12 | 2025 Katie Ledecky Invitational |
| 50 Freestyle | SCY | 27.59 | flying | 200 Free Relay (leg 3) | 2025-01-18 | 2025 MA AMS Tri State Cup |
| 100 Freestyle | SCY | 55.93 | flying | 400 Free Relay (leg 4) | 2025-12-13 | 2025 Katie Ledecky Invitational |
| 50 Butterfly | SCY | 27.07 | flying | 200 Medley Relay (leg 3) | 2025-12-14 | 2025 Katie Ledecky Invitational |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 11-12 · SCY
4080 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 100 BK SCY | 59.07 | 1021 |
| 100 BR SCY | 1:10.18 | 901 |
| 100 FL SCY | 56.34 | 1100 |
| 200 IM SCY | 2:09.61 | 1058 |
| 500 FR SCY | — | 0 |
IMR 11-12 · SCY
4999 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:02.12 | 879 |
| 50 BK SCY | 26.73 | 1100 |
| 50 BR SCY | 32.66 | 896 |
| 50 FL SCY | 25.75 | 1100 |
| 100 IM SCY | 1:00.59 | 1024 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 55.95 split/total mismatch
Front half 26.70s · back half 29.25s
200 Freestyle SCY 2:02.12
Front half 60.49s · back half 61.63s
200 Backstroke SCY 2:19.22
Front half 68.82s · back half 70.40s
200 Breaststroke SCY 2:35.64
Front half 75.98s · back half 79.66s
200 Butterfly LCM 2:39.03 split/total mismatch
Progression
Faster times are higher. One card per event, all courses & history.