Matthew Springer
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 23.85 | +1.56s to Sectionals | 2018-11-16 | Ozark A Championships 2018 |
| 100 Freestyle | SCY | 51.90 | +3.61s to Sectionals | 2020-05-06 | winter warmup results revised 5 6 20 |
| 200 Freestyle | SCY | 1:56.81 | +11.02s to Sectionals | 2018-10-13 | Fall Festival |
| 500 Freestyle | SCY | 5:27.20 | +41.11s to Sectionals | 2018-02-25 | Ozark Division I Championship, 2/23 |
| 1000 Freestyle | SCY | 11:00.86 | +63.67s to Sectionals | 2017-09-30 | 2017 RSCA Fall Distance Classic |
| 50 Backstroke | SCY | 28.48 | +2.79s to Sectionals | 2018-09-15 | 2018 RCA Open Air Classic |
| 100 Backstroke | SCY | 1:04.12 | +9.03s to Sectionals | 2018-03-17 | HEATLightning and 8 & Under Champs |
| 200 Backstroke | SCY | 2:19.66 | +17.37s to Sectionals | 2018-01-01 | 2018 winter warm up results |
| 25 Breaststroke | SCY | 29.53 | 2026-01-01 | fall festival results(2) | |
| 50 Breaststroke | SCY | 33.49 | +4.00s to Sectionals | 2018-09-15 | 2018 RCA Open Air Classic |
| 100 Breaststroke | SCY | 1:13.48 | +10.79s to Sectionals | 2018-01-01 | 2018 winter warm up results |
| 200 Breaststroke | SCY | 2:20.23 | +0.94s to Sectionals | 2019-03-16 | HEATLightning and 8 & Under Champs |
| 25 Butterfly | SCY | 20.86 | 2026-01-01 | winter warmup results | |
| 50 Butterfly | SCY | 27.29 | +3.00s to Sectionals | 2018-09-15 | 2018 RCA Open Air Classic |
| 100 Butterfly | SCY | 59.96 | +7.27s to Sectionals | 2020-05-06 | winter warmup results revised 5 6 20 |
| 200 Butterfly | SCY | 2:26.97 | +28.48s to Sectionals | 2018-03-17 | HEATLightning and 8 & Under Champs |
| 100 Individual Medley | SCY | 53.88 | 2019-03-16 | HEATLightning and 8 & Under Champs | |
| 200 Individual Medley | SCY | 2:14.62 | +15.23s to Sectionals | 2019-02-24 | Ozark Division I Championship, 2/22 |
| 50 Freestyle | LCM | 27.03 | +1.44s to Sectionals | 2018-04-27 | Saluki International 2018 |
| 100 Freestyle | LCM | 1:00.78 | +5.49s to Sectionals | 2018-07-26 | 2018 Ozark Long Course Champs |
| 200 Freestyle | LCM | 2:13.72 | +12.83s to Sectionals | 2018-07-26 | 2018 Ozark Long Course Champs |
| 400 Freestyle | LCM | 4:53.92 | +34.83s to Sectionals | 2018-05-18 | 2018 John Traube Memorial Invitational |
| 800 Freestyle | LCM | 10:32.56 | +96.97s to Sectionals | 2026-01-01 | Saluki Swim Club |
| 1500 Freestyle | LCM | 19:34.39 | +140.20s to Sectionals | 2018-04-06 | 2018 RCA Spring LC Invitational |
| 50 Backstroke | LCM | 37.22 | +7.03s to Sectionals | 2026-01-01 | ozlc16resultspuborder |
| 100 Backstroke | LCM | 1:15.66 | +11.17s to Sectionals | 2018-05-18 | 2018 John Traube Memorial Invitational |
| 200 Backstroke | LCM | 3:00.45 | +39.76s to Sectionals | 2017-04-07 | 2017 RCA Spring LC Invitational |
| 50 Breaststroke | LCM | 49.99 | +15.80s to Sectionals | 2015-01-01 | St. Peters Rec-Plex Swim Team |
| 100 Breaststroke | LCM | 1:27.92 | +15.53s to Sectionals | 2018-07-05 | 40th Annual Seahawk Invitational. |
| 50 Butterfly | LCM | 34.24 | +6.45s to Sectionals | 2016-06-03 | Meet Me in St. Louis |
| 100 Butterfly | LCM | 1:12.70 | +12.21s to Sectionals | 2018-04-06 | 2018 RCA Spring LC Invitational |
| 200 Butterfly | LCM | 2:57.35 | +39.96s to Sectionals | 2026-01-01 | Saluki Swim Club |
| 200 Individual Medley | LCM | 2:38.95 | +21.26s to Sectionals | 2018-07-05 | 40th Annual Seahawk Invitational. |
| 400 Individual Medley | LCM | 5:43.18 | +49.29s to Sectionals | 2018-05-18 | 2018 John Traube Memorial Invitational |
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
IMX / IMR
IMX 10 & under · SCY
5500 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 1:56.81 | 1100 |
| 100 BK SCY | 1:04.12 | 1100 |
| 100 BR SCY | 1:13.48 | 1100 |
| 100 FL SCY | 59.96 | 1100 |
| 200 IM SCY | 2:14.62 | 1100 |
IMR 10 & under · SCY
5500 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR SCY | 51.90 | 1100 |
| 50 BK SCY | 28.48 | 1100 |
| 50 BR SCY | 33.49 | 1100 |
| 50 FL SCY | 27.29 | 1100 |
| 100 IM SCY | 53.88 | 1100 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 51.90
Front half 24.76s · back half 27.14s
200 Freestyle SCY 1:56.81
Front half 56.03s · back half 60.78s
500 Freestyle SCY 5:27.20
Front half 157.78s · back half 169.42s
100 Backstroke SCY 1:04.12 split/total mismatch
Front half 30.76s · back half 33.36s
200 Backstroke SCY 2:19.66
Front half 66.84s · back half 72.82s
100 Breaststroke SCY 1:13.48
Front half 34.58s · back half 38.90s
100 Butterfly SCY 59.96
Front half 27.40s · back half 32.56s
200 Butterfly SCY 2:26.97 split/total mismatch
200 Individual Medley SCY 2:14.62
Front half 61.71s · back half 72.91s
100 Freestyle LCM 1:00.78 split/total mismatch
200 Freestyle LCM 2:13.72 split/total mismatch
400 Freestyle LCM 4:53.92
Front half 145.36s · back half 148.56s
1500 Freestyle LCM 19:34.39
Front half 581.33s · back half 593.06s
100 Butterfly LCM 1:12.70
Front half 32.52s · back half 40.18s
400 Individual Medley LCM 5:43.18
Front half 170.15s · back half 173.03s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.