Ella Sun
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 18.90 | 2026-01-17 | 2026 THSC 14&U Winter Showcase venue | |
| 50 Freestyle | SCY | 39.98 | 2025-11-15 | 2025 OR SLST Artman Invitational venue | |
| 100 Freestyle | SCY | 1:29.49 | 2026-02-21 | 2026 Arena Short Course 10&U Championships venue | |
| 25 Backstroke | SCY | 21.29 | 2026-02-22 | 2026 Arena Short Course 10&U Championships venue | |
| 50 Backstroke | SCY | 45.77 | 2026-01-03 | 2026 CST Shark Chase Invitational venue | |
| 25 Breaststroke | SCY | 25.86 | 2026-01-03 | 2026 CST Shark Chase Invitational venue | |
| 50 Breaststroke | SCY | 51.77 | 2026-02-21 | 2026 Arena Short Course 10&U Championships venue | |
| 25 Butterfly | SCY | 21.62 | 2026-01-18 | 2026 THSC 14&U Winter Showcase venue | |
| 50 Butterfly | SCY | 53.48 | 2026-01-04 | 2026 CST Shark Chase Invitational venue | |
| 100 Individual Medley | SCY | 1:42.09 | 2026-01-04 | 2026 CST Shark Chase Invitational venue | |
| 50 Freestyle | SCM | 54.42 | 2025-08-03 | GACC 2025 End of Season Meet venue | |
| 100 Freestyle | SCM | 1:52.37 | 2025-08-02 | GACC 2025 End of Season Meet venue | |
| 50 Backstroke | SCM | 56.18 | 2025-08-02 | GACC 2025 End of Season Meet venue | |
| 50 Breaststroke | SCM | 1:10.07 | 2025-08-03 | GACC 2025 End of Season Meet venue | |
| 50 Butterfly | SCM | 1:09.65 | 2025-08-02 | GACC 2025 End of Season Meet venue | |
| 100 Individual Medley | SCM | 2:09.76 | 2025-08-03 | GACC 2025 End of Season Meet venue | |
| 50 Freestyle | LCM | 43.11 | 2026-05-23 | 2026 THSC Memorial Weekend Meet venue | |
| 100 Freestyle | LCM | 1:35.83 | 2026-05-24 | 2026 THSC Memorial Weekend Meet venue | |
| 200 Freestyle | LCM | 3:31.97 | 2026-05-01 | 2026 THSC Spring Invite venue | |
| 400 Freestyle | LCM | 7:17.59 | 2026-06-12 | 2026 THSC June Open venue | |
| 50 Backstroke | LCM | 48.01 | 2026-06-26 | 2026 TEAM Summer Invitational venue | |
| 100 Backstroke | LCM | 1:43.56 | 2026-06-14 | 2026 THSC June Open venue | |
| 50 Breaststroke | LCM | 57.09 | 2026-05-03 | 2026 THSC Spring Invite venue | |
| 100 Breaststroke | LCM | 2:01.17 | 2026-05-23 | 2026 THSC Memorial Weekend Meet venue | |
| 50 Butterfly | LCM | 45.56 | 2025-05-30 | LA OPEN 2025 | |
| 100 Butterfly | LCM | 2:14.90 | 2026-06-28 | 2026 TEAM Summer Invitational venue | |
| 200 Individual Medley | LCM | 3:43.86 | 2026-05-03 | 2026 THSC Spring Invite venue |
IMX / IMR
IMX 10 & under · LCM
2015 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 3:31.97 | 391 |
| 100 BK LCM | 1:43.56 | 480 |
| 100 BR LCM | 2:01.17 | 451 |
| 100 FL LCM | 2:14.90 | 213 |
| 200 IM LCM | 3:43.86 | 480 |
IMR 10 & under · LCM
2219 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR LCM | 1:35.83 | 403 |
| 50 BK LCM | 48.01 | 476 |
| 50 BR LCM | 57.09 | 400 |
| 50 FL LCM | 45.56 | 460 |
| 200 IM LCM | 3:43.86 | 480 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:29.49
Front half 41.38s · back half 48.11s
100 Individual Medley SCY 1:42.09
Front half 50.43s · back half 51.66s
100 Individual Medley SCM 2:09.76
Front half 64.60s · back half 65.16s
100 Freestyle LCM 1:35.83
Front half 44.06s · back half 51.77s
200 Freestyle LCM 3:31.97
Front half 100.71s · back half 111.26s
400 Freestyle LCM 7:17.59
Front half 214.38s · back half 223.21s
100 Backstroke LCM 1:43.56
Front half 50.62s · back half 52.94s
100 Breaststroke LCM 2:01.17
Front half 59.50s · back half 61.67s
200 Individual Medley LCM 3:43.86
Progression
Faster times are higher. One card per event, all courses & history.