Cameron Marcie
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 24.04 | +1.45s to Sectionals | 2017-12-09 | 43rd Annual Viking High School Invitationalvenue |
| 100 Freestyle | SCY | 50.85 | +1.86s to Sectionals | 2018-03-03 | 2018 Lake Erie Senior Championshipfast pool |
| 200 Freestyle | SCY | 1:50.26 | +2.77s to Sectionals | 2019-02-16 | NW Ohio District Swimming and Diving D 1fast pool |
| 500 Freestyle | SCY | 5:58.08 | +65.19s to Sectionals | 2014-12-21 | Candy Cane Classicslow pool |
| 50 Backstroke | SCY | 33.56 | +9.07s to Sectionals | 2014-03-09 | Lake Erie Age Group State Championship Meetvenue |
| 100 Backstroke | SCY | 1:01.31 | +5.22s to Sectionals | 2018-02-09 | 2018 Lakewood Sectional Championshipvenue |
| 200 Backstroke | SCY | 2:22.62 | +21.23s to Sectionals | 2016-01-31 | FAST Snowbird Meetslow pool |
| 50 Breaststroke | SCY | 47.01 | +19.82s to Sectionals | 2013-02-24 | 2013 LESI Bronze Qualifier Meetvenue |
| 100 Breaststroke | SCY | 1:19.85 | +16.26s to Sectionals | 2015-10-17 | 2015 Peg Neal Pentathlonvenue |
| 200 Breaststroke | SCY | 2:56.42 | +37.83s to Sectionals | 2015-01-04 | 2015 New Year Stretchslow pool |
| 50 Butterfly | SCY | 31.17 | +7.48s to Sectionals | 2014-03-09 | Lake Erie Age Group State Championship Meetvenue |
| 100 Butterfly | SCY | 54.92 | +0.93s to Sectionals | 2018-02-17 | NW Ohio District Swimming and Diving D 1fast pool |
| 200 Butterfly | SCY | 2:10.83 | +8.04s to Sectionals | 2018-11-17 | The 2018 Mark J. Braun Fall Classicvenue |
| 200 Individual Medley | SCY | 2:26.97 | +25.98s to Sectionals | 2015-10-17 | 2015 Peg Neal Pentathlonvenue |
| 50 Freestyle | SCM | 33.73 | 2013-07-14 | 2013 Parkview Summer Sizzlervenue | |
| 100 Freestyle | SCM | 1:15.31 | 2013-07-14 | 2013 Parkview Summer Sizzlervenue | |
| 50 Butterfly | SCM | 39.03 | 2013-07-14 | 2013 Parkview Summer Sizzlervenue | |
| 50 Freestyle | LCM | 26.43 | +0.44s to Sectionals | 2018-08-05 | LESI Sr Championships LC 2018venue |
| 100 Freestyle | LCM | 57.22 | +0.63s to Sectionals | 2018-07-20 | 2018 LE TT Speedo Sectionals at CSUvenue |
| 200 Freestyle | LCM | 2:06.63 | +3.14s to Sectionals | 2018-08-04 | LESI Sr Championships LC 2018venue |
| 50 Backstroke | LCM | 35.74 | +7.05s to Sectionals | 2014-07-27 | Lake Erie Long Course Age Group Championshipsslow pool |
| 100 Backstroke | LCM | 1:12.03 | +7.64s to Sectionals | 2015-07-25 | Lake Erie Long Course Age Group Championshipsvenue |
| 50 Butterfly | LCM | 27.81 | +0.42s to Sectionals | 2018-08-03 | LESI Sr Championships LC 2018venue |
| 100 Butterfly | LCM | 1:03.06 | +1.57s to Sectionals | 2018-08-05 | LESI Sr Championships LC 2018venue |
| 200 Butterfly | LCM | 2:35.11 | +15.62s to Sectionals | 2019-06-01 | 2019 CCS Age Group & Open LC Meetvenue |
| 200 Individual Medley | LCM | 2:46.38 | +26.99s to Sectionals | 2016-06-11 | 2016 Solon Stars "Summer Swimfest" Swim Meetslow pool |
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 28.53 | flat | 200 Free Relay | 2013-12-08 | Shaker Shark Invitational |
| 50 Freestyle | SCY | 22.45 | flying | 200 Free Relay (leg 4) | 2018-01-13 | 2018 Northeast Classic Finals |
| 50 Freestyle | SCY | 24.49 | flying | 200 Medley Relay (leg 4) | 2015-03-13 | Lake Erie Age Group Championship Meet |
| 100 Freestyle | SCY | 1:00.50 | flat | 400 Free Relay | 2014-10-11 | 2014 CCS Age Group & Open SC Meet |
| 100 Freestyle | SCY | 51.49 | flying | 400 Free Relay (leg 3) | 2018-01-13 | 2018 Northeast Classic Akron Prelims |
| 100 Freestyle | SCY | 57.48 | flying | 400 Medley Relay (leg 4) | 2015-03-14 | Lake Erie Age Group Championship Meet |
| 50 Butterfly | SCY | 26.33 | flying | 200 Medley Relay (leg 3) | 2018-10-14 | 2018 CCS SC Meet |
| 100 Butterfly | SCY | 1:04.55 | flying | 400 Medley Relay (leg 3) | 2015-01-10 | 2015 Jim Scullion Age Group Showdown |
| 50 Freestyle | LCM | 31.01 | flat | 200 Free Relay | 2014-06-20 | Robert F. Busbey Invitational |
| 50 Freestyle | LCM | 30.37 | flying | 200 Medley Relay (leg 4) | 2014-08-02 | 2014 Central Zone 14 & U Championship |
| 50 Freestyle | LCM | 29.72 | flying | 200 Free Relay (leg 4) | 2014-08-01 | 2014 Central Zone 14 & U Championship |
| 100 Freestyle | LCM | 57.31 | flat | 400 Free Relay | 2018-08-04 | LESI Sr Championships LC 2018 |
| 100 Freestyle | LCM | 57.55 | flying | 400 Free Relay (leg 4) | 2018-07-20 | 2018 LE Speedo Sectionals at Cleveland State |
| 100 Freestyle | LCM | 1:05.26 | flying | 400 Medley Relay (leg 4) | 2015-06-28 | 2015 FREEDLANDER MEET |
| 200 Freestyle | LCM | 2:09.00 | flying | 800 Free Relay (leg 2) | 2018-07-21 | 2018 LE Speedo Sectionals at Cleveland State |
| 100 Backstroke | LCM | 1:28.55 | flat | 400 Medley Relay | 2013-07-27 | Lake Erie Swimming Long Course Championships |
| 50 Butterfly | LCM | 34.09 | flying | 200 Medley Relay (leg 3) | 2014-07-26 | Lake Erie Long Course Age Group Championships |
| 100 Butterfly | LCM | 1:02.78 | flying | 400 Medley Relay (leg 3) | 2018-08-05 | LESI Sr Championships LC 2018 |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
PR splits
100 Freestyle SCY 50.85
Front half 24.26s · back half 26.59s
200 Freestyle SCY 1:50.26
Front half 51.62s · back half 58.64s
500 Freestyle SCY 5:58.08
Front half 174.78s · back half 183.30s
100 Backstroke SCY 1:01.31
Front half 29.95s · back half 31.36s
200 Backstroke SCY 2:22.62
Front half 68.02s · back half 74.60s
100 Breaststroke SCY 1:19.85
Front half 39.29s · back half 40.56s
200 Breaststroke SCY 2:56.42
Front half 86.33s · back half 90.09s
100 Butterfly SCY 54.92
Front half 25.05s · back half 29.87s
200 Butterfly SCY 2:10.83
Front half 63.44s · back half 67.39s
200 Individual Medley SCY 2:26.97
Front half 68.11s · back half 78.86s
100 Freestyle SCM 1:15.31
Front half 37.08s · back half 38.23s
100 Freestyle LCM 57.22
Front half 27.11s · back half 30.11s
200 Freestyle LCM 2:06.63
Front half 58.75s · back half 67.88s
100 Backstroke LCM 1:12.03
Front half 34.24s · back half 37.79s
100 Butterfly LCM 1:03.06
Front half 29.52s · back half 33.54s
200 Butterfly LCM 2:35.11
Front half 71.91s · back half 83.20s
200 Individual Medley LCM 2:46.38
Front half 77.05s · back half 89.33s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.