Laura Clark
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 100 Freestyle | SCY | 55.67 | AA+1.88s to AAA | Mark J. Braun Fall Classic venue | |
| 200 Freestyle | SCY | 1:56.56 | AAA+5.17s to AAAA | 2006 Section 3 Spring Championships venue | |
| 500 Freestyle | SCY | 5:10.36 | AAA+11.77s to AAAA | Mark J. Braun Fall Classic venue | |
| 1000 Freestyle | SCY | 10:31.58 | AAA+5.79s to AAAA | 2006 Section 3 Spring Championships venue | |
| 1650 Freestyle | SCY | 17:44.56 | AAA+32.97s to AAAA | Mark J. Braun Fall Classic venue | |
| 100 Breaststroke | SCY | 1:13.79 | BB+0.80s to A | Lake Erie Swimming Short Course Championships venue | |
| 100 Butterfly | SCY | 1:03.00 | A+2.31s to AA | Lake Erie Swimming Short Course Championships venue | |
| 200 Butterfly | SCY | 2:13.51 | AA+5.02s to AAA | Lake Erie Swimming Short Course Championships venue | |
| 200 Individual Medley | SCY | 2:12.62 | AA+2.13s to AAA | 2006 Section 3 Spring Championships venue | |
| 400 Individual Medley | SCY | 4:36.01 | AAA+10.62s to AAAA | Lake Erie Swimming Short Course Championships venue | |
| 50 Freestyle | LCM | 30.39 | A+0.70s to AA | Lake Erie Swimming Long Course Championships venue | |
| 100 Freestyle | LCM | 1:03.04 | AA+1.65s to AAA | 2005 Lake Erie/Ohio Long Course Senior Champs venue | |
| 200 Freestyle | LCM | 2:13.74 | AA+0.75s to AAA | 2005 Lake Erie/Ohio Long Course Senior Champs venue | |
| 400 Freestyle | LCM | 4:38.21 | AAA+10.42s to AAAA | 2005 Lake Erie/Ohio Long Course Senior Champs venue | |
| 800 Freestyle | LCM | 9:46.29 | AA+4.70s to AAA | The Robert F. Busbey Invitational Swim Meet venue | |
| 1500 Freestyle | LCM | 18:03.23 | AAA+20.34s to AAAA | 2005 Lake Erie/Ohio Long Course Senior Champs venue | |
| 100 Backstroke | LCM | 1:17.15 | BB+2.96s to A | The Robert F. Busbey Invitational venue | |
| 100 Breaststroke | LCM | 1:30.15 | BB+5.86s to A | The Robert F. Busbey Invitational venue | |
| 100 Butterfly | LCM | 1:15.51 | BB+3.32s to A | The Robert F. Busbey Invitational venue | |
| 200 Butterfly | LCM | 2:33.72 | A+0.73s to AA | 2005 Lake Erie/Ohio Long Course Senior Champs venue | |
| 200 Individual Medley | LCM | 2:34.85 | AA+5.36s to AAA | 2006 Lake Erie/Ohio Long Course Senior Champs venue | |
| 400 Individual Medley | LCM | 5:12.18 | AAA+7.39s to AAAA | 2005 Lake Erie/Ohio Long Course Senior Champs venue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 18.
IMX / IMR
IMX 17-18 · SCY
3299 points (4/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:10.36 | 879 |
| 200 FL SCY | 2:13.51 | 764 |
| 200 IM SCY | 2:12.62 | 791 |
| 400 IM SCY | 4:36.01 | 865 |
| 200 BK SCY | — | 0 |
| 200 BR SCY | — | 0 |
IMR 17-18 · LCM
3290 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:13.74 | 832 |
| 100 BK LCM | 1:17.15 | 584 |
| 100 BR LCM | 1:30.15 | 532 |
| 100 FL LCM | 1:15.51 | 572 |
| 200 IM LCM | 2:34.85 | 770 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 55.67
Front half 27.23s · back half 28.44s
200 Freestyle SCY 1:56.56
Front half 56.38s · back half 60.18s
500 Freestyle SCY 5:10.36
Front half 153.70s · back half 156.66s
1000 Freestyle SCY 10:31.58
Front half 312.71s · back half 318.87s
1650 Freestyle SCY 17:44.56
100 Breaststroke SCY 1:13.79
Front half 35.22s · back half 38.57s
100 Butterfly SCY 1:03.00
Front half 30.09s · back half 32.91s
200 Butterfly SCY 2:13.51
Front half 64.36s · back half 69.15s
200 Individual Medley SCY 2:12.62
Front half 63.32s · back half 69.30s
400 Individual Medley SCY 4:36.01
Front half 134.22s · back half 141.79s
100 Freestyle LCM 1:03.04
Front half 30.73s · back half 32.31s
200 Freestyle LCM 2:13.74
Front half 65.74s · back half 68.00s
400 Freestyle LCM 4:38.21
Front half 138.34s · back half 139.87s
800 Freestyle LCM 9:46.29
Front half 291.59s · back half 294.70s
1500 Freestyle LCM 18:03.23
Front half 540.87s · back half 542.36s
100 Backstroke LCM 1:17.15
Front half 37.98s · back half 39.17s
100 Breaststroke LCM 1:30.15
Front half 43.33s · back half 46.82s
100 Butterfly LCM 1:15.51
Front half 35.54s · back half 39.97s
200 Butterfly LCM 2:33.72
Front half 73.23s · back half 80.49s
200 Individual Medley LCM 2:34.85
Front half 74.32s · back half 80.53s
400 Individual Medley LCM 5:12.18
Front half 152.41s · back half 159.77s
Progression
Faster times are higher. One card per event, all courses & history.