Colin Becker
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 1:06.21 | 2017-03-03 | 2017 MW CBSC Midwestern Qualifier/8 & U Final | |
| 100 Freestyle | SCY | 2:00.24 | 2018-02-17 | 2017 MW CBSC Midwestern Qualifier/8 & U Final | |
| 50 Backstroke | SCY | 1:09.46 | 2017-12-09 | 2017 MW CBSC Midwestern Qualifier/8 & U Final | |
| 50 Breaststroke | SCY | 1:46.10 | 2017-03-03 | 2017 MW CBSC Midwestern Qualifier/8 & U Final | |
| 100 Individual Medley | SCY | 2:42.42 | 2018-02-17 | 2017 MW CBSC Midwestern Qualifier/8 & U Final |
IMX / IMR
IMR 10 & under · SCY
346 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 100 FR SCY | 2:00.24 | 128 |
| 50 BK SCY | 1:09.46 | 99 |
| 50 BR SCY | 1:46.10 | 40 |
| 100 IM SCY | 2:42.42 | 79 |
| 50 FL SCY | — | 0 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
Progression
Faster times are higher. One card per event, all courses & history.