Grace Park
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 28.12 | 2019-03-14 | what031419rslts | |
| 100 Freestyle | SCY | 1:02.33 | 2026-01-01 | Sanction #: 210502-TTC | |
| 200 Freestyle | SCY | 2:15.57 | 2021-02-13 | 2021 MR EAST February Time Trial Meet | |
| 50 Backstroke | SCY | 34.56 | 2014-12-05 | cpac120514rslts rev121514 | |
| 100 Backstroke | SCY | 1:08.08 | 2019-03-14 | what031419rslts | |
| 200 Backstroke | SCY | 2:29.51 | 2020-01-03 | 2020 MR EAST New Year Invitational | |
| 50 Breaststroke | SCY | 39.66 | 2014-12-05 | cpac120514rslts rev121514 | |
| 100 Breaststroke | SCY | 1:17.35 | 2019-11-18 | 2019 VIKING CLASSIC | |
| 200 Breaststroke | SCY | 2:38.97 | 2019-03-14 | what031419rslts | |
| 100 Butterfly | SCY | 1:07.65 | 2019-03-14 | what031419rslts | |
| 200 Butterfly | SCY | 2:26.14 | 2020-01-03 | 2020 MR EAST New Year Invitational | |
| 100 Individual Medley | SCY | 1:10.44 | 2026-01-01 | Sanction #: 210502-TTC | |
| 200 Individual Medley | SCY | 2:21.44 | 2019-03-14 | what031419rslts | |
| 50 Freestyle | LCM | 32.28 | 2019-05-17 | rywc051719rslts | |
| 100 Freestyle | LCM | 1:07.83 | 2019-07-26 | what072619rslts | |
| 200 Freestyle | LCM | 2:26.28 | 2019-07-26 | what072619rslts | |
| 400 Freestyle | LCM | 5:22.09 | 2019-06-07 | 2019 mr pac summer classic invitational res | |
| 50 Backstroke | LCM | 43.47 | 2013-07-12 | Hawks Summer Invitational 2013 | |
| 100 Backstroke | LCM | 1:20.25 | 2019-05-17 | rywc051719rslts | |
| 50 Breaststroke | LCM | 46.63 | 2014-06-21 | CPAC June LCM Age Group Meet | |
| 100 Breaststroke | LCM | 1:27.77 | 2019-07-26 | what072619rslts | |
| 200 Breaststroke | LCM | 3:05.26 | 2019-07-26 | what072619rslts | |
| 50 Butterfly | LCM | 41.95 | 2013-06-23 | rywc062313rslts | |
| 100 Butterfly | LCM | 1:15.54 | 2019-07-26 | what072619rslts | |
| 200 Individual Medley | LCM | 2:38.20 | 2019-07-26 | what072619rslts | |
| 400 Individual Medley | LCM | 5:43.40 | 2019-07-26 | what072619rslts |
PR splits
100 Freestyle SCY 1:02.33
Front half 30.22s · back half 32.11s
200 Freestyle SCY 2:15.57
Front half 64.32s · back half 71.25s
100 Backstroke SCY 1:08.08
Front half 33.45s · back half 34.63s
200 Backstroke SCY 2:29.51
Front half 72.78s · back half 76.73s
100 Breaststroke SCY 1:17.35
Front half 36.91s · back half 40.44s
200 Breaststroke SCY 2:38.97
Front half 76.13s · back half 82.84s
100 Butterfly SCY 1:07.65
Front half 31.43s · back half 36.22s
200 Butterfly SCY 2:26.14
Front half 69.86s · back half 76.28s
100 Individual Medley SCY 1:10.44
Front half 33.13s · back half 37.31s
200 Individual Medley SCY 2:21.44
Front half 66.84s · back half 74.60s
100 Freestyle LCM 1:07.83
Front half 32.63s · back half 35.20s
200 Freestyle LCM 2:26.28
Front half 69.74s · back half 76.54s
100 Backstroke LCM 1:20.25
Front half 39.30s · back half 40.95s
100 Breaststroke LCM 1:27.77
Front half 42.31s · back half 45.46s
200 Breaststroke LCM 3:05.26
Front half 89.24s · back half 96.02s
100 Butterfly LCM 1:15.54
Front half 35.90s · back half 39.64s
200 Individual Medley LCM 2:38.20
Front half 75.50s · back half 82.70s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.