Abigale Reid
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 13.56 | 2026-01-01 | Auburn University | |
| 50 Freestyle | SCY | 29.36 | BB+1.67s to A | 2026-01-01 | Auburn University |
| 100 Freestyle | SCY | 1:04.48 | BB+4.39s to A | 2016-09-24 | 2016 Fall Kickoff classic |
| 200 Freestyle | SCY | 2:19.09 | BB+9.40s to A | 2026-01-01 | Auburn University |
| 500 Freestyle | SCY | 5:21.54 | AA+0.85s to AAA | 2026-01-01 | Auburn University |
| 50 Backstroke | SCY | 40.16 | +4.27s to B | 2026-01-01 | Auburn University |
| 25 Breaststroke | SCY | 15.62 | 2026-01-01 | Auburn University | |
| 50 Breaststroke | SCY | 35.20 | A+0.81s to AA | 2026-01-01 | Auburn University |
| 100 Breaststroke | SCY | 1:15.69 | BB+0.70s to A | 2016-09-24 | 2016 Fall Kickoff classic |
| 200 Breaststroke | SCY | 2:49.77 | BB+8.48s to A | 2026-01-01 | Auburn University |
| 100 Individual Medley | SCY | 1:15.31 | 2026-01-01 | Auburn University | |
| 200 Individual Medley | SCY | 2:40.48 | B+3.59s to BB | 2026-01-01 | Auburn University |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 15.
IMX / IMR
IMX 15-16 · SCY
1839 points (3/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:21.54 | 818 |
| 200 BR SCY | 2:49.77 | 554 |
| 200 IM SCY | 2:40.48 | 467 |
| 200 BK SCY | — | 0 |
| 200 FL SCY | — | 0 |
| 400 IM SCY | — | 0 |
IMR 15-16 · SCY
1604 points (3/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:19.09 | 519 |
| 100 BR SCY | 1:15.69 | 618 |
| 200 IM SCY | 2:40.48 | 467 |
| 100 BK SCY | — | 0 |
| 100 FL SCY | — | 0 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:04.48 split/total mismatch
Front half 31.01s · back half 33.47s
200 Freestyle SCY 2:19.09
Front half 67.94s · back half 71.15s
500 Freestyle SCY 5:21.54 split/total mismatch
Front half 318.16s · back half 3.38s
100 Breaststroke SCY 1:15.69 split/total mismatch
Front half 34.93s · back half 40.76s
200 Breaststroke SCY 2:49.77
Front half 79.64s · back half 90.13s
100 Individual Medley SCY 1:15.31
Front half 36.57s · back half 38.74s
200 Individual Medley SCY 2:40.48
Front half 79.31s · back half 81.17s
Progression
Faster times are higher. One card per event, all courses & history.