Hayden Robbins
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 23.54 | A+0.45s to AA·+0.95s to Sectionals | 2016-10-14 | 2016 MW MOST/OWSC Swimfest |
| 100 Freestyle | SCY | 51.14 | A+0.75s to AA·+2.15s to Sectionals | 2017-05-06 | Omaha NE, Westside HS - 25 yd |
| 200 Freestyle | SCY | 1:55.42 | A+4.23s to AA·+7.93s to Sectionals | 2017-05-06 | Omaha NE, Westside HS - 25 yd |
| 100 Backstroke | SCY | 1:02.18 | B+0.09s to BB·+6.09s to Sectionals | 2016-10-14 | 2016 MW MOST/OWSC Swimfest |
| 100 Butterfly | SCY | 59.09 | BB+2.40s to A·+5.10s to Sectionals | 2016-10-14 | 2016 MW MOST/OWSC Swimfest |
| 200 Individual Medley | SCY | 2:18.86 | BB+10.67s to A·+17.87s to Sectionals | 2016-10-14 | 2016 MW MOST/OWSC Swimfest |
| 50 Freestyle | LCM | 26.33 | AA+0.84s to AAA·+0.34s to Sectionals | 2017-07-27 | 2018 MW Midwestern Long Course Championship |
| 100 Freestyle | LCM | 58.45 | A+0.36s to AA·+1.86s to Sectionals | 2017-07-27 | 2018 MW Midwestern Long Course Championship |
| 200 Freestyle | LCM | 2:10.71 | A+3.02s to AA·+7.22s to Sectionals | 2017-07-27 | 2018 MW Midwestern Long Course Championship |
| 400 Freestyle | LCM | 4:45.98 | BB+1.69s to A·+23.79s to Sectionals | 2017-07-27 | 2018 MW Midwestern Long Course Championship |
| 100 Backstroke | LCM | 1:12.11 | BB+4.62s to A·+7.72s to Sectionals | 2017-07-27 | 2018 MW Midwestern Long Course Championship |
| 100 Butterfly | LCM | 1:05.65 | BB+0.46s to A·+4.16s to Sectionals | 2017-07-27 | 2018 MW Midwestern Long Course Championship |
| 200 Butterfly | LCM | 2:27.47 | BB+2.08s to A·+7.98s to Sectionals | 2017-07-27 | 2018 MW Midwestern Long Course Championship |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 17.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
IMX / IMR
IMX 17-18 · LCM
1240 points (2/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 400 FR LCM | 4:45.98 | 627 |
| 200 FL LCM | 2:27.47 | 613 |
| 200 BK LCM | — | 0 |
| 200 BR LCM | — | 0 |
| 200 IM LCM | — | 0 |
| 400 IM LCM | — | 0 |
IMR 17-18 · SCY
2218 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 1:55.42 | 654 |
| 100 BK SCY | 1:02.18 | 486 |
| 100 FL SCY | 59.09 | 573 |
| 200 IM SCY | 2:18.86 | 505 |
| 100 BR SCY | — | 0 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.