Hana Dolan
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 32.15 | A+1.26s to AA·+6.06s to Sectionals | 2026-11-01 | OSL A+ SCY Meetvenue |
| 100 Freestyle | SCY | 1:11.48 | A+3.19s to AA·+14.99s to Sectionals | 2026-11-01 | OSL A+ SCY Meetvenue |
| 200 Freestyle | SCY | 2:33.75 | A+2.76s to AA·+31.36s to Sectionals | 2026-09-19 | OSL IMX Meetvenue |
| 50 Backstroke | SCY | 38.19 | BB+0.20s to A·+11.90s to Futures | 2026-10-25 | 2026 HI 26th Annual Bill Smith Invitational -venue |
| 100 Backstroke | SCY | 1:21.21 | A+2.82s to AA·+19.82s to Sectionals | 2026-10-03 | 2026 HI Al Minn Invitationalvenue |
| 50 Breaststroke | SCY | 42.65 | A+1.76s to AA·+12.86s to Futures | 2026-11-01 | OSL A+ SCY Meetvenue |
| 100 Breaststroke | SCY | 1:30.41 | A+1.32s to AA·+19.82s to Sectionals | 2026-10-25 | 2026 HI 26th Annual Bill Smith Invitational -venue |
| 50 Butterfly | SCY | 37.26 | BB+0.27s to A·+11.57s to Futures | 2026-10-24 | 2026 HI 26th Annual Bill Smith Invitational -venue |
| 100 Butterfly | SCY | 1:27.36 | BB+1.27s to A·+26.27s to Sectionals | 2026-10-04 | 2026 HI Al Minn Invitationalvenue |
| 100 Individual Medley | SCY | 1:21.35 | A+2.46s to AA | 2026-10-03 | 2026 HI Al Minn Invitationalvenue |
| 200 Individual Medley | SCY | 2:53.77 | A+5.38s to AA·+37.28s to Sectionals | 2026-11-01 | OSL A+ SCY Meetvenue |
| 50 Freestyle | LCM | 36.58 | A+1.49s to AA·+6.99s to Sectionals | 2026-07-03 | 2026 Keo Nakama Swim Meetvenue |
| 100 Freestyle | LCM | 1:22.37 | BB+0.38s to A·+17.98s to Sectionals | 2026-07-17 | 2026 HISI LCM Championshipsvenue |
| 200 Freestyle | LCM | 3:03.49 | BB+3.10s to A·+44.50s to Sectionals | 2026-07-04 | 2026 Keo Nakama Swim Meetvenue |
| 50 Backstroke | LCM | 45.12 | BB+1.53s to A·+14.23s to Futures | 2026-07-05 | 2026 Keo Nakama Swim Meetvenue |
| 100 Backstroke | LCM | 1:41.25 | BB+6.26s to A·+29.86s to Sectionals | 2026-07-04 | 2026 Keo Nakama Swim Meetvenue |
| 50 Breaststroke | LCM | 48.93 | BB+0.14s to A·+14.14s to Futures | 2026-07-04 | 2026 Keo Nakama Swim Meetvenue |
| 100 Breaststroke | LCM | 1:47.43 | A+4.04s to AA·+26.44s to Sectionals | 2026-07-04 | 2026 Keo Nakama Swim Meetvenue |
| 50 Butterfly | LCM | 45.90 | BB+4.31s to A·+16.41s to Futures | 2026-06-06 | 2026 15th Annual Wada Rainbow Invitational -venue |
| 100 Butterfly | LCM | 1:46.51 | BB+8.02s to A·+37.22s to Sectionals | 2026-07-03 | 2026 Keo Nakama Swim Meetvenue |
| 200 Individual Medley | LCM | 3:26.26 | BB+3.87s to A·+49.27s to Sectionals | 2026-07-17 | 2026 HISI LCM Championshipsvenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 10.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 38.12 | flying | 200 Free Relay (leg 2) | 2026-04-18 | 44th Annual Harry Mamizuka Invitational |
| 50 Breaststroke | SCY | 20.60 | flying | 200 Medley Relay (leg 2) | 2026-04-19 | 44th Annual Harry Mamizuka Invitational |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 10 & under · SCY
3253 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:33.75 | 695 |
| 100 BK SCY | 1:21.21 | 656 |
| 100 BR SCY | 1:30.41 | 697 |
| 100 FL SCY | 1:27.36 | 534 |
| 200 IM SCY | 2:53.77 | 671 |
IMR 10 & under · SCY
3169 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR SCY | 1:11.48 | 645 |
| 50 BK SCY | 38.19 | 621 |
| 50 BR SCY | 42.65 | 647 |
| 50 FL SCY | 37.26 | 592 |
| 100 IM SCY | 1:21.35 | 664 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
200 Freestyle SCY 2:33.75
Front half 72.29s · back half 81.46s
100 Backstroke SCY 1:21.21
Front half 38.83s · back half 42.38s
100 Breaststroke SCY 1:30.41
Front half 42.69s · back half 47.72s
100 Butterfly SCY 1:27.36
Front half 39.43s · back half 47.93s
100 Individual Medley SCY 1:21.35
Front half 37.49s · back half 43.86s
100 Freestyle LCM 1:22.37
Front half 38.38s · back half 43.99s
200 Freestyle LCM 3:03.49
Front half 86.58s · back half 96.91s
200 Individual Medley LCM 3:26.26
Front half 102.03s · back half 104.23s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.