Audrey Smith
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 19.90 | 2026-01-31 | MSA Ray Fogg Memorial Meet 2026 venue | |
| 50 Freestyle | SCY | 42.78 | 2026-01-31 | MSA Ray Fogg Memorial Meet 2026 venue | |
| 100 Freestyle | SCY | 1:48.21 | 2026-01-01 | auburn classic results | |
| 200 Freestyle | SCY | 3:45.79 | 2026-01-01 | auburn classic results | |
| 25 Backstroke | SCY | 20.55 | 2026-01-01 | 20260201 rayfoggresults | |
| 50 Backstroke | SCY | 53.90 | 2026-01-01 | auburn classic results | |
| 25 Breaststroke | SCY | 25.77 | 2026-01-01 | 20260201 rayfoggresults | |
| 50 Breaststroke | SCY | 57.75 | 2026-01-01 | auburn classic results | |
| 100 Breaststroke | SCY | 2:05.54 | 2026-01-01 | auburn classic results | |
| 25 Butterfly | SCY | 18.65 | 2026-01-31 | MSA Ray Fogg Memorial Meet 2026 venue | |
| 50 Butterfly | SCY | 44.99 | 2026-01-01 | 20260201 rayfoggresults | |
| 100 Individual Medley | SCY | 1:50.35 | 2026-02-01 | MSA Ray Fogg Memorial Meet 2026 venue |
IMX / IMR
IMX 10 & under · SCY
479 points (2/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 3:45.79 | 219 |
| 100 BR SCY | 2:05.54 | 260 |
| 100 BK SCY | — | 0 |
| 100 FL SCY | — | 0 |
| 200 IM SCY | — | 0 |
IMR 10 & under · SCY
1269 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR SCY | 1:48.21 | 186 |
| 50 BK SCY | 53.90 | 221 |
| 50 BR SCY | 57.75 | 260 |
| 50 FL SCY | 44.99 | 336 |
| 100 IM SCY | 1:50.35 | 266 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:48.21
Front half 50.02s · back half 58.19s
200 Freestyle SCY 3:45.79
Front half 107.72s · back half 118.07s
100 Breaststroke SCY 2:05.54
Front half 60.40s · back half 65.14s
100 Individual Medley SCY 1:50.35
Front half 50.04s · back half 60.31s
Progression
Faster times are higher. One card per event, all courses & history.