Maggie Williams
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 34.84 | 2016-10-07 | 2016 LBA Dual Meet | |
| 200 Freestyle | SCY | 1:58.38 | 2018-02-17 | NW Ohio District Swimming and Diving D 1 fast pool | |
| 500 Freestyle | SCY | 5:22.44 | 2018-02-17 | NW Ohio District Swimming and Diving D 1 fast pool | |
| 1000 Freestyle | SCY | 11:56.34 | 2016-10-07 | 2016 LBA Dual Meet | |
| 100 Backstroke | SCY | 1:11.31 | 2016-10-28 | 2016 NBAC Fall Fastival Classic | |
| 200 Backstroke | SCY | 2:33.85 | 2016-10-28 | 2016 NBAC Fall Fastival Classic | |
| 100 Breaststroke | SCY | 1:20.16 | 2016-10-28 | 2016 NBAC Fall Fastival Classic | |
| 100 Butterfly | SCY | 1:11.46 | 2016-10-28 | 2016 NBAC Fall Fastival Classic | |
| 200 Butterfly | SCY | 2:36.12 | 2016-10-28 | 2016 NBAC Fall Fastival Classic | |
| 400 Individual Medley | SCY | 5:16.48 | 2016-10-07 | 2016 LBA Dual Meet | |
| 50 Freestyle | LCM | 31.30 | 2016-07-22 | 2016 MD Long Course Last Chance Meet | |
| 100 Freestyle | LCM | 1:07.86 | 2016-07-22 | 2016 MD Long Course Last Chance Meet | |
| 200 Freestyle | LCM | 2:29.81 | 2016-07-07 | 2016 RAC SANDBOX INVITATIONAL | |
| 400 Freestyle | LCM | 5:05.67 | 2016-07-07 | 2016 RAC SANDBOX INVITATIONAL | |
| 200 Backstroke | LCM | 3:04.99 | 2016-07-22 | 2016 MD Long Course Last Chance Meet | |
| 100 Breaststroke | LCM | 1:32.14 | 2016-07-07 | 2016 RAC SANDBOX INVITATIONAL | |
| 100 Butterfly | LCM | 1:24.63 | 2016-07-07 | 2016 RAC SANDBOX INVITATIONAL | |
| 200 Individual Medley | LCM | 2:54.45 | 2016-07-07 | 2016 RAC SANDBOX INVITATIONAL |
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 100 Freestyle | SCY | 56.62 | flying | 400 Free Relay (leg 4) | 2017-12-09 | 43rd Annual Viking High School Invitational |
| 50 Backstroke | SCY | 29.17 | flat | 200 Medley Relay | 2018-02-17 | NW Ohio District Swimming and Diving D 1 |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
PR splits
200 Freestyle SCY 1:58.38
Front half 57.01s · back half 61.37s
500 Freestyle SCY 5:22.44
Front half 157.27s · back half 165.17s
1000 Freestyle SCY 11:56.34 split/total mismatch
100 Backstroke SCY 1:11.31
Front half 34.83s · back half 36.48s
200 Backstroke SCY 2:33.85
Front half 75.50s · back half 78.35s
100 Breaststroke SCY 1:20.16
Front half 38.13s · back half 42.03s
100 Butterfly SCY 1:11.46
Front half 33.54s · back half 37.92s
200 Butterfly SCY 2:36.12
Front half 74.26s · back half 81.86s
400 Individual Medley SCY 5:16.48
200 Freestyle LCM 2:29.81 split/total mismatch
400 Freestyle LCM 5:05.67 split/total mismatch
100 Breaststroke LCM 1:32.14 split/total mismatch
Front half 42.80s · back half 49.34s
100 Butterfly LCM 1:24.63 split/total mismatch
Front half 37.96s · back half 46.67s
200 Individual Medley LCM 2:54.45 split/total mismatch
Progression
Faster times are higher. One card per event, all courses & history.