Mackenzie Kollm
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 29.58 | BB+0.99s to A·+4.29s to Sectionals | 2026-03-01 | 2026 MN MTKA Minnesota Regional Championshipvenue |
| 100 Freestyle | SCY | 1:07.11 | BB+5.02s to A·+12.62s to Sectionals | 2026-02-14 | 2026 MN RSC President's Day Meetvenue |
| 200 Freestyle | SCY | 2:20.11 | BB+4.92s to A·+22.22s to Sectionals | 2026-02-15 | 2026 MN RSC President's Day Meetvenue |
| 500 Freestyle | SCY | 6:15.55 | BB+15.06s to A·+60.56s to Sectionals | 2026-02-13 | 2026 MN RSC President's Day Meetvenue |
| 50 Backstroke | SCY | 34.11 | BB+2.22s to A·+6.82s to Sectionals | 2026-02-28 | 2026 MN MTKA Minnesota Regional Championshipvenue |
| 100 Backstroke | SCY | 1:15.30 | B+1.71s to BB·+14.81s to Sectionals | 2026-02-08 | 2026 MN PRNH Winter Whiteoutvenue |
| 200 Backstroke | SCY | 2:35.41 | BB+8.82s to A·+23.92s to Sectionals | 2026-03-01 | 2026 MN MTKA Minnesota Regional Championshipvenue |
| 50 Breaststroke | SCY | 38.32 | BB+1.33s to A·+7.63s to Sectionals | 2026-03-01 | 2026 MN MTKA Minnesota Regional Championshipvenue |
| 100 Breaststroke | SCY | 1:20.43 | BB+2.44s to A·+10.94s to Sectionals | 2026-03-21 | 2026 MN NSAC 11-14 SC State Championshipvenue |
| 200 Breaststroke | SCY | 2:52.22 | BB+4.23s to A·+21.23s to Sectionals | 2026-02-28 | 2026 MN MTKA Minnesota Regional Championshipvenue |
| 50 Butterfly | SCY | 36.90 | +0.21s to B·+10.21s to Sectionals | 2025-11-23 | 2025 MN Hast Nov IMXvenue |
| 100 Butterfly | SCY | 1:26.35 | +7.46s to B·+26.76s to Sectionals | 2026-01-25 | 2026 MN HURR January Invitationalvenue |
| 100 Individual Medley | SCY | 1:13.82 | 2026-02-14 | 2026 MN RSC President's Day Meetvenue | |
| 200 Individual Medley | SCY | 2:46.53 | B+2.44s to BB·+33.54s to Sectionals | 2025-12-14 | 2025 MN SEMS Frosty Fins Invitevenue |
| 50 Freestyle | LCM | 33.08 | BB+0.49s to A·+4.29s to Sectionals | 2026-05-31 | 2026 MN WOLF HUFF N PUFF INVITEvenue |
| 100 Freestyle | LCM | 1:10.27 | A+2.28s to AA·+8.48s to Sectionals | 2026-07-17 | 2026 MN STRM Minnesota Regional Championshipvenue |
| 200 Freestyle | LCM | 2:39.27 | BB+4.58s to A·+26.18s to Sectionals | 2026-06-20 | 2026 MN MAN Red White & Blue Invite - copiedvenue |
| 400 Freestyle | LCM | 5:25.59 | BB+0.60s to A·+43.20s to Sectionals | 2026-05-28 | 2026 MN WOLF HUFF N PUFF INVITEvenue |
| 800 Freestyle | LCM | 12:11.91 | B+2.02s to BB·+150.52s to Sectionals | 2026-06-21 | 2026 MN MAN Red White & Blue Invite - copiedvenue |
| 1500 Freestyle | LCM | 22:49.87 | BB+76.48s to A·+253.38s to Sectionals | 2026-06-21 | 2026 MN MAN Red White & Blue Invite - copiedvenue |
| 50 Backstroke | LCM | 37.68 | BB+0.19s to A·+6.19s to Sectionals | 2026-07-17 | 2026 MN STRM Minnesota Regional Championshipvenue |
| 100 Backstroke | LCM | 1:21.20 | BB+1.81s to A·+10.71s to Sectionals | 2026-07-18 | 2026 MN STRM Minnesota Regional Championshipvenue |
| 50 Breaststroke | LCM | 42.95 | BB+0.86s to A·+7.36s to Sectionals | 2026-05-10 | 2026 MN STRM Spring Startupvenue |
| 100 Breaststroke | LCM | 1:31.96 | BB+2.17s to A·+11.97s to Sectionals | 2026-06-20 | 2026 MN MAN Red White & Blue Invite - copiedvenue |
| 200 Breaststroke | LCM | 3:11.42 | A+5.93s to AA·+18.63s to Sectionals | 2026-07-18 | 2026 MN STRM Minnesota Regional Championshipvenue |
| 50 Butterfly | LCM | 39.74 | B+1.45s to BB·+9.45s to Sectionals | 2026-05-03 | 2026 MN SEMS LC Invitevenue |
| 100 Butterfly | LCM | 1:48.30 | +18.41s to B·+40.21s to Sectionals | 2025-06-22 | 2025 MN MAN Red White & Blue Invitevenue |
| 200 Individual Medley | LCM | 2:53.73 | BB+0.24s to A·+22.44s to Sectionals | 2026-07-19 | 2026 MN STRM Minnesota Regional Championshipvenue |
| 400 Individual Medley | LCM | 6:28.56 | BB+20.07s to A·+64.17s to Sectionals | 2026-06-19 | 2026 MN MAN Red White & Blue Invite - copiedvenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 13.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 32.98 | flat | 200 Free Relay | 2025-06-12 | 2025 MN SEMS June 12 Full Team Intrasquad |
| 50 Freestyle | SCY | 29.31 | flying | 200 Free Relay (leg 2) | 2026-03-22 | 2026 MN NSAC 11-14 SC State Championship |
| 100 Freestyle | SCY | 1:03.80 | flying | 400 Free Relay (leg 4) | 2026-03-20 | 2026 MN NSAC 11-14 SC State Championship |
| 50 Backstroke | SCY | 36.56 | flat | 200 Medley Relay | 2025-11-22 | 2025 MN Hast Nov IMX |
| 50 Breaststroke | SCY | 38.05 | flying | 200 Medley Relay (leg 2) | 2026-02-28 | 2026 MN MTKA Minnesota Regional Championship |
| 50 Butterfly | SCY | 34.98 | flying | 200 Medley Relay (leg 3) | 2026-02-14 | 2026 MN RSC President's Day Meet |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 13-14 · LCM
2393 points (4/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 400 FR LCM | 5:25.59 | 609 |
| 200 BR LCM | 3:11.42 | 643 |
| 200 IM LCM | 2:53.73 | 616 |
| 400 IM LCM | 6:28.56 | 525 |
| 200 BK LCM | — | 0 |
| 200 FL LCM | — | 0 |
IMR 13-14 · LCM
2549 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:39.27 | 562 |
| 100 BK LCM | 1:21.20 | 569 |
| 100 BR LCM | 1:31.96 | 582 |
| 100 FL LCM | 1:48.30 | 220 |
| 200 IM LCM | 2:53.73 | 616 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:07.11
Front half 32.03s · back half 35.08s
200 Freestyle SCY 2:20.11
Front half 67.80s · back half 72.31s
500 Freestyle SCY 6:15.55
Front half 189.06s · back half 186.49s
100 Backstroke SCY 1:15.30
Front half 37.20s · back half 38.10s
200 Backstroke SCY 2:35.41
Front half 75.24s · back half 80.17s
100 Breaststroke SCY 1:20.43
Front half 37.78s · back half 42.65s
200 Breaststroke SCY 2:52.22
Front half 81.47s · back half 90.75s
100 Butterfly SCY 1:26.35
Front half 40.33s · back half 46.02s
100 Individual Medley SCY 1:13.82
Front half 33.80s · back half 40.02s
200 Individual Medley SCY 2:46.53
Front half 78.88s · back half 87.65s
100 Freestyle LCM 1:10.27
Front half 33.52s · back half 36.75s
200 Freestyle LCM 2:39.27
Front half 76.65s · back half 82.62s
400 Freestyle LCM 5:25.59
Front half 161.25s · back half 164.34s
1500 Freestyle LCM 22:49.87
Front half 686.10s · back half 683.77s
100 Backstroke LCM 1:21.20
Front half 39.77s · back half 41.43s
100 Breaststroke LCM 1:31.96
Front half 44.06s · back half 47.90s
200 Breaststroke LCM 3:11.42
Front half 91.72s · back half 99.70s
100 Butterfly LCM 1:48.30
Front half 51.94s · back half 56.36s
200 Individual Medley LCM 2:53.73
Front half 81.06s · back half 92.67s
400 Individual Medley LCM 6:28.56
Front half 190.45s · back half 198.11s
Reaction time
From electronically-timed starts only (~2% of corpus swims carry a reaction time). PRs with a recorded reaction show an RT chip in the splits section above.
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.