Sam Glass

Fage 19KY

7 plausible swims · 1 meets · 2019-06-06 → 2019-06-06

Personal records

EventCourseBest CutDateMeet
50 Freestyle LCM 30.22 +1.83s to Sectionals 2019-06-06 91st Ohio Valley Championships 2019
100 Backstroke LCM 1:10.76 +0.97s to Sectionals 2019-06-06 91st Ohio Valley Championships 2019
200 Backstroke LCM 2:27.38 Sectionals ✓+8.09s to Futures 2019-06-06 91st Ohio Valley Championships 2019
100 Butterfly LCM 1:07.26 Sectionals ✓+4.77s to Futures 2019-06-06 91st Ohio Valley Championships 2019
200 Individual Medley LCM 2:28.79 Sectionals ✓+7.50s to Futures 2019-06-06 91st Ohio Valley Championships 2019
400 Individual Medley LCM 5:11.61 Sectionals ✓+11.32s to Futures 2019-06-06 91st Ohio Valley Championships 2019

National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.

Progression

Faster times are higher. One card per event, all courses & history.

50 Freestyle LCM 30.22 1 swim
100 Backstroke LCM 1:10.76 1 swim
200 Backstroke LCM 2:27.38 1 swim
100 Butterfly LCM 1:07.26 1 swim
200 Individual Medley LCM 2:28.79 1 swim
400 Individual Medley LCM 5:11.61 2 swims