Callie Harris
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 29.57 | BB+0.98s to A | 2026-01-01 | gpac winter invite results |
| 100 Freestyle | SCY | 1:03.44 | BB+1.35s to A | 2026-01-01 | gpac winter invite results |
| 200 Freestyle | SCY | 2:18.10 | BB+2.91s to A | 2026-01-01 | gpac winter invite results |
| 500 Freestyle | SCY | 6:13.60 | BB+13.11s to A | 2026-01-01 | gpac winter invite results |
| 1000 Freestyle | SCY | 13:00.62 | BB+29.93s to A | 2026-01-01 | gpac winter invite results |
| 50 Backstroke | SCY | 35.43 | B+0.84s to BB | 2026-01-01 | gpac winter invite results |
| 200 Backstroke | SCY | 2:38.36 | BB+11.77s to A | 2026-01-01 | gpac winter invite results |
| 50 Breaststroke | SCY | 38.53 | BB+1.54s to A | 2026-01-01 | gpac winter invite results |
| 200 Breaststroke | SCY | 3:04.47 | B+2.48s to BB | 2026-01-01 | gpac winter invite results |
| 50 Freestyle | LCM | 33.22 | BB+0.63s to A | 2025-07-12 | sf results |
| 100 Freestyle | LCM | 1:11.96 | BB+0.97s to A | 2025-07-12 | sf results |
| 200 Freestyle | LCM | 2:35.33 | BB+0.64s to A | 2025-07-12 | sf results |
| 400 Freestyle | LCM | 5:32.56 | BB+7.57s to A | 2022-04-30 | flip flop results |
| 800 Freestyle | LCM | 11:30.57 | BB+16.78s to A | 2025-07-12 | sf results |
| 1500 Freestyle | LCM | 22:41.67 | BB+68.28s to A | 2022-04-30 | flip flop results |
| 100 Backstroke | LCM | 1:20.96 | BB+1.57s to A | 2025-07-12 | sf results |
| 200 Backstroke | LCM | 2:54.85 | BB+3.66s to A | 2025-07-12 | sf results |
| 100 Breaststroke | LCM | 1:43.95 | B+6.66s to BB | 2025-09-06 | 2025 GPAC Team Time Trial |
| 200 Breaststroke | LCM | 3:41.15 | B+11.46s to BB | 2022-04-30 | flip flop results |
| 50 Butterfly | LCM | 44.45 | +3.26s to B | 2025-09-06 | 2025 GPAC Team Time Trial |
| 200 Butterfly | LCM | 4:03.58 | +42.29s to B | 2022-04-30 | flip flop results |
| 200 Individual Medley | LCM | 3:10.36 | B+2.47s to BB | 2022-04-30 | flip flop results |
| 400 Individual Medley | LCM | 6:46.25 | B+7.06s to BB | 2022-04-30 | flip flop results |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 13.
IMX / IMR
IMX 13-14 · LCM
2704 points (6/6 events)
| Event | Time | Points |
|---|---|---|
| 400 FR LCM | 5:32.56 | 572 |
| 200 BK LCM | 2:54.85 | 570 |
| 200 BR LCM | 3:41.15 | 417 |
| 200 FL LCM | 4:03.58 | 218 |
| 200 IM LCM | 3:10.36 | 468 |
| 400 IM LCM | 6:46.25 | 459 |
IMR 13-14 · LCM
2051 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:35.33 | 606 |
| 100 BK LCM | 1:20.96 | 574 |
| 100 BR LCM | 1:43.95 | 403 |
| 200 IM LCM | 3:10.36 | 468 |
| 100 FL LCM | — | 0 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:03.44
Front half 30.35s · back half 33.09s
200 Freestyle SCY 2:18.10
Front half 65.60s · back half 72.50s
1000 Freestyle SCY 13:00.62
Front half 388.69s · back half 391.93s
200 Backstroke SCY 2:38.36
Front half 76.00s · back half 82.36s
200 Breaststroke SCY 3:04.47
Front half 86.73s · back half 97.74s
100 Freestyle LCM 1:11.96
Front half 34.39s · back half 37.57s
200 Freestyle LCM 2:35.33
Front half 73.26s · back half 82.07s
400 Freestyle LCM 5:32.56
Front half 160.21s · back half 172.35s
800 Freestyle LCM 11:30.57
1500 Freestyle LCM 22:41.67
Front half 674.83s · back half 686.84s
100 Backstroke LCM 1:20.96
Front half 39.95s · back half 41.01s
200 Backstroke LCM 2:54.85
200 Breaststroke LCM 3:41.15
Front half 104.24s · back half 116.91s
200 Butterfly LCM 4:03.58
Front half 105.34s · back half 138.24s
200 Individual Medley LCM 3:10.36
Front half 90.99s · back half 99.37s
400 Individual Medley LCM 6:46.25
Front half 205.12s · back half 201.13s
Progression
Faster times are higher. One card per event, all courses & history.