Morgan Trau
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 22.86 | Mark J. Braun Fall Classicvenue | ||
| 50 Freestyle | SCY | 36.49 | B+0.40s to BB·+11.20s to Sectionals | Shaker Shark Invitational 2008venue | |
| 100 Freestyle | SCY | 1:19.23 | BB+7.74s to A·+24.74s to Sectionals | Shaker Shark Invitational 2008venue | |
| 200 Freestyle | SCY | 2:58.01 | BB+19.62s to A·+60.12s to Sectionals | Shaker Shark Invitational 2008venue | |
| 500 Freestyle | SCY | 8:02.05 | B+16.36s to BB·+167.06s to Sectionals | Bronze Championshipsvenue | |
| 1650 Freestyle | SCY | 28:05.33 | +588.84s to Sectionals | Lake Erie Swimming Mile Meetvenue | |
| 25 Backstroke | SCY | 22.92 | Bronze Breakout Meetvenue | ||
| 50 Backstroke | SCY | 42.35 | BB+4.36s to A·+15.06s to Sectionals | The Mark J. Braun Fall Classicvenue | |
| 100 Backstroke | SCY | 1:32.61 | BB+10.32s to A·+32.12s to Sectionals | 2009 LESD Distance Pentathlonslow pool | |
| 25 Breaststroke | SCY | 28.30 | LESD May Madnessslow pool | ||
| 50 Breaststroke | SCY | 45.72 | BB+2.93s to A·+15.03s to Sectionals | Bronze Championshipsvenue | |
| 100 Breaststroke | SCY | 1:40.50 | BB+6.91s to A·+31.01s to Sectionals | 2009 LESD Distance Pentathlonslow pool | |
| 200 Breaststroke | SCY | 3:31.29 | +60.30s to Sectionals | CCS 11& Over Meetvenue | |
| 25 Butterfly | SCY | 28.31 | LESD May Madnessslow pool | ||
| 50 Butterfly | SCY | 46.67 | B+3.98s to BB·+19.98s to Sectionals | Shaker Shark Invitational 2008venue | |
| 100 Butterfly | SCY | 1:45.09 | B+3.70s to BB·+45.50s to Sectionals | CCS 11& Over Meetvenue | |
| 100 Individual Medley | SCY | 1:30.57 | BB+7.98s to A | The Mark J. Braun Fall Classicvenue | |
| 200 Individual Medley | SCY | 3:18.76 | BB+22.57s to A·+65.77s to Sectionals | 2009 LESD Distance Pentathlonslow pool | |
| 25 Freestyle | SCM | 26.33 | Meet Results Parkview Pool 6th Annual Summer Sizzler 31Jul2005 001venue | ||
| 50 Freestyle | SCM | 54.80 | +10.71s to B | Meet Results Parkview Pool 7th Annual Summer Sizzler 30Jul2006 001venue | |
| 25 Backstroke | SCM | 28.77 | Meet Results Parkview Pool 6th Annual Summer Sizzler 31Jul2005 001venue | ||
| 50 Backstroke | SCM | 52.92 | B+5.13s to BB | Meet Results Parkview Pool 8th Annual Summer Sizzler 29Jul2007 001venue | |
| 25 Breaststroke | SCM | 33.64 | Meet Results Parkview Pool 6th Annual Summer Sizzler 31Jul2005 001venue | ||
| 50 Breaststroke | SCM | 58.34 | B+4.55s to BB | Meet Results Parkview Pool 8th Annual Summer Sizzler 29Jul2007 001venue | |
| 100 Breaststroke | SCM | 2:08.82 | B+10.63s to BB | Meet Results Parkview Pool 8th Annual Summer Sizzler 29Jul2007 001venue | |
| 50 Freestyle | LCM | 42.68 | B+1.69s to BB·+13.89s to Sectionals | The Robert F. Busbey Invitational Swim Meetvenue | |
| 100 Freestyle | LCM | 1:32.06 | BB+10.07s to A·+30.27s to Sectionals | The Robert F. Busbey Invitational Swim Meetvenue | |
| 200 Freestyle | LCM | 3:30.30 | B+4.61s to BB·+77.21s to Sectionals | The Robert F. Busbey Invitational Swim Meetvenue | |
| 50 Backstroke | LCM | 50.41 | B+0.72s to BB·+18.92s to Sectionals | CCS Age group & Open Long Course meetvenue | |
| 100 Backstroke | LCM | 1:42.77 | BB+7.78s to A·+32.28s to Sectionals | The Robert F. Busbey Invitational Swim Meetvenue | |
| 50 Breaststroke | LCM | 54.95 | BB+6.16s to A·+19.36s to Sectionals | The Robert F. Busbey Invitational Swim Meetvenue | |
| 100 Breaststroke | LCM | 1:57.75 | BB+9.26s to A·+37.76s to Sectionals | CCS Age group & Open Long Course meetvenue | |
| 200 Individual Medley | LCM | 3:38.12 | BB+15.73s to A·+66.83s to Sectionals | The Robert F. Busbey Invitational Swim Meetvenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 10.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 49.40 | flat | 200 Free Relay | 2006 Jim Scullion Meet | |
| 50 Freestyle | SCY | 39.17 | flying | 200 Free Relay (leg 2) | The Mark J. Braun Fall Classic | |
| 50 Freestyle | SCY | 47.10 | flying | 200 Medley Relay (leg 4) | Mark J. Braun Fall Classic | |
| 100 Freestyle | SCY | 1:52.72 | flying | 400 Free Relay (leg 3) | Shaker Shark Invitational 06 | |
| 50 Backstroke | SCY | 45.11 | flat | 200 Medley Relay | Sprint Spectacular | |
| 50 Freestyle | SCM | 45.05 | flying | 200 Free Relay (leg 3) | Meet Results Parkview Pool 8th Annual Summer Sizzler 29Jul2007 001 | |
| 50 Freestyle | LCM | 27.28 | flying | 200 Medley Relay (leg 4) | CCS Age group & Open Long Course meet | |
| 50 Freestyle | LCM | 8.36 | flying | 200 Free Relay (leg 2) | CCS Age group & Open Long Course meet | |
| 50 Backstroke | LCM | 49.08 | flat | 200 Medley Relay | The Robert F. Busbey Invitational Swim Meet | |
| 100 Backstroke | LCM | 1:39.95 | flat | 400 Medley Relay | The Robert F. Busbey Invitational Swim Meet |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 10 & under · SCY
2150 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:58.01 | 447 |
| 100 BK SCY | 1:32.61 | 442 |
| 100 BR SCY | 1:40.50 | 507 |
| 100 FL SCY | 1:45.09 | 306 |
| 200 IM SCY | 3:18.76 | 448 |
IMR 10 & under · SCY
2236 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR SCY | 1:19.23 | 474 |
| 50 BK SCY | 42.35 | 455 |
| 50 BR SCY | 45.72 | 525 |
| 50 FL SCY | 46.67 | 301 |
| 100 IM SCY | 1:30.57 | 481 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:19.23
Front half 36.57s · back half 42.66s
200 Freestyle SCY 2:58.01
Front half 84.06s · back half 93.95s
500 Freestyle SCY 8:02.05
Front half 236.93s · back half 245.12s
1650 Freestyle SCY 28:05.33
100 Backstroke SCY 1:32.61
Front half 45.23s · back half 47.38s
100 Breaststroke SCY 1:40.50
Front half 47.46s · back half 53.04s
200 Breaststroke SCY 3:31.29
Front half 103.29s · back half 108.00s
100 Butterfly SCY 1:45.09
Front half 48.81s · back half 56.28s
100 Individual Medley SCY 1:30.57
Front half 42.35s · back half 48.22s
200 Individual Medley SCY 3:18.76
Front half 97.66s · back half 101.10s
100 Breaststroke SCM 2:08.82
Front half 60.28s · back half 68.54s
100 Freestyle LCM 1:32.06
Front half 43.05s · back half 49.01s
200 Freestyle LCM 3:30.30
Front half 101.30s · back half 109.00s
100 Backstroke LCM 1:42.77
Front half 50.17s · back half 52.60s
100 Breaststroke LCM 1:57.75
Front half 57.23s · back half 60.52s
200 Individual Medley LCM 3:38.12
Front half 105.36s · back half 112.76s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.