Abby Ross
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 42.98 | 2026-01-01 | wareagleresults | |
| 100 Freestyle | SCY | 1:38.22 | 2026-01-01 | wareagleresults | |
| 50 Backstroke | SCY | 54.24 | 2026-01-01 | wareagleresults | |
| 100 Backstroke | SCY | 2:05.04 | 2026-01-01 | wareagleresults | |
| 50 Breaststroke | SCY | 56.55 | 2026-01-01 | wareagleresults | |
| 100 Breaststroke | SCY | 2:09.20 | 2026-01-01 | wareagleresults | |
| 50 Butterfly | SCY | 1:05.68 | 2026-01-01 | wareagleresults | |
| 100 Individual Medley | SCY | 1:45.75 | 2026-01-01 | wareagleresults |
IMX / IMR
IMX 10 & under · SCY
418 points (2/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 100 BK SCY | 2:05.04 | 179 |
| 100 BR SCY | 2:09.20 | 239 |
| 200 FR SCY | — | 0 |
| 100 FL SCY | — | 0 |
| 200 IM SCY | — | 0 |
IMR 10 & under · SCY
1151 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR SCY | 1:38.22 | 248 |
| 50 BK SCY | 54.24 | 216 |
| 50 BR SCY | 56.55 | 277 |
| 50 FL SCY | 1:05.68 | 108 |
| 100 IM SCY | 1:45.75 | 302 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Backstroke SCY 2:05.04
Front half 57.98s · back half 67.06s
100 Breaststroke SCY 2:09.20
Front half 60.22s · back half 68.98s
100 Individual Medley SCY 1:45.75
Front half 47.97s · back half 57.78s
Progression
Faster times are higher. One card per event, all courses & history.