Cayden Jacobsen
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 23.61 | AA+0.12s to AAA·+1.02s to Sectionals | 2025-11-22 | 2025 Ozark A Championshipsvenue |
| 100 Freestyle | SCY | 51.95 | AA+0.76s to AAA·+2.96s to Sectionals | 2025-11-23 | 2025 Ozark A Championshipsvenue |
| 200 Freestyle | SCY | 1:54.30 | AA+2.31s to AAA·+6.81s to Sectionals | 2025-11-21 | 2025 Ozark A Championshipsvenue |
| 500 Freestyle | SCY | 5:15.96 | AA+12.67s to AAA·+23.07s to Sectionals | 2025-11-22 | 2025 Ozark A Championshipsvenue |
| 100 Backstroke | SCY | 58.90 | A+0.31s to AA·+2.81s to Sectionals | 2025-11-22 | 2025 Ozark A Championshipsvenue |
| 200 Backstroke | SCY | 2:12.62 | A+5.13s to AA·+11.23s to Sectionals | 2025-12-07 | Holiday H2O Invitationalvenue |
| 200 Breaststroke | SCY | 2:36.09 | BB+5.80s to A·+17.50s to Sectionals | 2025-12-06 | Holiday H2O Invitationalvenue |
| 200 Butterfly | SCY | 2:10.98 | A+2.09s to AA·+8.19s to Sectionals | 2025-12-07 | Holiday H2O Invitationalvenue |
| 200 Individual Medley | SCY | 2:10.60 | A+0.81s to AA·+9.61s to Sectionals | 2025-11-23 | 2025 Ozark A Championshipsvenue |
| 400 Individual Medley | SCY | 4:45.91 | A+8.52s to AA·+21.92s to Sectionals | 2025-12-07 | Holiday H2O Invitationalvenue |
| 100 Freestyle | LCM | 58.79 | AAA+2.40s to AAAA·+2.20s to Sectionals | 2026-05-03 | John Traube Memorial 2026venue |
| 200 Freestyle | LCM | 2:21.17 | BB+0.58s to A·+17.68s to Sectionals | 2025-05-03 | John Traube Memorial 2025venue |
| 400 Freestyle | LCM | 4:56.98 | A+9.49s to AA·+34.79s to Sectionals | 2026-05-03 | John Traube Memorial 2026venue |
| 800 Freestyle | LCM | 10:26.09 | BB+4.70s to A·+75.30s to Sectionals | 2025-05-02 | John Traube Memorial 2025venue |
| 100 Backstroke | LCM | 1:14.38 | BB+2.69s to A·+9.99s to Sectionals | 2025-04-05 | 2025 METS Long Course Kickoffvenue |
| 200 Backstroke | LCM | 2:40.12 | BB+4.13s to A·+20.33s to Sectionals | 2025-05-03 | John Traube Memorial 2025venue |
| 100 Breaststroke | LCM | 1:29.66 | B+2.37s to BB·+16.87s to Sectionals | 2025-05-03 | John Traube Memorial 2025venue |
| 200 Breaststroke | LCM | 3:08.59 | BB+13.80s to A·+28.80s to Sectionals | 2026-05-03 | John Traube Memorial 2026venue |
| 100 Butterfly | LCM | 1:12.86 | BB+3.97s to A·+11.37s to Sectionals | 2025-04-05 | 2025 METS Long Course Kickoffvenue |
| 200 Individual Medley | LCM | 2:37.81 | BB+0.92s to A·+18.42s to Sectionals | 2025-05-02 | John Traube Memorial 2025venue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 14.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
IMX / IMR
IMX 13-14 · SCY
4193 points (6/6 events)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:15.96 | 767 |
| 200 BK SCY | 2:12.62 | 669 |
| 200 BR SCY | 2:36.09 | 593 |
| 200 FL SCY | 2:10.98 | 723 |
| 200 IM SCY | 2:10.60 | 746 |
| 400 IM SCY | 4:45.91 | 695 |
IMR 13-14 · LCM
2965 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:21.17 | 661 |
| 100 BK LCM | 1:14.38 | 601 |
| 100 BR LCM | 1:29.66 | 481 |
| 100 FL LCM | 1:12.86 | 566 |
| 200 IM LCM | 2:37.81 | 656 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 51.95
Front half 24.95s · back half 27.00s
200 Freestyle SCY 1:54.30
Front half 54.89s · back half 59.41s
500 Freestyle SCY 5:15.96
Front half 153.79s · back half 162.17s
100 Backstroke SCY 58.90
Front half 28.72s · back half 30.18s
200 Backstroke SCY 2:12.62
Front half 64.60s · back half 68.02s
200 Breaststroke SCY 2:36.09
Front half 74.13s · back half 81.96s
200 Butterfly SCY 2:10.98
Front half 61.33s · back half 69.65s
200 Individual Medley SCY 2:10.60
Front half 60.53s · back half 70.07s
400 Individual Medley SCY 4:45.91
Front half 133.08s · back half 152.83s
200 Freestyle LCM 2:21.17
Front half 67.59s · back half 73.58s
400 Freestyle LCM 4:56.98
Front half 146.32s · back half 150.66s
800 Freestyle LCM 10:26.09
Front half 313.29s · back half 312.80s
200 Backstroke LCM 2:40.12
Front half 80.17s · back half 79.95s
200 Breaststroke LCM 3:08.59
Front half 90.03s · back half 98.56s
200 Individual Medley LCM 2:37.81
Front half 74.02s · back half 83.79s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.