Javi Terrazas
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 28.20 | B+0.51s to BB | 2018-01-26 | 2018 BD BAT Polar Bear Splash |
| 100 Freestyle | SCY | 59.23 | BB+3.44s to A | 2018-01-26 | 2018 BD BAT Polar Bear Splash |
| 200 Freestyle | SCY | 2:04.16 | BB+1.97s to A | 2015-02-20 | 2015 BD SC Border Championship |
| 500 Freestyle | SCY | 6:05.09 | B+6.70s to BB | 2017-02-24 | 2017 BD SC Border Champs |
| 50 Backstroke | SCY | 30.92 | BB+2.03s to A | 2016-01-29 | BAT Polar Bear Splash |
| 100 Backstroke | SCY | 1:10.99 | B+4.70s to BB | 2018-01-26 | 2018 BD BAT Polar Bear Splash |
| 200 Backstroke | SCY | 2:26.36 | B+2.27s to BB | 2017-02-24 | 2017 BD SC Border Champs |
| 50 Breaststroke | SCY | 42.92 | +4.33s to B | 2016-01-29 | BAT Polar Bear Splash |
| 100 Breaststroke | SCY | 1:26.88 | +6.29s to B | 2016-01-29 | BAT Polar Bear Splash |
| 50 Butterfly | SCY | 42.32 | +9.13s to B | 2015-02-20 | 2015 BD SC Border Championship |
| 100 Butterfly | SCY | 1:16.39 | +5.90s to B | 2015-01-01 | EPAP Monster Meet |
| 100 Individual Medley | SCY | 1:12.06 | 2018-01-26 | 2018 BD BAT Polar Bear Splash | |
| 200 Individual Medley | SCY | 2:30.69 | B+4.00s to BB | 2015-01-01 | EPAP Monster Meet |
| 50 Freestyle | LCM | 33.16 | B+1.37s to BB | 2017-01-01 | Border Swimming Short Course Champ. Meet |
| 100 Freestyle | LCM | 1:08.61 | BB+4.22s to A | 2018-05-04 | 2018 LCAT Suntan Classic |
| 200 Freestyle | LCM | 2:32.40 | B+0.11s to BB | 2017-07-14 | 2017 BD 31st Annual EPAP Internat'l Invit |
| 400 Freestyle | LCM | 5:37.85 | B+12.96s to BB | 2016-01-01 | Barracuda Aquatics Team - Texas |
| 800 Freestyle | LCM | 11:08.37 | BB+46.98s to A | 2018-05-04 | 2018 LCAT Suntan Classic |
| 1500 Freestyle | LCM | 21:48.87 | B+16.88s to BB | 2017-07-14 | 2017 BD 31st Annual EPAP Internat'l Invit |
| 50 Backstroke | LCM | 3:08.38 | +148.89s to B | 2017-01-01 | Border Swimming Short Course Champ. Meet |
| 100 Backstroke | LCM | 1:22.62 | B+4.93s to BB | 2017-01-01 | Border Swimming Short Course Champ. Meet |
| 200 Backstroke | LCM | 2:56.79 | B+7.80s to BB | 2017-07-14 | 2017 BD 31st Annual EPAP Internat'l Invit |
| 50 Breaststroke | LCM | 44.11 | +0.02s to B | 2015-01-01 | 29th Annual International EPAP LC Invitational |
| 100 Breaststroke | LCM | 1:43.45 | +9.46s to B | 2016-01-01 | Barracuda Aquatics Team - Texas |
| 200 Breaststroke | LCM | 3:14.65 | B+5.26s to BB | 2017-07-14 | 2017 BD 31st Annual EPAP Internat'l Invit |
| 100 Butterfly | LCM | 1:14.61 | B+0.02s to BB | 2015-01-01 | 29th Annual International EPAP LC Invitational |
| 200 Individual Medley | LCM | 3:05.68 | +2.69s to B | 2016-01-01 | Las Cruces Aquatic Team |
| 400 Individual Medley | LCM | 6:48.27 | +16.88s to B | 2016-01-01 | Barracuda Aquatics Team - Texas |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 14.
IMX / IMR
IMX 13-14 · LCM
2169 points (5/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 400 FR LCM | 5:37.85 | 462 |
| 200 BK LCM | 2:56.79 | 458 |
| 200 BR LCM | 3:14.65 | 477 |
| 200 IM LCM | 3:05.68 | 403 |
| 400 IM LCM | 6:48.27 | 369 |
| 200 FL LCM | — | 0 |
IMR 13-14 · SCY
2217 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:04.16 | 638 |
| 100 BK SCY | 1:10.99 | 427 |
| 100 BR SCY | 1:26.88 | 335 |
| 100 FL SCY | 1:16.39 | 331 |
| 200 IM SCY | 2:30.69 | 486 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
200 Freestyle SCY 2:04.16 split/total mismatch
Progression
Faster times are higher. One card per event, all courses & history.