Hudson Smith
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 100 Freestyle | SCY | 49.12 | 2013-01-01 | Meet Results | |
| 500 Freestyle | SCY | 4:29.57 | 2017-02-23 | Meet Results for | |
| 200 Backstroke | SCY | 1:50.48 | 2017-02-23 | Meet Results for | |
| 100 Breaststroke | SCY | 56.10 | 2017-02-23 | Meet Results for | |
| 200 Breaststroke | SCY | 1:57.54 | 2019-02-28 | Meet Results for | |
| 200 Individual Medley | SCY | 1:50.50 | 2017-02-23 | Meet Results for | |
| 400 Individual Medley | SCY | 3:57.89 | 2017-02-23 | Meet Results for | |
| 50 Freestyle | LCM | 25.44 | 2014-07-22 | 2014 TWST GU Long Course Sectional Championships / GU-14-17 | |
| 200 Freestyle | LCM | 1:57.27 | 2014-07-22 | 2014 TWST GU Long Course Sectional Championships / GU-14-17 | |
| 400 Freestyle | LCM | 4:06.50 | 2014-07-22 | 2014 TWST GU Long Course Sectional Championships / GU-14-17 | |
| 100 Breaststroke | LCM | 1:07.25 | 2014-07-22 | 2014 TWST GU Long Course Sectional Championships / GU-14-17 | |
| 200 Breaststroke | LCM | 2:17.77 | 2019-02-28 | Meet Results for | |
| 200 Individual Medley | LCM | 2:09.55 | 2014-07-22 | 2014 TWST GU Long Course Sectional Championships / GU-14-17 | |
| 400 Individual Medley | LCM | 4:37.39 | 2014-07-22 | 2014 TWST GU Long Course Sectional Championships / GU-14-17 |
PR splits
100 Freestyle SCY 49.12 split/total mismatch
Progression
Faster times are higher. One card per event, all courses & history.