John Palmer
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 39.13 | 2026-01-01 | final total results | |
| 25 Backstroke | SCY | 21.92 | 2026-01-01 | Birmingham Swim League | |
| 50 Backstroke | SCY | 47.74 | 2026-01-01 | final total results | |
| 25 Breaststroke | SCY | 28.82 | 2026-01-01 | Birmingham Swim League | |
| 50 Breaststroke | SCY | 53.46 | 2026-01-01 | final total results | |
| 25 Butterfly | SCY | 24.47 | 2026-01-01 | Birmingham Swim League | |
| 100 Individual Medley | SCY | 1:42.76 | 2026-01-01 | final total results |
Progression
Faster times are higher. One card per event, all courses & history.