Ryan Urban
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 500 Freestyle | SCY | 7:28.72 | +155.83s to Sectionals | 2018-02-09 | 2018 Lakewood Sectional Championshipvenue |
| 100 Backstroke | SCY | 59.19 | +3.10s to Sectionals | 2021-02-17 | NW District Swimming and Diving D1fast pool |
| 100 Butterfly | SCY | 56.83 | +2.84s to Sectionals | 2021-02-17 | NW District Swimming and Diving D1fast pool |
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 23.82 | flat | 200 Free Relay | 2021-02-17 | NW District Swimming and Diving D1 |
| 50 Freestyle | SCY | 24.05 | flying | 200 Free Relay (leg 2) | 2020-02-11 | NW District Swimming and Diving D1 |
| 50 Freestyle | SCY | 23.25 | flying | 200 Medley Relay (leg 4) | 2020-02-11 | NW District Swimming and Diving D1 |
| 50 Butterfly | SCY | 25.37 | flying | 200 Medley Relay (leg 3) | 2021-02-17 | NW District Swimming and Diving D1 |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
PR splits
500 Freestyle SCY 7:28.72
Front half 171.82s · back half 276.90s
100 Backstroke SCY 59.19
Front half 28.62s · back half 30.57s
100 Butterfly SCY 56.83
Front half 25.59s · back half 31.24s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.