Ann Marie Meacham
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 100 Freestyle | SCY | 1:03.20 | 2025-02-07 | 2025 Nu Wave SC Last Chance Meet | |
| 200 Freestyle | SCY | 2:15.85 | 2025-01-01 | Louisiana State University S&D | |
| 500 Freestyle | SCY | 6:01.69 | 2025-01-01 | Louisiana State University S&D | |
| 100 Breaststroke | SCY | 1:17.28 | 2024-10-12 | 11TH ANNUAL ED KELLY MEMORIAL 14 & UNDER SWIM | |
| 50 Butterfly | SCY | 31.49 | 2025-11-15 | 2025 Nu Wave "Fall SC Open" | |
| 100 Butterfly | SCY | 1:11.60 | 2024-10-12 | 11TH ANNUAL ED KELLY MEMORIAL 14 & UNDER SWIM | |
| 200 Butterfly | SCY | 2:44.43 | 2025-11-15 | 2025 Nu Wave "Fall SC Open" |
PR splits
50 Butterfly SCY 31.49 split/total mismatch
Front half 29.81s · back half 1.68s
200 Butterfly SCY 2:44.43 split/total mismatch
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.