Kathryn Brooks
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 24.78 | Sectionals ✓+1.79s to Futures | The Mark J. Braun Fall Classicvenue | |
| 100 Freestyle | SCY | 54.22 | Sectionals ✓+4.23s to Futures | CCS Age Group and Open Swim Meetvenue | |
| 200 Freestyle | SCY | 1:59.87 | +1.98s to Sectionals | Lake Erie Gold Championshipsvenue | |
| 1000 Freestyle | SCY | 11:55.42 | +67.03s to Sectionals | 2005 Freestyle Frenzyslow pool | |
| 50 Backstroke | SCY | 32.77 | +5.48s to Sectionals | Season opener-2005 - Sanction# 503Sslow pool | |
| 100 Backstroke | SCY | 1:06.64 | +6.15s to Sectionals | Lake Erie Gold Championshipsvenue | |
| 50 Breaststroke | SCY | 33.04 | +2.35s to Sectionals | Lake Erie Gold Championshipsvenue | |
| 100 Breaststroke | SCY | 1:10.45 | +0.96s to Sectionals | Lake Erie Gold Championshipsvenue | |
| 200 Breaststroke | SCY | 2:34.74 | +3.75s to Sectionals | Lake Erie Swimming Short Course Championshipsvenue | |
| 50 Butterfly | SCY | 28.75 | +2.06s to Sectionals | Lake Erie Gold Championshipsvenue | |
| 100 Butterfly | SCY | 1:04.36 | +4.77s to Sectionals | Lake Erie Swimming Short Course Championshipsvenue | |
| 200 Individual Medley | SCY | 2:17.74 | +4.75s to Sectionals | Lake Erie Gold Championshipsvenue | |
| 50 Freestyle | LCM | 27.23 | Sectionals ✓+0.64s to Futures | 2011-07-21 | Central Zone Sectional 3venue |
| 100 Freestyle | LCM | 59.34 | Sectionals ✓+1.65s to Futures | 2011-07-24 | Central Zone Sectional 3venue |
| 200 Freestyle | LCM | 2:14.91 | +1.82s to Sectionals | 2010-07-31 | 2010 LESI Long Course Championshipsvenue |
| 400 Freestyle | LCM | 5:03.68 | +21.29s to Sectionals | Senior Circuit-Ohio Meetvenue | |
| 100 Breaststroke | LCM | 1:17.30 | Sectionals ✓+4.01s to Futures | 2011-07-23 | Central Zone Sectional 3venue |
| 200 Breaststroke | LCM | 3:02.55 | +9.76s to Sectionals | The Robert F. Busbey Invitational Swim Meetvenue | |
| 100 Butterfly | LCM | 1:14.38 | +6.29s to Sectionals | 2010-06-20 | The Robert F. Busbey Invitational Swim Meetvenue |
| 200 Individual Medley | LCM | 2:37.52 | +6.23s to Sectionals | 2008 Freedlander Meetvenue |
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 24.77 | flat | 200 Free Relay | Senior Invitational | |
| 50 Freestyle | SCY | 24.59 | flying | 200 Free Relay (leg 4) | Lake Erie Gold Championships | |
| 50 Freestyle | SCY | 24.29 | flying | 200 Medley Relay (leg 4) | Senior Invitational | |
| 100 Freestyle | SCY | 54.28 | flying | 400 Medley Relay (leg 4) | Lake Erie Gold Championships | |
| 100 Freestyle | SCY | 55.45 | flying | 400 Free Relay (leg 4) | Lake Erie Swimming Short Course Championships | |
| 50 Freestyle | LCM | 35.68 | flying | 200 Free Relay (leg 4) | 2005 Freedlander | |
| 100 Freestyle | LCM | 59.46 | flat | 400 Free Relay | 2011-07-22 | Central Zone Sectional 3 |
| 100 Freestyle | LCM | 1:02.11 | flying | 400 Free Relay (leg 4) | 2006 Lake Erie/Ohio Long Course Senior Champs | |
| 100 Freestyle | LCM | 1:03.14 | flying | 400 Medley Relay (leg 4) | CCS Age group & Open Long Course meet | |
| 200 Freestyle | LCM | 2:20.86 | flying | 800 Free Relay (leg 4) | The Robert F. Busbey Invitational Swim Meet | |
| 100 Breaststroke | LCM | 1:24.22 | flying | 400 Medley Relay (leg 2) | 2006 Lake Erie/Ohio Long Course Senior Champs | |
| 100 Butterfly | LCM | 1:15.19 | flying | 400 Medley Relay (leg 3) | 2008 Freedlander Meet |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
PR splits
100 Freestyle SCY 54.22
Front half 26.06s · back half 28.16s
200 Freestyle SCY 1:59.87
Front half 56.84s · back half 63.03s
1000 Freestyle SCY 11:55.42
Front half 362.34s · back half 353.08s
100 Backstroke SCY 1:06.64
Front half 32.39s · back half 34.25s
100 Breaststroke SCY 1:10.45
Front half 33.08s · back half 37.37s
200 Breaststroke SCY 2:34.74
Front half 73.97s · back half 80.77s
100 Butterfly SCY 1:04.36
Front half 29.55s · back half 34.81s
200 Individual Medley SCY 2:17.74
Front half 65.71s · back half 72.03s
100 Freestyle LCM 59.34
Front half 28.86s · back half 30.48s
200 Freestyle LCM 2:14.91
Front half 64.62s · back half 70.29s
400 Freestyle LCM 5:03.68
Front half 149.48s · back half 154.20s
100 Breaststroke LCM 1:17.30
Front half 36.45s · back half 40.85s
200 Breaststroke LCM 3:02.55
Front half 87.58s · back half 94.97s
100 Butterfly LCM 1:14.38
Front half 34.01s · back half 40.37s
200 Individual Medley LCM 2:37.52
Front half 75.86s · back half 81.66s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.