Jared Marino
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 24.26 | +0.97s to Sectionals | 2019-02-09 | North East District Swimming Sectionals 2019 fast pool |
| 100 Freestyle | SCY | 53.99 | +4.30s to Sectionals | 2019-02-09 | North East District Swimming Sectionals 2019 fast pool |
| 100 Butterfly | SCY | 1:06.10 | +10.31s to Sectionals | 2020-02-08 | 2020 NE District D1 SPIRE Sectional fast pool |
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 24.20 | flying | 200 Free Relay (leg 2) | 2019-02-09 | North East District Swimming Sectionals 2019 |
| 100 Freestyle | SCY | 54.69 | flat | 400 Free Relay | 2019-02-09 | North East District Swimming Sectionals 2019 |
| 50 Butterfly | SCY | 27.89 | flying | 200 Medley Relay (leg 3) | 2020-02-08 | 2020 NE District D1 SPIRE Sectional |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
PR splits
100 Freestyle SCY 53.99
Front half 25.40s · back half 28.59s
100 Butterfly SCY 1:06.10
Front half 29.86s · back half 36.24s
Progression
Faster times are higher. One card per event, all courses & history.