James Fingerut
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 24.38 | A+0.99s to AA | 2024-03-18 | Junior Championships hosted by LAC |
| 100 Freestyle | SCY | 53.13 | A+1.84s to AA | 2025-04-01 | MASI Silver SC Championships hosted by DSA/BHA |
| 1000 Freestyle | SCY | 10:59.59 | A+25.60s to AA | 2025-11-10 | WSY Thanksgiving Invite |
| 1650 Freestyle | SCY | 18:38.51 | BB+15.72s to A | 2026-01-19 | FCA Distance Challenege |
| 100 Backstroke | SCY | 1:02.08 | BB+3.99s to A | 2024-02-20 | UDAC Closed Invite |
| 100 Breaststroke | SCY | 1:13.77 | B+2.28s to BB | 2025-04-01 | MASI Silver SC Championships hosted by DSA/BHA |
| 100 Butterfly | SCY | 1:00.34 | BB+2.65s to A | 2025-03-28 | 2025 MA Silver Championships - UDEL Site |
| 200 Individual Medley | SCY | 2:19.81 | BB+10.12s to A | 2025-01-21 | NPAC New Years Meet |
| 100 Freestyle | LCM | 58.26 | AA+1.77s to AAA | 2026-01-01 | 1727933 |
| 100 Breaststroke | LCM | 1:29.24 | B+5.75s to BB | 2024-07-01 | LAC Arena Classic |
| 50 Butterfly | LCM | 29.36 | AA+1.17s to AAA | 2026-01-01 | LAC |
| 100 Butterfly | LCM | 1:12.25 | B+0.76s to BB | 2024-07-01 | LAC Arena Classic |
| 200 Individual Medley | LCM | 2:35.99 | BB+4.70s to A | 2026-01-01 | LAC |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 16.
IMX / IMR
IMX 15-16 · LCM
607 points (1/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 IM LCM | 2:35.99 | 607 |
| 400 FR LCM | — | 0 |
| 200 BK LCM | — | 0 |
| 200 BR LCM | — | 0 |
| 200 FL LCM | — | 0 |
| 400 IM LCM | — | 0 |
IMR 15-16 · SCY
2134 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 100 BK SCY | 1:02.08 | 544 |
| 100 BR SCY | 1:13.77 | 478 |
| 100 FL SCY | 1:00.34 | 582 |
| 200 IM SCY | 2:19.81 | 530 |
| 200 FR SCY | — | 0 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 53.13 split/total mismatch
Front half 25.28s · back half 27.85s
1000 Freestyle SCY 10:59.59 split/total mismatch
1650 Freestyle SCY 18:38.51
100 Backstroke SCY 1:02.08 split/total mismatch
Front half 29.94s · back half 32.14s
100 Breaststroke SCY 1:13.77 split/total mismatch
Front half 33.89s · back half 39.88s
100 Breaststroke LCM 1:29.24 split/total mismatch
Front half 40.53s · back half 48.71s
100 Butterfly LCM 1:12.25 split/total mismatch
Front half 32.94s · back half 39.31s
Progression
Faster times are higher. One card per event, all courses & history.