Ramsey Lee
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 40.24 | +1.95s to B·+17.65s to Sectionals | 2025-11-16 | 2025MN AQJT November Invitevenue |
| 100 Freestyle | SCY | 1:32.72 | +4.23s to B·+43.73s to Sectionals | 2025-11-23 | 2025 MN HTSC Harvest Classicvenue |
| 440 Freestyle | SCY | 8:38.00 | 2026-06-06 | 2026 MN ALEX Pool Sprints & Lake Swimvenue | |
| 50 Backstroke | SCY | 44.16 | B+1.07s to BB·+19.67s to Sectionals | 2025-11-23 | 2025 MN HTSC Harvest Classicvenue |
| 100 Backstroke | SCY | 1:36.93 | B+6.44s to BB·+40.84s to Sectionals | 2026-03-01 | 2026 MN RSC Minnesota Regional Championship -venue |
| 50 Breaststroke | SCY | 52.39 | B+4.60s to BB·+25.20s to Sectionals | 2026-03-01 | 2026 MN RSC Minnesota Regional Championship -venue |
| 100 Breaststroke | SCY | 1:54.82 | B+11.23s to BB·+51.23s to Sectionals | 2026-02-28 | 2026 MN RSC Minnesota Regional Championship -venue |
| 200 Breaststroke | SCY | 4:21.32 | +122.73s to Sectionals | 2026-02-08 | 2026 MN SDVL Sweet Heart Classicvenue |
| 50 Butterfly | SCY | 48.63 | +2.14s to B·+24.94s to Sectionals | 2026-02-07 | 2026 MN SDVL Sweet Heart Classicvenue |
| 100 Individual Medley | SCY | 1:36.88 | B+7.09s to BB | 2026-02-28 | 2026 MN RSC Minnesota Regional Championship -venue |
| 50 Freestyle | LCM | 43.59 | B+3.80s to BB·+17.60s to Sectionals | 2026-06-27 | 2026 STAR Summer Splash Invitevenue |
| 100 Freestyle | LCM | 1:46.03 | +4.94s to B·+49.44s to Sectionals | 2026-07-18 | 2026 MN STRM Minnesota Regional Championshipvenue |
| 200 Freestyle | LCM | 3:40.01 | +2.92s to B·+96.52s to Sectionals | 2026-06-28 | 2026 STAR Summer Splash Invitevenue |
| 50 Backstroke | LCM | 49.31 | B+0.02s to BB·+20.62s to Sectionals | 2026-05-17 | 2026 MN HURR LC Spring Openervenue |
| 100 Backstroke | LCM | 1:50.51 | B+6.02s to BB·+46.12s to Sectionals | 2026-06-27 | 2026 STAR Summer Splash Invitevenue |
| 50 Breaststroke | LCM | 59.15 | B+4.76s to BB·+27.16s to Sectionals | 2026-05-17 | 2026 MN HURR LC Spring Openervenue |
| 100 Breaststroke | LCM | 2:20.15 | +7.06s to B·+67.36s to Sectionals | 2026-06-20 | 2026 MN TUNA Summer Splashslow pool |
| 50 Butterfly | LCM | 59.79 | +7.50s to B·+32.40s to Sectionals | 2026-06-27 | 2026 STAR Summer Splash Invitevenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 10.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 39.85 | flying | 200 Free Relay (leg 2) | 2025-11-23 | 2025 MN HTSC Harvest Classic |
| 50 Breaststroke | SCY | 50.44 | flying | 200 Medley Relay (leg 2) | 2025-11-22 | 2025 MN HTSC Harvest Classic |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 10 & under · LCM
986 points (3/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 3:40.01 | 327 |
| 100 BK LCM | 1:50.51 | 379 |
| 100 BR LCM | 2:20.15 | 280 |
| 100 FL LCM | — | 0 |
| 200 IM LCM | — | 0 |
IMR 10 & under · SCY
1628 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR SCY | 1:32.72 | 280 |
| 50 BK SCY | 44.16 | 387 |
| 50 BR SCY | 52.39 | 335 |
| 50 FL SCY | 48.63 | 253 |
| 100 IM SCY | 1:36.88 | 373 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:32.72
Front half 44.43s · back half 48.29s
100 Backstroke SCY 1:36.93
Front half 46.59s · back half 50.34s
100 Breaststroke SCY 1:54.82
Front half 54.84s · back half 59.98s
200 Breaststroke SCY 4:21.32
Front half 128.09s · back half 133.23s
100 Individual Medley SCY 1:36.88
Front half 44.51s · back half 52.37s
100 Freestyle LCM 1:46.03
Front half 50.48s · back half 55.55s
200 Freestyle LCM 3:40.01
Front half 107.04s · back half 112.97s
100 Breaststroke LCM 2:20.15
Front half 69.17s · back half 70.98s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.