Apple Burton
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 200 Backstroke | SCY | 2:19.26 | BB+0.57s to A | 2016-09-30 | 26th Annual Columbus Day Classic venue |
| 200 Breaststroke | SCY | 2:53.82 | B+2.13s to BB | 2016-10-01 | 26th Annual Columbus Day Classic venue |
| 100 Butterfly | SCY | 1:05.97 | BB+2.68s to A | 2016-10-01 | 26th Annual Columbus Day Classic venue |
| 100 Individual Medley | SCY | 1:07.38 | 2016-10-01 | 26th Annual Columbus Day Classic venue | |
| 200 Individual Medley | SCY | 2:24.11 | BB+1.72s to A | 2016-09-30 | 26th Annual Columbus Day Classic venue |
| 100 Freestyle | LCM | 1:07.47 | BB+0.48s to A | 2022-05-22 | 2022 NBAC Spring Long Course Meet venue |
| 200 Freestyle | LCM | 2:29.28 | BB+4.19s to A | 2022-05-21 | 2022 NBAC Spring Long Course Meet venue |
| 400 Freestyle | LCM | 4:56.27 | A+2.88s to AA | 2022-05-22 | 2022 NBAC Spring Long Course Meet venue |
| 200 Backstroke | LCM | 2:34.31 | AA+6.52s to AAA | 2022-05-21 | 2022 NBAC Spring Long Course Meet venue |
| 200 Individual Medley | LCM | 2:39.34 | A+3.15s to AA | 2022-05-22 | 2022 NBAC Spring Long Course Meet venue |
| 400 Individual Medley | LCM | 5:32.26 | AA+12.97s to AAA | 2022-05-21 | 2022 NBAC Spring Long Course Meet venue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 18.
IMX / IMR
IMX 17-18 · LCM
2896 points (4/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 400 FR LCM | 4:56.27 | 716 |
| 200 BK LCM | 2:34.31 | 735 |
| 200 IM LCM | 2:39.34 | 707 |
| 400 IM LCM | 5:32.26 | 738 |
| 200 BR LCM | — | 0 |
| 200 FL LCM | — | 0 |
IMR 17-18 · LCM
1305 points (2/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:29.28 | 598 |
| 200 IM LCM | 2:39.34 | 707 |
| 100 BK LCM | — | 0 |
| 100 BR LCM | — | 0 |
| 100 FL LCM | — | 0 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
200 Backstroke SCY 2:19.26
Front half 68.38s · back half 70.88s
200 Breaststroke SCY 2:53.82
Front half 84.50s · back half 89.32s
100 Butterfly SCY 1:05.97
Front half 30.56s · back half 35.41s
100 Individual Medley SCY 1:07.38
Front half 30.45s · back half 36.93s
200 Individual Medley SCY 2:24.11
Front half 66.72s · back half 77.39s
100 Freestyle LCM 1:07.47
Front half 32.52s · back half 34.95s
200 Freestyle LCM 2:29.28
Front half 71.70s · back half 77.58s
400 Freestyle LCM 4:56.27
Front half 146.73s · back half 149.54s
200 Backstroke LCM 2:34.31
Front half 75.96s · back half 78.35s
200 Individual Medley LCM 2:39.34
Front half 74.71s · back half 84.63s
400 Individual Medley LCM 5:32.26
Front half 161.11s · back half 171.15s
Progression
Faster times are higher. One card per event, all courses & history.