Zach Beach
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 24.77 | BB+1.08s to A | 2025-03-13 | 2025 OSI Arena Senior SC Championships |
| 100 Freestyle | SCY | 54.68 | BB+2.69s to A | 2024-12-13 | 2024 TEAM Winter Invitational |
| 200 Freestyle | SCY | 2:05.74 | B+1.25s to BB | 2024-11-23 | 2024 Dual Meet |
| 500 Freestyle | SCY | 5:39.56 | B+0.77s to BB | 2024-12-13 | 2024 TEAM Winter Invitational |
| 200 Backstroke | SCY | 2:16.18 | B+2.09s to BB | 2025-03-13 | 2025 OSI Arena Senior SC Championships |
| 50 Breaststroke | SCY | 31.99 | BB+1.40s to A | 2025-03-13 | 2025 OSI Arena Senior SC Championships |
| 100 Breaststroke | SCY | 1:10.33 | B+0.74s to BB | 2024-12-13 | 2024 TEAM Winter Invitational |
| 100 Butterfly | SCY | 57.18 | BB+0.99s to A | 2025-03-13 | 2025 OSI Arena Senior SC Championships |
| 200 Individual Medley | SCY | 2:12.09 | BB+5.30s to A | 2025-03-13 | 2025 OSI Arena Senior SC Championships |
| 50 Freestyle | LCM | 27.91 | BB+0.52s to A | 2025-05-02 | 2025 THSC Spring Invitational |
| 100 Freestyle | LCM | 59.87 | A+2.18s to AA | 2025-06-06 | 2025 THSC June Invitational |
| 200 Freestyle | LCM | 2:17.75 | BB+6.16s to A | 2025-05-02 | 2025 THSC Spring Invitational |
| 100 Backstroke | LCM | 1:13.33 | B+0.74s to BB | 2025-06-06 | 2025 THSC June Invitational |
| 100 Breaststroke | LCM | 1:22.81 | B+1.92s to BB | 2025-06-06 | 2025 THSC June Invitational |
| 50 Butterfly | LCM | 29.37 | A+0.78s to AA | 2025-06-06 | 2025 THSC June Invitational |
| 100 Butterfly | LCM | 1:07.66 | BB+3.37s to A | 2025-05-02 | 2025 THSC Spring Invitational |
| 200 Individual Medley | LCM | 2:34.87 | BB+6.78s to A | 2025-05-02 | 2025 THSC Spring Invitational |
| 400 Individual Medley | LCM | 5:34.71 | BB+16.72s to A | 2025-06-06 | 2025 THSC June Invitational |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 18.
IMX / IMR
IMX 17-18 · SCY
1599 points (3/6 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:39.56 | 516 |
| 200 BK SCY | 2:16.18 | 497 |
| 200 IM SCY | 2:12.09 | 586 |
| 200 BR SCY | — | 0 |
| 200 FL SCY | — | 0 |
| 400 IM SCY | — | 0 |
IMR 17-18 · LCM
2704 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:17.75 | 577 |
| 100 BK LCM | 1:13.33 | 499 |
| 100 BR LCM | 1:22.81 | 485 |
| 100 FL LCM | 1:07.66 | 566 |
| 200 IM LCM | 2:34.87 | 577 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
Progression
Faster times are higher. One card per event, all courses & history.