Katherine Lochner
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | LCM | 31.07 | +1.48s to Sectionals | 2017-07-09 | 51ST ANNUAL PENDLETON OPEN, IE-17-1332 venue |
| 200 Freestyle | LCM | 2:28.51 | +9.52s to Sectionals | 2016-07-10 | 50TH ANNUAL PENDLETON OPEN, IE-16-1302 venue |
| 400 Freestyle | LCM | 4:58.35 | +6.56s to Sectionals | 2017-07-07 | 51ST ANNUAL PENDLETON OPEN, IE-17-1332 venue |
| 100 Backstroke | LCM | 1:15.11 | +3.72s to Sectionals | 2017-07-08 | 51ST ANNUAL PENDLETON OPEN, IE-17-1332 venue |
| 100 Breaststroke | LCM | 1:26.08 | +5.09s to Sectionals | 2016-07-10 | 50TH ANNUAL PENDLETON OPEN, IE-16-1302 venue |
| 200 Breaststroke | LCM | 3:01.24 | +6.38s to Sectionals | 2016-07-09 | 50TH ANNUAL PENDLETON OPEN, IE-16-1302 venue |
| 100 Butterfly | LCM | 1:19.74 | +10.45s to Sectionals | 2017-07-08 | 51ST ANNUAL PENDLETON OPEN, IE-17-1332 venue |
| 200 Butterfly | LCM | 2:59.67 | +25.38s to Sectionals | 2017-07-09 | 51ST ANNUAL PENDLETON OPEN, IE-17-1332 venue |
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
PR splits
200 Freestyle LCM 2:28.51
Front half 71.77s · back half 76.74s
400 Freestyle LCM 4:58.35
Front half 145.60s · back half 152.75s
200 Breaststroke LCM 3:01.24
Front half 86.52s · back half 94.72s
200 Butterfly LCM 2:59.67
Front half 83.20s · back half 96.47s
Progression
Faster times are higher. One card per event, all courses & history.